| 1 | De Soto | 11–0 | 1.000 | 21–7 | 1589 | 1098 |
| 2 | Wauzeka-Steuben | 9–3 | .750 | 21–6 | 1466 | 1086 |
| 3 | Seneca | 6–6 | .500 | 10–13 | 858 | 877 |
| 3 | Kickapoo | 6–6 | .500 | 10–14 | 977 | 1040 |
| 5 | Weston | 4–8 | .333 | 10–14 | 1009 | 1217 |
| 6 | La Farge | 3–8 | .273 | 3–20 | 625 | 1185 |
| 7 | North Crawford | 2–10 | .167 | 3–20 | 579 | 1228 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

De Soto
Wauzeka-Steuben
Seneca
Kickapoo
Weston
La Farge
North Crawford