| — | Edgerton | — | — | — |
| — | Evansville | — | — | — |
| — | Jefferson | — | — | — |
| — | McFarland | — | — | — |
| — | Whitewater | — | — | — |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
| — | Edgerton | — | — | — |
| — | Evansville | — | — | — |
| — | Jefferson | — | — | — |
| — | McFarland | — | — | — |
| — | Whitewater | — | — | — |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.