| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Cashton | 8–2 | .800 | 14–3 | 183 | 45 |
| 1 | Brookwood | 8–2 | .800 | 11–4 | 159 | 64 |
| 3 | Hillsboro | 9–3 | .750 | 16–7 | 225 | 102 |
| 4 | Bangor | 9–5 | .643 | 10–7 | 143 | 98 |
| 5 | Wonewoc-Center | 6–8 | .429 | 7–9 | 120 | 133 |
| 6 | New Lisbon | 3–9 | .250 | 4–12 | 118 | 251 |
| 7 | Necedah | 3–11 | .214 | 4–13 | 118 | 191 |
| 8 | Royall | 2–8 | .200 | 4–12 | 97 | 205 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Cashton
Brookwood
Hillsboro
Bangor
Wonewoc-Center
New Lisbon
Necedah
Royall