| 1 | Shullsburg | 9–0 | 1.000 | 17–7 | 1249 | 1062 |
| 2 | Potosi | 6–3 | .667 | 12–8 | 1087 | 868 |
| 3 | Belmont | 6–4 | .600 | 13–9 | 1105 | 989 |
| 4 | Highland | 5–4 | .556 | 14–10 | 1389 | 1162 |
| 5 | River Ridge | 1–8 | .111 | 4–10 | 470 | 585 |
| 6 | Benton | 0–8 | .000 | 1–13 | 462 | 904 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Shullsburg
Potosi
Belmont
Highland
River Ridge
Benton