| — | Mineral Point | — | — | 3–1 | 18 | 20 |
| — | Boscobel | — | — | 1–1 | 8 | 10 |
| — | Darlington | — | — | 0–1 | 2 | 7 |
| — | Fennimore | — | — | 0–1 | 0 | 10 |
| — | Iowa-Grant | — | — | 0–1 | 1 | 6 |
| — | Riverdale | — | — | 0–1 | 2 | 8 |
| — | Southwestern | — | — | 0–1 | 7 | 13 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Mineral Point
Boscobel
Darlington
Fennimore
Iowa-Grant
Riverdale
Southwestern