| # | Team | Conference | PCT | Overall | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Darlington | 13–1 | .929 | 20–5 | 1838 | 1365 |
| 2 | Cuba City | 12–1 | .923 | 21–2 | 1838 | 1212 |
| 3 | Fennimore | 8–4 | .667 | 14–6 | 1261 | 1013 |
| 4 | Mineral Point | 6–5 | .545 | 15–6 | 1426 | 1198 |
| 5 | Southwestern | 7–7 | .500 | 13–11 | 1412 | 1287 |
| 6 | Boscobel | 3–8 | .273 | 5–12 | 788 | 976 |
| 7 | Iowa-Grant | 2–12 | .143 | 5–16 | 1156 | 1523 |
| 8 | Riverdale | 0–13 | .000 | 2–18 | 914 | 1441 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page.

Darlington
Cuba City
Fennimore
Mineral Point
Southwestern
Boscobel
Iowa-Grant
Riverdale