| 1 | Cuba City | 13–1 | .929 | 22–3 | 204 | 60 |
| 2 | Mineral Point | 10–3 | .769 | 18–4 | 210 | 87 |
| 3 | Southwestern | 6–6 | .500 | 10–7 | 85 | 58 |
| 3 | Riverdale | 6–6 | .500 | 13–13 | 138 | 140 |
| 5 | Fennimore | 4–5 | .444 | 10–9 | 112 | 91 |
| 6 | Darlington | 2–4 | .333 | 5–7 | 83 | 92 |
| 7 | Iowa-Grant | 1–8 | .111 | 5–11 | 87 | 151 |
| 8 | Boscobel | 1–10 | .091 | 2–13 | 60 | 142 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Cuba City
Mineral Point
Southwestern
Riverdale
Fennimore
Darlington
Iowa-Grant
Boscobel