| — | Platteville | — | — | 2–1 | 188 | 148 |
| — | River Valley | — | — | 2–1 | 152 | 132 |
| — | Dodgeville | — | — | 1–1 | 126 | 118 |
| — | Richland Center | — | — | 1–1 | 120 | 146 |
| — | Lancaster | — | — | 0–1 | 52 | 75 |
| — | Prairie du Chien | — | — | 0–1 | 37 | 66 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Platteville
River Valley
Dodgeville
Richland Center
Lancaster
Prairie du Chien