| — | Cambria-Friesland | — | — | — |
| — | Deerfield | — | — | — |
| — | Markesan | — | — | — |
| — | Montello | — | — | — |
| — | Palmyra-Eagle | — | — | — |
| — | Pardeeville | — | — | — |
| — | Parkview | — | — | — |
| — | Wayland Academy | — | — | — |
| — | Williams Bay | — | — | — |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Cambria-Friesland
Deerfield
Markesan
Montello
Palmyra-Eagle
Pardeeville
Parkview
Wayland Academy
Williams Bay