| 1 | Williams Bay | 7–0 | 1.000 | 14–4 | 1253 | 1065 |
| 2 | Deerfield | 2–1 | .667 | 4–5 | 569 | 576 |
| 3 | Palmyra-Eagle | 3–4 | .429 | 4–14 | 1074 | 1149 |
| 4 | Parkview | 1–4 | .200 | 7–12 | 1276 | 1426 |
| 5 | Johnson Creek | 0–4 | .000 | 5–15 | 982 | 1281 |
| — | Abundant Life Christian | — | — | — | 0 | 0 |
| — | Madison Country Day | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Williams Bay
Deerfield
Palmyra-Eagle
Parkview
Johnson Creek
Abundant Life Christian
Madison Country Day