| 1 | Deerfield | 15–1 | .938 | 18–7 | 194 | 91 |
| 2 | Johnson Creek | 12–2 | .857 | 24–4 | 304 | 80 |
| 3 | Palmyra-Eagle | 11–3 | .786 | 18–5 | 201 | 49 |
| 4 | 8–6 | .571 | 10–8 | 123 | 76 | |
| 5 | ![]() Dodgeland/Hustisford | 7–7 | .500 | 9–12 | 109 | 133 |
| 6 | Fall River | 5–9 | .357 | 7–11 | 89 | 133 |
| 7 | Parkview | 4–12 | .250 | 4–20 | 81 | 229 |
| 8 | Rio | 2–14 | .125 | 2–15 | 23 | 285 |
| 9 | Williams Bay | 0–10 | .000 | 0–11 | 0 | 11 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.

Deerfield
Johnson Creek
Palmyra-Eagle

Fall River
Parkview
Rio
Williams Bay