| 1 | Lomira | 7–0 | 1.000 | 7–0 | 216 | 45 |
| 2 | Omro | 6–0 | 1.000 | 6–0 | 240 | 72 |
| 3 | Mayville | 5–2 | .714 | 5–2 | 154 | 76 |
| 4 | Ripon | 4–3 | .571 | 4–3 | 148 | 193 |
| 4 | Saint Mary's Springs | 4–3 | .571 | 4–3 | 206 | 73 |
| 6 | Laconia | 3–4 | .429 | 3–4 | 112 | 164 |
| 7 | Campbellsport | 2–4 | .333 | 2–4 | 78 | 118 |
| 8 | Winnebago Lutheran | 2–5 | .286 | 2–5 | 136 | 178 |
| 9 | Waupun | 1–6 | .143 | 1–6 | 89 | 234 |
| 10 | North Fond du Lac | 0–7 | .000 | 0–7 | 82 | 308 |
Conference games only in W, L and PCT, counted from reported results and including tagged crossover games against another conference’s teams, as WIAA counts them. Members as listed on each team’s WIAA page. Select a column heading to sort.

Lomira
Omro
Mayville
Ripon
Saint Mary's Springs
Laconia
Campbellsport
Winnebago Lutheran
Waupun
North Fond du Lac