Football division 1 school enrollment
Wisconsin high school sizes and assigned divisions · 2024–25 · 11-player football.
7 divisions · Tournament-participating programs. Assigned divisions, not predicted cutoffs. * Performance-factor move up.
Division 1
50 programs| # | School / program | Division | Enrollment |
|---|---|---|---|
| 1 | D1 | 2,388 | |
| 2 | D1 | 2,289 | |
| 3 | D1 | 2,267 | |
| 4 | D1 | 2,251 | |
| 5 | D1 | 2,193 | |
| 6 | D1 | 2,177 | |
| 7 | Stevens Point Area Senior High | D1 | 2,083 |
| 8 | D1 | 2,037 | |
| 9 | D1 | 2,031 | |
| 10 | D1 | 1,986 | |
| 11 | D1 | 1,977 | |
| 12 | D1 | 1,952 | |
| 13 | D1 | 1,946 | |
| 14 | D1 | 1,922 | |
| 15 | D1 | 1,913 | |
| 16 | D1 | 1,887 | |
| 17 | D1 | 1,849 | |
| 18 | Milwaukee Marshall/Carmen Northwest/Milwaukee Juneau/Milwaukee School of Languages | D1 | 1,844 |
| 19 | D1 | 1,830 | |
| 20 | D1 | 1,794 | |
| 21 | D1 | 1,786 | |
| 22 | D1 | 1,732 | |
| 23 | D1 | 1,720 | |
| 24 | D1 | 1,697 | |
| 25 | D1 | 1,666 | |
| 26 | D1 | 1,662 | |
| 27 | D1 | 1,652 | |
| 28 | D1 | 1,648 | |
| 29 | D1 | 1,644 | |
| 30 | D1 | 1,635 | |
| 31 | D1 | 1,632 | |
| 32 | D1 | 1,628 | |
| 33 | † Performance-factor threshold reachedReached the performance-factor threshold (WIAA, Dec. 14, 2023: Performance Factor Process Results in Divisional Movement); enrollment already places in D1 | D1 | 1,606 |
| 34 | D1 | 1,602 | |
| 35 | D1 | 1,588 | |
| 36 | D1 | 1,576 | |
| 37 | † Performance-factor threshold reachedReached the performance-factor threshold (WIAA, Dec. 14, 2023: Performance Factor Process Results in Divisional Movement); enrollment already places in D1 | D1 | 1,574 |
| 38 | D1 | 1,554 | |
| 39 | D1 | 1,545 | |
| 40 | D1 | 1,537 | |
| 41 | D1 | 1,525 | |
| 42 | D1 | 1,465 | |
| 43 | D1 | 1,464 | |
| 44 | D1 | 1,459 | |
| 45 | D1 | 1,444 | |
| 46 | D1 | 1,424 | |
| 47 | D1 | 1,400 | |
| 48 | D1 | 1,365 | |
| 49 | † Performance-factor threshold reachedReached the performance-factor threshold (WIAA, Dec. 14, 2023: Performance Factor Process Results in Divisional Movement); enrollment already places in D1 | D1 | 1,352 |
| 50 | D1 | 1,349 |



















































