Boys basketball division 5 school enrollment
Wisconsin high school sizes and assigned divisions · 2019–20.
5 divisions · Tournament-participating programs. Assigned divisions, not predicted cutoffs. * Performance-factor move up.
Division 5
127 programs| # | School / program | Division | Enrollment |
|---|---|---|---|
| 1 | D5 | 186 | |
| 2 | D5 | 184 | |
| 3 | D5 | 184 | |
| 4 | D5 | 181 | |
| 5 | D5 | 181 | |
| 6 | D5 | 180 | |
| 7 | D5 | 179 | |
| 8 | D5 | 178 | |
| 9 | D5 | 177 | |
| 10 | D5 | 177 | |
| 11 | D5 | 176 | |
| 12 | D5 | 176 | |
| 13 | D5 | 175 | |
| 14 | D5 | 175 | |
| 15 | D5 | 173 | |
| 16 | D5 | 172 | |
| 17 | D5 | 172 | |
| 18 | D5 | 172 | |
| 19 | D5 | 171 | |
| 20 | D5 | 170 | |
| 21 | Young Coggs | D5 | 169 |
| 22 | D5 | 167 | |
| 23 | Wabeno/Laona | D5 | 167 |
| 24 | D5 | 166 | |
| 25 | D5 | 165 | |
| 26 | Plum City/Elmwood | D5 | 163 |
| 27 | D5 | 161 | |
| 28 | D5 | 161 | |
| 29 | D5 | 160 | |
| 30 | D5 | 160 | |
| 31 | D5 | 158 | |
| 32 | D5 | 156 | |
| 33 | D5 | 156 | |
| 34 | D5 | 154 | |
| 35 | D5 | 153 | |
| 36 | D5 | 153 | |
| 37 | D5 | 150 | |
| 38 | D5 | 150 | |
| 39 | D5 | 150 | |
| 40 | D5 | 148 | |
| 41 | D5 | 148 | |
| 42 | D5 | 146 | |
| 43 | Green Bay N.E.W. Luth/Providence Acad (Gr Bay) | D5 | 143 |
| 44 | D5 | 142 | |
| 45 | D5 | 137 | |
| 46 | D5 | 135 | |
| 47 | D5 | 135 | |
| 48 | D5 | 134 | |
| 49 | D5 | 134 | |
| 50 | Alma/Pepin | D5 | 133 |
| 51 | D5 | 133 | |
| 52 | D5 | 130 | |
| 53 | D5 | 129 | |
| 54 | D5 | 129 | |
| 55 | D5 | 127 | |
| 56 | D5 | 127 | |
| 57 | D5 | 127 | |
| 58 | D5 | 127 | |
| 59 | D5 | 124 | |
| 60 | D5 | 123 | |
| 61 | D5 | 121 | |
| 62 | D5 | 121 | |
| 63 | La Farge/Youth Initiative | D5 | 121 |
| 64 | D5 | 121 | |
| 65 | D5 | 120 | |
| 66 | D5 | 120 | |
| 67 | D5 | 119 | |
| 68 | Abundant Life Christian/St. Ambrose | D5 | 118 |
| 69 | D5 | 118 | |
| 70 | D5 | 115 | |
| 71 | D5 | 115 | |
| 72 | D5 | 114 | |
| 73 | D5 | 114 | |
| 74 | D5 | 114 | |
| 75 | D5 | 114 | |
| 76 | University Lake/Trinity Acad | D5 | 114 |
| 77 | D5 | 114 | |
| 78 | D5 | 113 | |
| 79 | D5 | 112 | |
| 80 | D5 | 112 | |
| 81 | D5 | 111 | |
| 82 | D5 | 110 | |
| 83 | D5 | 109 | |
| 84 | D5 | 108 | |
| 85 | D5 | 108 | |
| 86 | Goodman/Pembine | D5 | 105 |
| 87 | D5 | 105 | |
| 88 | D5 | 104 | |
| 89 | D5 | 104 | |
| 90 | D5 | 101 | |
| 91 | D5 | 98 | |
| 92 | D5 | 98 | |
| 93 | D5 | 96 | |
| 94 | D5 | 96 | |
| 95 | D5 | 95 | |
| 96 | D5 | 88 | |
| 97 | D5 | 88 | |
| 98 | D5 | 87 | |
| 99 | D5 | 87 | |
| 100 | D5 | 86 | |
| 101 | Eastbrook Academy/Chesterton Acad | D5 | 85 |
| 102 | D5 | 84 | |
| 103 | Gresham Community | D5 | 84 |
| 104 | D5 | 83 | |
| 105 | D5 | 83 | |
| 106 | D5 | 82 | |
| 107 | D5 | 80 | |
| 108 | Valley Christian | D5 | 78 |
| 109 | D5 | 76 | |
| 110 | D5 | 74 | |
| 111 | D5 | 72 | |
| 112 | D5 | 70 | |
| 113 | D5 | 68 | |
| 114 | D5 | 66 | |
| 115 | D5 | 63 | |
| 116 | D5 | 63 | |
| 117 | D5 | 61 | |
| 118 | D5 | 58 | |
| 119 | D5 | 58 | |
| 120 | D5 | 57 | |
| 121 | Coulee Christian/Providence Acad (La Crosse) | D5 | 56 |
| 122 | D5 | 56 | |
| 123 | D5 | 56 | |
| 124 | D5 | 48 | |
| 125 | D5 | 47 | |
| 126 | D5 | 45 | |
| 127 | D5 | 28 |


















































































































