
Milwaukee Madison Knights
Varsity Girls Basketball
Milwaukee, WI
- Season
- 2013-14
- Overall
- 2–8L4
- Conference
- —
- Division
- —
- Enrollment
- —
Schedule & results
Girls Basketball 2013-14
2-8 in listed gamesAll times Central · opponent divisions and records are this season’s
- at
Milwaukee Bay View1–11W 44–14 - at
Milwaukee South6–9L 26–42 - at
Milwaukee Marshall11–5L 10–48 - vs
Milwaukee Reagan7–8L 24–39 - at
Milwaukee North5–6L 14–31 - vs
Milwaukee Bay View1–11W 23–19 - vs
Milwaukee South6–9L 42–58 - vs
Milwaukee Marshall11–5L 15–56 - at
Milwaukee Reagan7–8L 13–35 - vs
Milwaukee North5–6L 25–59
Overall
2–8
.200 win pct
- Home
- 1–4
- Away
- 1–4
- PF
- 236
- PA
- 401
- Streak
- L4
Girls Basketball history
66–111–1 across 14 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 Coverage not verified | 2–13–1 | 2–9–1 | 57 | 177 | 16 |
| 2024-25 All 14 WIAA results recorded | 0–14 | 0–13 | 77 | 230 | 14 |
| 2023-24 All 21 WIAA results recorded | 11–10 | 10–8 | 542 | 773 | 21 |
| 2022-23 13 of 18 WIAA results recorded | 3–10 | 0–6 | 522 | 663 | 13 |
| 2021-22 17 of 20 WIAA results recorded | 8–9 | 8–3 | 662 | 714 | 17 |
| 2019-20 17 of 21 WIAA results recorded | 10–7 | — | 898 | 770 | 17 |
| 2018-19 All 16 WIAA results recorded | 8–8 | — | 805 | 834 | 16 |
| 2017-18 WIAA tournament; regular season from WisSports | 6–2 | —* | 430 | 434 | 8 |
| 2016-17 From WisSports, not WIAA-verified | 8–2 | Unavailable | 635 | 435 | 10 |
| 2015-16 From WisSports, not WIAA-verified | 1–6 | Unavailable | 296 | 383 | 7 |
| 2014-15 From WisSports, not WIAA-verified | 1–3 | Unavailable | 104 | 150 | 4 |
| 2013-14 From WisSports, not WIAA-verified | 2–8 | Unavailable | 236 | 401 | 10 |
| 2012-13 From WisSports, not WIAA-verified | 2–12 | Unavailable | 436 | 902 | 14 |
| 2011-12 From WisSports, not WIAA-verified | 4–7 | Unavailable | 529 | 659 | 11 |
Girls Basketball varsity results the archive holds — 178 recorded results. Records include only the games we have, including official result awards. Coverage compares the games recorded here with available results on saved WIAA schedules; it does not verify every score or every game played. Missing results are not assumed. Seasons marked WisSports include results from saved WisSports pages; they are not checked against WIAA schedules. Conference records marked * may be incomplete: some of that season’s games are not marked as conference or non-conference.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
