ES Power Rating · Girls Volleyball
Volleyball is rated on set shares: a sweep counts 3, a 3-1 counts 1.5 and a 3-2 counts 0.6, so every result is revalued as opponents’ seasons unfold. Expected margins are in sets. New this season (September 2026) — treat early weeks as a starting point.
Early season: these ratings lean on each program’s last three seasons until this year’s matches say otherwise. Treat them as a starting point, not a verdict.
Through week 1 · 369 matches rated · home edge +1.73 · computed Tue, Sep 15 · 3:14 PM CDT · prior from 2017-18 · How it works →
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played matches; hover a record to see how many.
Divisions 1 and 2
All divisions →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | Best win |
|---|---|---|---|---|---|---|---|
1new | Kettle Moraine Lutheran | 4-0 | D2Division rank #1 | 89.8early | 61.6 | 2 | GraftonD2 (62) |
2new | Catholic Memorial | 2-1 | D2Division rank #2 | 85.9early | 56.9 | 0 | WhitnallD2 (56.9) |
5new | Luxemburg- | 3-1 | D2Division rank #3 | 84.1early | 54.1 | 1 | Oconto FallsD2 (57.3) |
6new | East Troy | 4-0 | D2Division rank #4 | 83.6early | 53.5 | 1 | Watertown Luther PrepD2 (57.8) |
11new | Little Chute | 4-0 | D2Division rank #5 | 80.7early | 51.1 | 0 | Fox Valley LutheranD2 (54.2) |
12new | Wisconsin Lutheran | 3-1 | D2Division rank #6 | 80.4early | 51.1 | 0 | Saint Thomas MoreD2 (54.5) |
17new | Appleton North | 2-1 | D1Division rank #1 | 79.1early | 51.2 | 0 | Green Bay SouthwestD1 (51.2) |
19new | Arrowhead | 2-0 | D1Division rank #2 | 78.6early | 67.7 | 1 | PewaukeeD1 (67.7) |
20new | Greendale | 3-0 | D1Division rank #3 | 78.5early | 48.2 | 0 | Kenosha TremperD1 (48.2) |
21new | Mosinee | 5-0 | D2Division rank #7 | 77.8early | 68.4 | 2 | MerrillD2 (73.2) |
26new | Burlington | 3-0 | D1Division rank #4 | 76.7early | 42.9 | 0 | Monona GroveD1 (42.9) |
28new | West Salem | 2-1 | D2Division rank #8 | 76.1early | 48.1 | 0 | Black River FallsD2 (49.9) |
30new | Lakeside Lutheran | 3-1 | D2Division rank #9 | 76.0early | 58.6 | 2 | Lake MillsD2 (65.4) |
31new | Mukwonago | 2-1 | D1Division rank #5 | 75.6early | 45.9 | 0 | Waukesha NorthD1 (45.9) |
32new | Xavier | 3-1 | D2Division rank #10 | 75.3early | 51.5 | 1 | KielD2 (59.3) |
36new | River Falls | 3-0 | D1Division rank #6 | 74.6early | 43.8 | 0 | Eau Claire MemorialD1 (43.8) |
37new | Kimberly | 3-0 | D1Division rank #7 | 74.7early | 43.4 | 0 | PulaskiD1 (43.4) |
39new | Oconomowoc | 4-0 | D1Division rank #8 | 74.1early | 51.6 | 1 | Sheboygan SouthD1 (59.6) |
41new | Merrill | 2-1 | D2Division rank #11 | 73.2early | 65.1 | 1 | Northland PinesD2 (60.2) |
44new | Divine Savior Holy Angels | 2-0 | D1Division rank #9 | 71.7early | 55.1 | 0 | Menomonee FallsD1 (55.1) |
48new | Oak Creek | 2-1 | D1Division rank #10 | 69.5early | 50.1 | 0 | Racine ParkD1 (55.9) |
50new | Waunakee | 2-1 | D1Division rank #11 | 69.2early | 39.3 | 0 | BarabooD1 (39.3) |
52new | Edgewood | 3-1 | D2Division rank #12 | 68.4early | 52.9 | 1 | PlattevilleD2 (64.6) |
53new | Pewaukee | 1-1 | D1Division rank #12 | 67.7early | 59.1 | 0 | Brookfield EastD1 (39.6) |
54new | Eau Claire North | 2-1 | D1Division rank #13 | 67.4early | 46.4 | 0 | Wisconsin Rapids LincolnD1 (52.6) |
55new | Neenah | 2-1 | D1Division rank #14 | 66.9early | 53.8 | 0 | MenashaD1 (54.1) |
56new | Westosha Central | 3-1 | D1Division rank #15 | 66.9early | 35 | 0 | Fort AtkinsonD1 (35) |
58new | Bloomer | 3-1 | D2Division rank #13 | 66.6early | 57.5 | 1 | Rice LakeD2 (59.9) |
60new | Milton | 2-1 | D1Division rank #16 | 66.2early | 53.4 | 0 | Janesville CraigD1 (54.2) |
63new | Janesville Parker | 0-1 | D1Division rank #17 | 66.0early | 60.5 | 0 | — |
65new | Nicolet | 2-1 | D1Division rank #18 | 65.5early | 45.2 | 0 | Milwaukee Riverside/Golda Meir (48.7) |
66new | Lake Mills | 2-1 | D2Division rank #14 | 65.4early | 61.9 | 1 | Big FootD2 (58.8) |
67new | Kettle Moraine | 2-1 | D1Division rank #19 | 65.4early | 46.3 | 0 | Milwaukee SouthD1 (52) |
69new | Verona | 2-1 | D1Division rank #20 | 65.2early | 51.7 | 0 | Madison WestD1 (52.1) |
72new | University School of Milwaukee | 3-1 | D2Division rank #15 | 64.8early | 51.1 | 0 | PlymouthD2 (53.1) |
75new | Platteville | 2-1 | D2Division rank #16 | 64.6early | 52.4 | 0 | LodiD2 (48.7) |
77new | Cedarburg | 1-1 | D1Division rank #21 | 64.4early | 35.6 | 0 | GermantownD1 (35.6) |
79new | McFarland | 3-1 | D2Division rank #17 | 64.3early | 48.1 | 1 | Mount HorebD2 (60.5) |
80new | Hortonville | 2-1 | D1Division rank #22 | 64.3early | 52.1 | 0 | Bay PortD1 (53.5) |
85new | Tomahawk | 1-1 | D2Division rank #18 | 63.6early | 56.4 | 0 | MedfordD2 (35.1) |
90new | Hamilton | 2-1 | D1Division rank #23 | 62.9early | 51.3 | 0 | West Allis HaleD1 (52.8) |
92new | Waukesha West | 4-0 | D1Division rank #24 | 62.4early | 32.9 | 0 | Whitefish BayD1 (32.9) |
93new | Grafton | 2-1 | D2Division rank #19 | 62.0early | 63.1 | 0 | MessmerD2 (50) |
96new | Franklin | 3-1 | D1Division rank #25 | 61.6early | 39 | 0 | Milwaukee HamiltonD1 (46.8) |
97new | Holmen | 2-1 | D1Division rank #26 | 61.4early | 49.4 | 0 | TomahD1 (49.7) |
100new | Brown Deer | 1-1 | D2Division rank #20 | 61.1early | 54.6 | 0 | Milwaukee School of LanguagesD2 (19.4) |
103new | Oregon | 2-1 | D1Division rank #27 | 60.5early | 52 | 1 | Janesville ParkerD1 (66) |
104new | Mount Horeb | 2-1 | D2Division rank #21 | 60.5early | 52.6 | 0 | DodgevilleD2 (47.7) |
105new | Northland Pines | 1-1 | D2Division rank #22 | 60.2early | 44.2 | 0 | AntigoD2 (15.3) |
108new | Seymour | 0-1 | D2Division rank #23 | 60.2early | 50.8 | 0 | — |
109new | Amery | 3-1 | D2Division rank #24 | 60.1early | 53.3 | 1 | Saint Croix CentralD2 (57.4) |
111new | Rice Lake | 1-1 | D2Division rank #25 | 59.9early | 56.3 | 0 | PrescottD2 (45.9) |
112new | Sheboygan South | 0-1 | D1Division rank #28 | 59.6early | 74.1 | 0 | — |
113new | Reedsburg | 0-1 | D1Division rank #29 | 59.6early | 58.6 | 0 | — |
114new | Slinger | 2-1 | D1Division rank #30 | 59.6early | 51.2 | 0 | Hartford UnionD1 (56.1) |
116new | Notre Dame | 2-1 | D2Division rank #26 | 59.3early | 42.2 | 0 | Sturgeon BayD2 (42.2) |
117new | Kiel | 0-1 | D2Division rank #27 | 59.3early | 75.3 | 0 | — |
122new | Mayville | 0-1 | D2Division rank #28 | 58.9early | 58.8 | 0 | — |
124new | Big Foot | 1-1 | D2Division rank #29 | 58.8early | 62.2 | 1 | MayvilleD2 (58.9) |
125new | Racine Horlick | 0-1 | D1Division rank #31 | 58.7early | 48.2 | 0 | — |
128new | Madison Memorial | 1-1 | D1Division rank #32 | 58.6early | 59.6 | 1 | ReedsburgD1 (59.6) |
131new | New Berlin Eisenhower | 0-1 | D2Division rank #30 | 58.3early | 47.7 | 0 | — |
133new | Evansville | 0-1 | D2Division rank #31 | 57.8early | 76 | 0 | — |
134new | Watertown Luther Prep | 2-1 | D2Division rank #32 | 57.8early | 54.1 | 0 | Delavan-DarienD2 (45.1) |
137new | Saint Croix Central | 0-1 | D2Division rank #33 | 57.4early | 60.1 | 0 | — |
139new | Oconto Falls | 2-1 | D2Division rank #34 | 57.3early | 58.5 | 0 | WrightstownD2 (46.1) |
140new | Rhinelander | 0-1 | D2Division rank #35 | 57.2early | 73.2 | 0 | — |
144new | Whitnall | 2-1 | D2Division rank #36 | 56.9early | 57.8 | 0 | Saint AnthonyD2 (44.9) |
147new | Barron | 1-0 | D2Division rank #37 | 56.8early | 45.4 | 0 | AshlandD2 (45.4) |
153new | Wausau West | 2-1 | D1Division rank #33 | 56.2early | 46.8 | 0 | Chippewa FallsD1 (51.6) |
154new | Hartford Union | 1-1 | D1Division rank #34 | 56.1early | 37 | 0 | Manitowoc LincolnD1 (14.4) |
157new | Racine Park | 0-1 | D1Division rank #35 | 55.9early | 69.5 | 0 | — |
160new | Watertown | 2-1 | D1Division rank #36 | 55.5early | 42.8 | 0 | West Bend WestD1 (42.8) |
161new | Wauwatosa West | 0-1 | D1Division rank #37 | 55.3early | 55.1 | 0 | — |
162new | Hudson | 1-1 | D1Division rank #38 | 55.3early | 46.5 | 0 | D.C. EverestD1 (46.5) |
164new | Osceola | 2-1 | D2Division rank #38 | 55.1early | 45.8 | 0 | HaywardD2 (42.2) |
165new | Menomonee Falls | 1-1 | D1Division rank #39 | 55.1early | 63.5 | 0 | Wauwatosa WestD1 (55.3) |
167new | Saint Thomas More | 2-1 | D2Division rank #39 | 54.5early | 51.5 | 0 | Audubon (43.9) |
168new | Ellsworth | 1-1 | D2Division rank #40 | 54.5early | 50.1 | 0 | NorthwesternD2 (40.2) |
173new | Janesville Craig | 1-1 | D1Division rank #40 | 54.2early | 54.7 | 0 | ElkhornD1 (43.2) |
174new | Fox Valley Lutheran | 2-1 | D2Division rank #41 | 54.2early | 54.6 | 0 | OmroD2 (41.6) |
175new | Menasha | 0-1 | D1Division rank #41 | 54.1early | 66.9 | 0 | — |
182new | Bay Port | 1-1 | D1Division rank #42 | 53.5early | 53.6 | 0 | Green Bay PrebleD1 (42.9) |
183new | West Bend East | 1-1 | D1Division rank #43 | 53.4early | 54.6 | 0 | Fond du LacD1 (42.3) |
187new | Denmark | 1-1 | D2Division rank #42 | 53.1early | 41.1 | 0 | ClintonvilleD2 (41.1) |
188new | Plymouth | 2-1 | D2Division rank #43 | 53.1early | 49.7 | 0 | Milwaukee VincentD2 (43.6) |
189new | Adams- | 0-1 | D2Division rank #44 | 53.0early | 68.4 | 0 | — |
191new | Stoughton | 0-1 | D1Division rank #44 | 52.9early | 42.9 | 0 | — |
193new | West Allis Hale | 0-1 | D1Division rank #45 | 52.8early | 62.9 | 0 | — |
195new | Wisconsin Rapids Lincoln | 0-1 | D1Division rank #46 | 52.6early | 67.4 | 0 | — |
196new | Campbellsport | 1-1 | D2Division rank #45 | 52.6early | 44.4 | 0 | EdgertonD2 (12.9) |
197new | Peshtigo | 0-1 | D2Division rank #46 | 52.5early | 42.2 | 0 | — |
198new | Madison La Follette | 0-1 | D1Division rank #47 | 52.5early | 66.2 | 0 | — |
203new | Madison West | 0-1 | D1Division rank #48 | 52.1early | 65.2 | 0 | — |
205new | Milwaukee South | 0-1 | D1Division rank #49 | 52.0early | 65.4 | 0 | — |
209new | Chippewa Falls | 1-1 | D1Division rank #50 | 51.6early | 48.1 | 0 | MarshfieldD1 (40) |
212new | DeForest | 1-1 | D1Division rank #51 | 51.3early | 53.3 | 0 | La Crosse CentralD1 (41.3) |
213new | Green Bay Southwest | 1-1 | D1Division rank #52 | 51.2early | 51.7 | 0 | KaukaunaD1 (24.4) |
214new | Freedom | 1-1 | D2Division rank #47 | 50.8early | 72.1 | 1 | SeymourD2 (60.2) |
215new | Kewaskum | 1-1 | D2Division rank #48 | 50.8early | 52.5 | 0 | Milwaukee LutheranD2 (40.2) |
216new | Turner | 0-1 | D2Division rank #49 | 50.8early | 65.4 | 0 | — |
217new | West De Pere | 0-1 | D1Division rank #53 | 50.7early | 64.3 | 0 | — |
218new | Chilton | 2-1 | D2Division rank #50 | 50.6early | 51 | 0 | WinneconneD2 (39.7) |
220new | Columbus | 0-1 | D2Division rank #51 | 50.2early | 49.3 | 0 | — |
221new | Sauk Prairie | 0-1 | D2Division rank #52 | 50.0early | 35.8 | 0 | — |
222new | Messmer | 0-1 | D2Division rank #53 | 50.0early | 62 | 0 | — |
224new | Brookfield Central | 1-1 | D1Division rank #54 | 49.9early | 50.1 | 0 | West Allis CentralD1 (37.2) |
225new | Black River Falls | 1-1 | D2Division rank #54 | 49.9early | 61.7 | 0 | Gale-Ettrick-TrempealeauD2 (47.3) |
226new | Tomah | 0-1 | D1Division rank #55 | 49.7early | 61.4 | 0 | — |
227new | Milwaukee Marshall | 0-1 | D2Division rank #55 | 49.5early | 64.8 | 0 | — |
229new | Sheboygan Falls | 1-1 | D2Division rank #56 | 49.4early | 50.3 | 0 | Carmen NorthwestD2 (38.6) |
231new | Whitewater | 1-1 | D2Division rank #57 | 49.3early | 66.9 | 0 | ColumbusD2 (50.2) |
234new | Middleton | 1-1 | D1Division rank #56 | 49.1early | 50 | 0 | Madison EastD1 (38.6) |
239new | Lodi | 0-1 | D2Division rank #58 | 48.7early | 64.6 | 0 | — |
241new | Kenosha Tremper | 1-1 | D1Division rank #57 | 48.2early | 68.6 | 1 | Racine HorlickD1 (58.7) |
243new | Baldwin- | 0-1 | D2Division rank #59 | 48.0early | 60.1 | 0 | — |
245new | Waupun | 1-1 | D2Division rank #60 | 48.0early | 57.8 | 0 | BerlinD2 (34.9) |
249new | Martin Luther | 1-1 | D2Division rank #61 | 47.7early | 69.3 | 1 | New Berlin EisenhowerD2 (58.3) |
250new | Dodgeville | 0-1 | D2Division rank #62 | 47.7early | 60.5 | 0 | — |
255new | Gale- | 1-1 | D2Division rank #63 | 47.3early | 43 | 0 | ViroquaD2 (36.1) |
259new | Wausau East | 0-1 | D1Division rank #58 | 46.9early | 43.8 | 0 | — |
260new | Milwaukee Hamilton | 0-1 | D1Division rank #59 | 46.8early | 61.6 | 0 | — |
261new | Cudahy | 0-1 | D2Division rank #64 | 46.7early | — | 0 | — |
263new | D.C. Everest | 0-1 | D1Division rank #60 | 46.5early | 55.3 | 0 | — |
264new | Sparta | 1-1 | D2Division rank #65 | 46.4early | 47.7 | 0 | La Crosse LoganD2 (19.2) |
267new | Oshkosh North | 0-1 | D1Division rank #61 | 46.3early | 59.6 | 0 | — |
269new | Wrightstown | 1-1 | D2Division rank #66 | 46.1early | 48 | 0 | Green Bay WestD2 (38.7) |
270new | Prescott | 0-1 | D2Division rank #67 | 45.9early | 59.9 | 0 | — |
271new | Waukesha North | 1-1 | D1Division rank #62 | 45.9early | 54.7 | 0 | Milwaukee KingD1 (33.8) |
273new | River Valley | 1-1 | D2Division rank #68 | 45.8early | 46.7 | 0 | PortageD2 (33) |
278new | Ashland | 0-1 | D2Division rank #69 | 45.4early | 56.8 | 0 | — |
280new | Waukesha South | 0-1 | D1Division rank #63 | 45.2early | 32.9 | 0 | — |
281new | Two Rivers | 0-1 | D2Division rank #70 | 45.2early | 57.3 | 0 | — |
282new | Delavan- | 0-1 | D2Division rank #71 | 45.1early | 57.8 | 0 | — |
285new | Saint Anthony | 0-1 | D2Division rank #72 | 44.9early | 56.9 | 0 | — |
286new | De Pere | 0-1 | D1Division rank #64 | 44.9early | 43.4 | 0 | — |
288new | Beaver Dam | 0-1 | D1Division rank #65 | 44.6early | 43.6 | 0 | — |
289new | Wautoma | 1-1 | D2Division rank #73 | 44.6early | 55 | 0 | RiponD2 (34.7) |
295new | Muskego | 1-1 | D1Division rank #66 | 44.3early | 52.1 | 0 | Milwaukee ReaganD1 (34.7) |
297new | Marinette | 0-1 | D2Division rank #74 | 44.2early | — | 0 | — |
303new | Eau Claire Memorial | 1-1 | D1Division rank #67 | 43.8early | 60.8 | 0 | Wausau EastD1 (46.9) |
305new | Milwaukee Vincent | 0-1 | D2Division rank #75 | 43.6early | 53.1 | 0 | — |
306new | Sheboygan North | 1-1 | D1Division rank #68 | 43.6early | 59.3 | 0 | Beaver DamD1 (44.6) |
307new | Green Bay East | 0-1 | D1Division rank #69 | 43.5early | 41.8 | 0 | — |
308new | Pulaski | 1-1 | D1Division rank #70 | 43.4early | 59.8 | 0 | De PereD1 (44.9) |
310new | Elkhorn | 0-1 | D1Division rank #71 | 43.2early | 54.2 | 0 | — |
313new | Green Bay Preble | 0-1 | D1Division rank #72 | 42.9early | 53.5 | 0 | — |
314new | Monona Grove | 1-1 | D1Division rank #73 | 42.9early | 64.8 | 0 | StoughtonD1 (52.9) |
316new | Oshkosh West | 0-1 | D1Division rank #74 | 42.8early | 42.8 | 0 | — |
318new | West Bend West | 1-1 | D1Division rank #75 | 42.8early | 49.2 | 0 | Oshkosh WestD1 (42.8) |
321new | New Berlin West | 1-1 | D2Division rank #76 | 42.7early | 44 | 0 | Saint FrancisD2 (31) |
325new | Fond du Lac | 0-1 | D1Division rank #76 | 42.3early | 53.4 | 0 | — |
328new | Hayward | 0-1 | D2Division rank #77 | 42.2early | 55.1 | 0 | — |
329new | Sturgeon Bay | 1-1 | D2Division rank #78 | 42.2early | 55.9 | 0 | PeshtigoD2 (52.5) |
330new | Menomonie | 0-1 | D1Division rank #77 | 42.0early | 56.2 | 0 | — |
331new | Ashwaubenon | 2-1 | D1Division rank #78 | 41.8early | 40.7 | 0 | Green Bay EastD1 (43.5) |
333new | Appleton West | 0-1 | D1Division rank #79 | 41.6early | 37.8 | 0 | — |
334new | Wauwatosa East | 1-1 | D1Division rank #80 | 41.6early | 48.4 | 0 | Milwaukee Bradley TechD1 (31.4) |
335new | New Holstein | 1-1 | D2Division rank #79 | 41.6early | 42.1 | 0 | New LondonD2 (30) |
336new | Omro | 0-1 | D2Division rank #80 | 41.6early | 54.2 | 0 | — |
337new | La Crosse Central | 0-1 | D1Division rank #81 | 41.3early | 51.3 | 0 | — |
340new | Clintonville | 0-1 | D2Division rank #81 | 41.1early | 53.1 | 0 | — |
341new | Prairie du Chien | 1-1 | D2Division rank #82 | 41.1early | 49.4 | 0 | MaustonD2 (30.5) |
343new | Shorewood | 1-1 | D2Division rank #83 | 40.8early | 41.1 | 0 | Port WashingtonD2 (29.1) |
345new | Waterford | 1-1 | D1Division rank #82 | 40.6early | 48.6 | 0 | Milwaukee ArtsD1 (31.9) |
348new | Milwaukee Lutheran | 0-1 | D2Division rank #84 | 40.2early | 50.8 | 0 | — |
349new | Superior | 1-1 | D1Division rank #83 | 40.2early | 50.1 | 0 | New RichmondD1 (32.7) |
350new | Northwestern | 0-1 | D2Division rank #85 | 40.2early | 54.5 | 0 | — |
351new | Richland Center | 1-1 | D2Division rank #86 | 40.1early | 47.6 | 0 | MonroeD2 (30.6) |
353new | Marshfield | 0-1 | D1Division rank #84 | 40.0early | 51.6 | 0 | — |
355new | Winneconne | 1-1 | D2Division rank #87 | 39.7early | 40.2 | 0 | WaupacaD2 (29.8) |
356new | Brookfield East | 0-1 | D1Division rank #85 | 39.6early | 67.7 | 0 | — |
361new | Baraboo | 1-1 | D1Division rank #86 | 39.3early | 48.5 | 0 | OnalaskaD1 (27.9) |
364new | Green Bay West | 0-1 | D2Division rank #88 | 38.7early | 46.1 | 0 | — |
365new | Carmen Northwest | 0-1 | D2Division rank #89 | 38.6early | 49.4 | 0 | — |
366new | Madison East | 0-1 | D1Division rank #87 | 38.6early | 49.1 | 0 | — |
369new | Greenfield | 1-1 | D1Division rank #88 | 38.3early | 23.4 | 0 | South MilwaukeeD1 (23.4) |
374new | Union Grove | 1-1 | D1Division rank #89 | 38.1early | 44.8 | 0 | Beloit MemorialD1 (29.2) |
375new | North Fond du Lac | 0-1 | D2Division rank #90 | 37.9early | 50.6 | 0 | — |
376new | Appleton East | 1-1 | D1Division rank #90 | 37.8early | 41.7 | 0 | Appleton WestD1 (41.6) |
378new | West Allis Central | 0-1 | D1Division rank #91 | 37.2early | 49.9 | 0 | — |
385new | Viroqua | 0-1 | D2Division rank #91 | 36.1early | 47.3 | 0 | — |
390new | Wisconsin Dells | 1-1 | D2Division rank #92 | 35.8early | 57.2 | 0 | Sauk PrairieD2 (50) |
391new | Germantown | 1-1 | D1Division rank #92 | 35.6early | 44.7 | 0 | HomesteadD1 (24.9) |
392new | Medford | 0-1 | D2Division rank #93 | 35.1early | 63.6 | 0 | — |
393new | Racine Case | 0-1 | D1Division rank #93 | 35.0early | 31.3 | 0 | — |
394new | Fort Atkinson | 1-1 | D1Division rank #94 | 35.0early | 45.8 | 0 | BadgerD1 (24.8) |
395new | Berlin | 0-1 | D2Division rank #94 | 34.9early | 48 | 0 | — |
396new | Ripon | 0-1 | D2Division rank #95 | 34.7early | 44.6 | 0 | — |
397new | Milwaukee Reagan | 0-1 | D1Division rank #95 | 34.7early | 44.3 | 0 | — |
401new | Milwaukee King | 0-1 | D1Division rank #96 | 33.8early | 45.9 | 0 | — |
404new | Jefferson | 1-1 | D2Division rank #96 | 33.5early | 42.1 | 0 | LomiraD2 (26.4) |
407new | Portage | 0-1 | D2Division rank #97 | 33.0early | 45.8 | 0 | — |
408new | Whitefish Bay | 1-1 | D1Division rank #97 | 32.9early | 53.8 | 0 | Waukesha SouthD1 (45.2) |
409new | New Richmond | 0-1 | D1Division rank #98 | 32.7early | 40.2 | 0 | — |
412new | Milwaukee Arts | 0-1 | D1Division rank #99 | 31.9early | 40.6 | 0 | — |
414new | Milwaukee Bradley Tech | 0-1 | D1Division rank #100 | 31.4early | 41.6 | 0 | — |
415new | Indian Trail High School & Academy | 1-1 | D1Division rank #101 | 31.3early | 48.3 | 0 | Racine CaseD1 (35) |
418new | Saint Francis | 0-1 | D2Division rank #98 | 31.0early | 42.7 | 0 | — |
419new | Monroe | 0-1 | D2Division rank #99 | 30.6early | 40.1 | 0 | — |
420new | Mauston | 0-1 | D2Division rank #100 | 30.5early | 41.1 | 0 | — |
421new | Pius XI Catholic | 1-1 | D2Division rank #101 | 30.4early | 54.5 | 0 | — |
422new | New London | 0-1 | D2Division rank #102 | 30.0early | 41.6 | 0 | — |
426new | Waupaca | 0-1 | D2Division rank #103 | 29.8early | 39.7 | 0 | — |
429new | Beloit Memorial | 0-1 | D1Division rank #102 | 29.2early | 38.1 | 0 | — |
430new | Port Washington | 0-1 | D2Division rank #104 | 29.1early | 40.8 | 0 | — |
433new | Altoona | 1-1 | D2Division rank #105 | 28.6early | 36.2 | 0 | SomersetD2 (17.2) |
437new | Onalaska | 0-1 | D1Division rank #103 | 27.9early | 39.3 | 0 | — |
439new | Lomira | 0-1 | D2Division rank #106 | 26.4early | 33.5 | 0 | — |
440new | Homestead | 0-1 | D1Division rank #104 | 24.9early | 35.6 | 0 | — |
441new | Badger | 0-1 | D1Division rank #105 | 24.8early | 35 | 0 | — |
442new | Kaukauna | 0-1 | D1Division rank #106 | 24.4early | 51.2 | 0 | — |
445new | South Milwaukee | 0-1 | D1Division rank #107 | 23.4early | 38.3 | 0 | — |
451new | Milwaukee School of Languages | 0-1 | D2Division rank #107 | 19.4early | 61.1 | 0 | — |
452new | La Crosse Logan | 0-1 | D2Division rank #108 | 19.2early | 46.4 | 0 | — |
455new | Somerset | 0-1 | D2Division rank #109 | 17.2early | 28.6 | 0 | — |
458new | Antigo | 0-1 | D2Division rank #110 | 15.3early | 60.2 | 0 | — |
459new | Manitowoc Lincoln | 0-1 | D1Division rank #108 | 14.4early | 56.1 | 0 | — |
460new | Edgerton | 0-1 | D2Division rank #111 | 12.9early | 52.6 | 0 | — |
By division
12 of 462 without a division on fileDivision 1 top 8 of 108
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
17new | Appleton North | 2-1 | D1Division rank #1 | 79.1early |
19new | Arrowhead | 2-0 | D1Division rank #2 | 78.6early |
20new | Greendale | 3-0 | D1Division rank #3 | 78.5early |
26new | Burlington | 3-0 | D1Division rank #4 | 76.7early |
31new | Mukwonago | 2-1 | D1Division rank #5 | 75.6early |
36new | River Falls | 3-0 | D1Division rank #6 | 74.6early |
37new | Kimberly | 3-0 | D1Division rank #7 | 74.7early |
39new | Oconomowoc | 4-0 | D1Division rank #8 | 74.1early |
Division 2 top 8 of 111
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1new | Kettle Moraine Lutheran | 4-0 | D2Division rank #1 | 89.8early |
2new | Catholic Memorial | 2-1 | D2Division rank #2 | 85.9early |
5new | Luxemburg- | 3-1 | D2Division rank #3 | 84.1early |
6new | East Troy | 4-0 | D2Division rank #4 | 83.6early |
11new | Little Chute | 4-0 | D2Division rank #5 | 80.7early |
12new | Wisconsin Lutheran | 3-1 | D2Division rank #6 | 80.4early |
21new | Mosinee | 5-0 | D2Division rank #7 | 77.8early |
28new | West Salem | 2-1 | D2Division rank #8 | 76.1early |
Division 3 top 8 of 116
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
7new | Stratford | 4-0 | D3Division rank #1 | 83.2early |
8new | Lake Country Lutheran | 5-0 | D3Division rank #2 | 82.3early |
9new | Aquinas | 4-1 | D3Division rank #3 | 82.2early |
13new | Saint Mary Catholic | 4-1 | D3Division rank #4 | 80.3early |
14new | Living Word Lutheran | 4-0 | D3Division rank #5 | 79.6early |
16new | Waterloo | 3-1 | D3Division rank #6 | 79.3early |
22new | The Prairie School | 3-1 | D3Division rank #7 | 77.8early |
24new | Lourdes Academy | 3-1 | D3Division rank #8 | 77.1early |
Division 4 top 8 of 115
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
3new | Randolph | 3-1 | D4Division rank #1 | 84.2early |
4new | Clayton | 4-0 | D4Division rank #2 | 84.1early |
10new | River Ridge | 4-0 | D4Division rank #3 | 80.9early |
15new | Hillsboro | 3-1 | D4Division rank #4 | 79.4early |
18new | Washburn | 3-1 | D4Division rank #5 | 78.6early |
25new | Catholic Central | 5-0 | D4Division rank #6 | 77.0early |
29new | Mercer | 3-1 | D4Division rank #7 | 76.1early |
33new | Eau Claire Immanuel Lutheran | 3-1 | D4Division rank #8 | 75.2early |
Conference strength
mean ES rating of members| Conference | Teams | Mean ES | Top team |
|---|---|---|---|
| Classic Eight | 9 | 63.6 | Catholic Memorial (85.9) |
| Capitol - North | 6 | 61.1 | Lakeside Lutheran (76.0) |
| Wisconsin Little Ten | 7 | 58.6 | Wisconsin Lutheran (80.4) |
| Trailways - Small | 7 | 57.7 | Randolph (84.2) |
| Wisconsin Valley | 4 | 57.2 | Merrill (73.2) |
| Midwest Classic | 9 | 56.6 | Lake Country Lutheran (82.3) |
| Metro Classic | 8 | 56.5 | The Prairie School (77.8) |
| Big Rivers | 7 | 56.4 | River Falls (74.6) |
| Capitol - South | 6 | 56.3 | Waterloo (79.3) |
| Badger - North | 9 | 54.6 | Waunakee (69.2) |
| Wisconsin Flyway | 8 | 54.4 | Kettle Moraine Lutheran (89.8) |
| North Eastern | 10 | 54.1 | Luxemburg-Casco (84.1) |
| Dunn-St. Croix | 7 | 53.3 | Elk Mound (65.3) |
| Scenic Bluffs | 7 | 53.2 | Hillsboro (79.4) |
| Big East | 14 | 53.1 | Saint Mary Catholic (80.3) |
| Rock Valley | 10 | 52.7 | East Troy (83.6) |
| Bay | 8 | 52.7 | Xavier (75.3) |
| Greater Metro | 7 | 52.7 | Divine Savior Holy Angels (71.7) |
