ES Power Rating · Girls Volleyball
Volleyball is rated on set shares: a sweep counts 3, a 3-1 counts 1.5 and a 3-2 counts 0.6, so every result is revalued as opponents’ seasons unfold. Expected margins are in sets. New this season (September 2026) — treat early weeks as a starting point.
Early season: these ratings lean on each program’s last three seasons until this year’s matches say otherwise. Treat them as a starting point, not a verdict.
Through week 1 · 369 matches rated · home edge +1.73 · computed Tue, Sep 15 · 3:14 PM CDT · prior from 2017-18 · How it works →
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played matches; hover a record to see how many.
Divisions 1 and 4
All divisions →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | Best win |
|---|---|---|---|---|---|---|---|
3new | Randolph | 3-1 | D4Division rank #1 | 84.2early | 59.8 | 2 | Wisconsin School for the DeafD4 (66.7) |
4new | Clayton | 4-0 | D4Division rank #2 | 84.1early | 52.9 | 0 | LuckD4 (54.4) |
10new | River Ridge | 4-0 | D4Division rank #3 | 80.9early | 52.1 | 0 | SouthwesternD4 (56.9) |
15new | Hillsboro | 3-1 | D4Division rank #4 | 79.4early | 50.2 | 0 | BangorD4 (54.1) |
17new | Appleton North | 2-1 | D1Division rank #1 | 79.1early | 51.2 | 0 | Green Bay SouthwestD1 (51.2) |
18new | Washburn | 3-1 | D4Division rank #5 | 78.6early | 50.6 | 1 | DrummondD4 (57.4) |
19new | Arrowhead | 2-0 | D1Division rank #2 | 78.6early | 67.7 | 1 | PewaukeeD1 (67.7) |
20new | Greendale | 3-0 | D1Division rank #3 | 78.5early | 48.2 | 0 | Kenosha TremperD1 (48.2) |
25new | Catholic Central | 5-0 | D4Division rank #6 | 77.0early | 57.4 | 2 | Black HawkD4 (64.6) |
26new | Burlington | 3-0 | D1Division rank #4 | 76.7early | 42.9 | 0 | Monona GroveD1 (42.9) |
29new | Mercer | 3-1 | D4Division rank #7 | 76.1early | 51.6 | 1 | Lac Courte OreillesD4 (58.7) |
31new | Mukwonago | 2-1 | D1Division rank #5 | 75.6early | 45.9 | 0 | Waukesha NorthD1 (45.9) |
33new | Eau Claire Immanuel Lutheran | 3-1 | D4Division rank #8 | 75.2early | 61.6 | 3 | McDonell Central CatholicD4 (65) |
34new | Iowa- | 3-1 | D4Division rank #9 | 75.1early | 63.8 | 3 | BentonD4 (64.4) |
36new | River Falls | 3-0 | D1Division rank #6 | 74.6early | 43.8 | 0 | Eau Claire MemorialD1 (43.8) |
37new | Kimberly | 3-0 | D1Division rank #7 | 74.7early | 43.4 | 0 | PulaskiD1 (43.4) |
39new | Oconomowoc | 4-0 | D1Division rank #8 | 74.1early | 51.6 | 1 | Sheboygan SouthD1 (59.6) |
42new | Newman Catholic | 5-0 | D4Division rank #10 | 73.1early | 60.3 | 2 | Columbus CatholicD4 (66.2) |
44new | Divine Savior Holy Angels | 2-0 | D1Division rank #9 | 71.7early | 55.1 | 0 | Menomonee FallsD1 (55.1) |
45new | Tigerton | 3-1 | D4Division rank #11 | 71.6early | 55.2 | 1 | MarionD4 (69.8) |
46new | Wausaukee | 4-1 | D4Division rank #12 | 70.3early | 57.1 | 0 | White LakeD4 (57.2) |
47new | Marion | 0-1 | D4Division rank #13 | 69.8early | 71.6 | 0 | — |
48new | Oak Creek | 2-1 | D1Division rank #10 | 69.5early | 50.1 | 0 | Racine ParkD1 (55.9) |
49new | Prentice | 3-1 | D4Division rank #14 | 69.3early | 51.9 | 1 | AthensD4 (59.1) |
50new | Waunakee | 2-1 | D1Division rank #11 | 69.2early | 39.3 | 0 | BarabooD1 (39.3) |
53new | Pewaukee | 1-1 | D1Division rank #12 | 67.7early | 59.1 | 0 | Brookfield EastD1 (39.6) |
54new | Eau Claire North | 2-1 | D1Division rank #13 | 67.4early | 46.4 | 0 | Wisconsin Rapids LincolnD1 (52.6) |
55new | Neenah | 2-1 | D1Division rank #14 | 66.9early | 53.8 | 0 | MenashaD1 (54.1) |
56new | Westosha Central | 3-1 | D1Division rank #15 | 66.9early | 35 | 0 | Fort AtkinsonD1 (35) |
57new | Wisconsin School for the Deaf | 0-1 | D4Division rank #15 | 66.7early | 84.2 | 0 | — |
59new | Gibraltar | 3-1 | D4Division rank #16 | 66.4early | 60.2 | 1 | Central Wisconsin ChristianD4 (65.2) |
60new | Milton | 2-1 | D1Division rank #16 | 66.2early | 53.4 | 0 | Janesville CraigD1 (54.2) |
61new | Columbus Catholic | 2-1 | D4Division rank #17 | 66.2early | 53.7 | 0 | Almond-BancroftD4 (52.1) |
63new | Janesville Parker | 0-1 | D1Division rank #17 | 66.0early | 60.5 | 0 | — |
65new | Nicolet | 2-1 | D1Division rank #18 | 65.5early | 45.2 | 0 | Milwaukee Riverside/Golda Meir (48.7) |
67new | Kettle Moraine | 2-1 | D1Division rank #19 | 65.4early | 46.3 | 0 | Milwaukee SouthD1 (52) |
69new | Verona | 2-1 | D1Division rank #20 | 65.2early | 51.7 | 0 | Madison WestD1 (52.1) |
70new | Central Wisconsin Christian | 2-1 | D4Division rank #18 | 65.2early | 52.4 | 0 | Sheboygan ChristianD4 (51.5) |
71new | McDonell Central Catholic | 1-1 | D4Division rank #19 | 65.0early | 55.7 | 0 | SirenD4 (36.2) |
74new | Black Hawk | 2-1 | D4Division rank #20 | 64.6early | 56.2 | 0 | AlbanyD4 (53.3) |
77new | Cedarburg | 1-1 | D1Division rank #21 | 64.4early | 35.6 | 0 | GermantownD1 (35.6) |
78new | Benton | 2-1 | D4Division rank #21 | 64.4early | 58.3 | 0 | De SotoD4 (52.2) |
80new | Hortonville | 2-1 | D1Division rank #22 | 64.3early | 52.1 | 0 | Bay PortD1 (53.5) |
83new | Belmont | 0-1 | D4Division rank #22 | 63.8early | 75.1 | 0 | — |
88new | Seneca | 1-1 | D4Division rank #23 | 63.2early | 64.1 | 0 | PotosiD4 (53.1) |
90new | Hamilton | 2-1 | D1Division rank #23 | 62.9early | 51.3 | 0 | West Allis HaleD1 (52.8) |
92new | Waukesha West | 4-0 | D1Division rank #24 | 62.4early | 32.9 | 0 | Whitefish BayD1 (32.9) |
96new | Franklin | 3-1 | D1Division rank #25 | 61.6early | 39 | 0 | Milwaukee HamiltonD1 (46.8) |
97new | Holmen | 2-1 | D1Division rank #26 | 61.4early | 49.4 | 0 | TomahD1 (49.7) |
101new | Madison Country Day | 0-1 | D4Division rank #24 | 61.0early | 77 | 0 | — |
103new | Oregon | 2-1 | D1Division rank #27 | 60.5early | 52 | 1 | Janesville ParkerD1 (66) |
106new | Plum City | 0-1 | D4Division rank #25 | 60.2early | 75.2 | 0 | — |
107new | Independence | 0-1 | D4Division rank #26 | 60.2early | 77.1 | 0 | — |
110new | Hilbert | 4-1 | D4Division rank #27 | 60.1early | 37.5 | 0 | OakfieldD4 (45.1) |
112new | Sheboygan South | 0-1 | D1Division rank #28 | 59.6early | 74.1 | 0 | — |
113new | Reedsburg | 0-1 | D1Division rank #29 | 59.6early | 58.6 | 0 | — |
114new | Slinger | 2-1 | D1Division rank #30 | 59.6early | 51.2 | 0 | Hartford UnionD1 (56.1) |
115new | Prairie Farm | 1-1 | D4Division rank #28 | 59.5early | 61.2 | 0 | Owen-WitheeD4 (47.3) |
118new | Cambria- | 1-1 | D4Division rank #29 | 59.2early | 51.3 | 0 | JudaD4 (18.5) |
119new | Athens | 2-1 | D4Division rank #30 | 59.1early | 54.1 | 0 | RosholtD4 (48.9) |
125new | Racine Horlick | 0-1 | D1Division rank #31 | 58.7early | 48.2 | 0 | — |
126new | Wild Rose | 0-1 | D4Division rank #31 | 58.7early | 73.1 | 0 | — |
127new | Lac Courte Oreilles | 0-1 | D4Division rank #32 | 58.7early | 76.1 | 0 | — |
128new | Madison Memorial | 1-1 | D1Division rank #32 | 58.6early | 59.6 | 1 | ReedsburgD1 (59.6) |
129new | Assumption | 0-1 | D4Division rank #33 | 58.5early | 56.1 | 0 | — |
132new | Shullsburg | 0-1 | D4Division rank #34 | 57.9early | 47.5 | 0 | — |
138new | Drummond | 2-1 | D4Division rank #35 | 57.4early | 53.8 | 0 | WinterD4 (46.4) |
141new | White Lake | 0-1 | D4Division rank #36 | 57.2early | 70.3 | 0 | — |
142new | Three Lakes | 1-1 | D4Division rank #37 | 57.2early | 70.3 | 0 | — |
145new | Southwestern | 2-1 | D4Division rank #38 | 56.9early | 53 | 0 | CassvilleD4 (46.2) |
146new | Niagara | 2-1 | D4Division rank #39 | 56.8early | 56.3 | 0 | FlorenceD4 (54.3) |
153new | Wausau West | 2-1 | D1Division rank #33 | 56.2early | 46.8 | 0 | Chippewa FallsD1 (51.6) |
154new | Hartford Union | 1-1 | D1Division rank #34 | 56.1early | 37 | 0 | Manitowoc LincolnD1 (14.4) |
155new | Loyal | 1-1 | D4Division rank #40 | 56.1early | 65.8 | 1 | AssumptionD4 (58.5) |
157new | Racine Park | 0-1 | D1Division rank #35 | 55.9early | 69.5 | 0 | — |
159new | Elkhart Lake- | 0-1 | D4Division rank #41 | 55.7early | — | 0 | — |
160new | Watertown | 2-1 | D1Division rank #36 | 55.5early | 42.8 | 0 | West Bend WestD1 (42.8) |
161new | Wauwatosa West | 0-1 | D1Division rank #37 | 55.3early | 55.1 | 0 | — |
162new | Hudson | 1-1 | D1Division rank #38 | 55.3early | 46.5 | 0 | D.C. EverestD1 (46.5) |
163new | Salam | 0-1 | D4Division rank #42 | 55.3early | 66.4 | 0 | — |
165new | Menomonee Falls | 1-1 | D1Division rank #39 | 55.1early | 63.5 | 0 | Wauwatosa WestD1 (55.3) |
169new | Luck | 2-1 | D4Division rank #43 | 54.4early | 55 | 0 | FredericD4 (42.7) |
170new | Tri- | 0-1 | D4Division rank #44 | 54.3early | 69.3 | 0 | — |
171new | Florence | 1-1 | D4Division rank #45 | 54.3early | 49.8 | 0 | PhelpsD4 (42.8) |
173new | Janesville Craig | 1-1 | D1Division rank #40 | 54.2early | 54.7 | 0 | ElkhornD1 (43.2) |
175new | Menasha | 0-1 | D1Division rank #41 | 54.1early | 66.9 | 0 | — |
176new | Bangor | 2-1 | D4Division rank #46 | 54.1early | 53.8 | 0 | GilmantonD4 (41.3) |
177new | Royall | 2-1 | D4Division rank #47 | 54.1early | 52.7 | 0 | Alma Center LincolnD4 (28.3) |
181new | Argyle | 2-1 | D4Division rank #48 | 53.5early | 57.9 | 0 | Fall RiverD4 (47.8) |
182new | Bay Port | 1-1 | D1Division rank #42 | 53.5early | 53.6 | 0 | Green Bay PrebleD1 (42.9) |
183new | West Bend East | 1-1 | D1Division rank #43 | 53.4early | 54.6 | 0 | Fond du LacD1 (42.3) |
184new | Albany | 0-1 | D4Division rank #49 | 53.3early | 64.6 | 0 | — |
186new | Potosi | 0-1 | D4Division rank #50 | 53.1early | 63.2 | 0 | — |
191new | Stoughton | 0-1 | D1Division rank #44 | 52.9early | 42.9 | 0 | — |
192new | Greenwood | 0-1 | D4Division rank #51 | 52.9early | 48.9 | 0 | — |
193new | West Allis Hale | 0-1 | D1Division rank #45 | 52.8early | 62.9 | 0 | — |
195new | Wisconsin Rapids Lincoln | 0-1 | D1Division rank #46 | 52.6early | 67.4 | 0 | — |
198new | Madison La Follette | 0-1 | D1Division rank #47 | 52.5early | 66.2 | 0 | — |
201new | De Soto | 0-1 | D4Division rank #52 | 52.2early | 64.4 | 0 | — |
203new | Madison West | 0-1 | D1Division rank #48 | 52.1early | 65.2 | 0 | — |
204new | Almond- | 0-1 | D4Division rank #53 | 52.1early | 66.2 | 0 | — |
205new | Milwaukee South | 0-1 | D1Division rank #49 | 52.0early | 65.4 | 0 | — |
206new | Birchwood | 2-1 | D4Division rank #54 | 51.9early | 47.9 | 0 | HurleyD4 (38.1) |
209new | Chippewa Falls | 1-1 | D1Division rank #50 | 51.6early | 48.1 | 0 | MarshfieldD1 (40) |
210new | Elmwood | 1-1 | D4Division rank #55 | 51.5early | 62.5 | 0 | CornellD4 (40.9) |
211new | Sheboygan Christian | 0-1 | D4Division rank #56 | 51.5early | 65.2 | 0 | — |
212new | DeForest | 1-1 | D1Division rank #51 | 51.3early | 53.3 | 0 | La Crosse CentralD1 (41.3) |
213new | Green Bay Southwest | 1-1 | D1Division rank #52 | 51.2early | 51.7 | 0 | KaukaunaD1 (24.4) |
217new | West De Pere | 0-1 | D1Division rank #53 | 50.7early | 64.3 | 0 | — |
223new | Gillett | 1-1 | D4Division rank #57 | 50.0early | 41.4 | 0 | BowlerD4 (11.1) |
224new | Brookfield Central | 1-1 | D1Division rank #54 | 49.9early | 50.1 | 0 | West Allis CentralD1 (37.2) |
226new | Tomah | 0-1 | D1Division rank #55 | 49.7early | 61.4 | 0 | — |
232new | Blair- | 1-1 | D4Division rank #58 | 49.3early | 58.2 | 0 | WestonD4 (39.4) |
234new | Middleton | 1-1 | D1Division rank #56 | 49.1early | 50 | 0 | Madison EastD1 (38.6) |
237new | Rosholt | 1-1 | D4Division rank #59 | 48.9early | 56 | 0 | GreenwoodD4 (52.9) |
241new | Kenosha Tremper | 1-1 | D1Division rank #57 | 48.2early | 68.6 | 1 | Racine HorlickD1 (58.7) |
246new | Fall River | 1-1 | D4Division rank #60 | 47.8early | 44.8 | 0 | PecatonicaD4 (36) |
248new | Northwood | 0-1 | D4Division rank #61 | 47.7early | 44.3 | 0 | — |
252new | Wauzeka- | 1-1 | D4Division rank #62 | 47.5early | 61.2 | 1 | ShullsburgD4 (57.9) |
254new | Highland | 1-1 | D4Division rank #63 | 47.4early | 57.1 | 0 | IthacaD4 (33.3) |
256new | Owen- | 0-1 | D4Division rank #64 | 47.3early | 59.5 | 0 | — |
257new | Edgar | 0-1 | D4Division rank #65 | 47.2early | 35.9 | 0 | — |
259new | Wausau East | 0-1 | D1Division rank #58 | 46.9early | 43.8 | 0 | — |
260new | Milwaukee Hamilton | 0-1 | D1Division rank #59 | 46.8early | 61.6 | 0 | — |
262new | Rio | 1-1 | D4Division rank #66 | 46.6early | 77 | 0 | — |
263new | D.C. Everest | 0-1 | D1Division rank #60 | 46.5early | 55.3 | 0 | — |
265new | New Lisbon | 1-1 | D4Division rank #67 | 46.4early | 64.2 | 0 | La Farge/Youth Initiative (49) |
266new | Winter | 0-1 | D4Division rank #68 | 46.4early | 57.4 | 0 | — |
267new | Oshkosh North | 0-1 | D1Division rank #61 | 46.3early | 59.6 | 0 | — |
268new | Cassville | 0-1 | D4Division rank #69 | 46.2early | 56.9 | 0 | — |
271new | Waukesha North | 1-1 | D1Division rank #62 | 45.9early | 54.7 | 0 | Milwaukee KingD1 (33.8) |
274new | Wonewoc- | 0-1 | D4Division rank #70 | 45.8early | 40.8 | 0 | — |
275new | Gresham | 2-1 | D4Division rank #71 | 45.7early | 46.1 | 0 | Saint Thomas AquinasD4 (34.4) |
280new | Waukesha South | 0-1 | D1Division rank #63 | 45.2early | 32.9 | 0 | — |
283new | Oakfield | 0-1 | D4Division rank #72 | 45.1early | 60.1 | 0 | — |
286new | De Pere | 0-1 | D1Division rank #64 | 44.9early | 43.4 | 0 | — |
288new | Beaver Dam | 0-1 | D1Division rank #65 | 44.6early | 43.6 | 0 | — |
293new | Elcho | 0-1 | D4Division rank #73 | 44.4early | 56.8 | 0 | — |
295new | Muskego | 1-1 | D1Division rank #66 | 44.3early | 52.1 | 0 | Milwaukee ReaganD1 (34.7) |
296new | South Shore | 1-1 | D4Division rank #74 | 44.3early | 61.9 | 0 | NorthwoodD4 (47.7) |
298new | Port Edwards | 0-1 | D4Division rank #75 | 44.2early | 59.1 | 0 | — |
302new | Mellen | 1-1 | D4Division rank #76 | 43.8early | 61.2 | 0 | FlambeauD4 (43.7) |
303new | Eau Claire Memorial | 1-1 | D1Division rank #67 | 43.8early | 60.8 | 0 | Wausau EastD1 (46.9) |
304new | Flambeau | 0-1 | D4Division rank #77 | 43.7early | 43.8 | 0 | — |
306new | Sheboygan North | 1-1 | D1Division rank #68 | 43.6early | 59.3 | 0 | Beaver DamD1 (44.6) |
307new | Green Bay East | 0-1 | D1Division rank #69 | 43.5early | 41.8 | 0 | — |
308new | Pulaski | 1-1 | D1Division rank #70 | 43.4early | 59.8 | 0 | De PereD1 (44.9) |
310new | Elkhorn | 0-1 | D1Division rank #71 | 43.2early | 54.2 | 0 | — |
313new | Green Bay Preble | 0-1 | D1Division rank #72 | 42.9early | 53.5 | 0 | — |
314new | Monona Grove | 1-1 | D1Division rank #73 | 42.9early | 64.8 | 0 | StoughtonD1 (52.9) |
316new | Oshkosh West | 0-1 | D1Division rank #74 | 42.8early | 42.8 | 0 | — |
317new | Phelps | 0-1 | D4Division rank #78 | 42.8early | 54.3 | 0 | — |
318new | West Bend West | 1-1 | D1Division rank #75 | 42.8early | 49.2 | 0 | Oshkosh WestD1 (42.8) |
320new | Frederic | 0-1 | D4Division rank #79 | 42.7early | 54.4 | 0 | — |
325new | Fond du Lac | 0-1 | D1Division rank #76 | 42.3early | 53.4 | 0 | — |
327new | Rib Lake | 1-1 | D4Division rank #80 | 42.2early | 49.6 | 0 | Northland LutheranD4 (29.8) |
330new | Menomonie | 0-1 | D1Division rank #77 | 42.0early | 56.2 | 0 | — |
331new | Ashwaubenon | 2-1 | D1Division rank #78 | 41.8early | 40.7 | 0 | Green Bay EastD1 (43.5) |
332new | Barneveld | 0-1 | D4Division rank #81 | 41.6early | 53.5 | 0 | — |
333new | Appleton West | 0-1 | D1Division rank #79 | 41.6early | 37.8 | 0 | — |
334new | Wauwatosa East | 1-1 | D1Division rank #80 | 41.6early | 48.4 | 0 | Milwaukee Bradley TechD1 (31.4) |
337new | La Crosse Central | 0-1 | D1Division rank #81 | 41.3early | 51.3 | 0 | — |
338new | Gilmanton | 0-1 | D4Division rank #82 | 41.3early | 54.1 | 0 | — |
342new | Cornell | 0-1 | D4Division rank #83 | 40.9early | 51.5 | 0 | — |
344new | Kickapoo | 1-1 | D4Division rank #84 | 40.8early | 49.9 | 0 | Wonewoc-CenterD4 (45.8) |
345new | Waterford | 1-1 | D1Division rank #82 | 40.6early | 48.6 | 0 | Milwaukee ArtsD1 (31.9) |
346new | Heritage Christian | 0-1 | D4Division rank #85 | 40.4early | 30 | 0 | — |
347new | Turtle Lake | 0-1 | D4Division rank #86 | 40.3early | 38.2 | 0 | — |
349new | Superior | 1-1 | D1Division rank #83 | 40.2early | 50.1 | 0 | New RichmondD1 (32.7) |
353new | Marshfield | 0-1 | D1Division rank #84 | 40.0early | 51.6 | 0 | — |
356new | Brookfield East | 0-1 | D1Division rank #85 | 39.6early | 67.7 | 0 | — |
357new | Weston | 0-1 | D4Division rank #87 | 39.4early | 49.3 | 0 | — |
360new | Sheboygan Lutheran | 1-1 | D4Division rank #88 | 39.3early | 47 | 0 | Oneida NationD4 (28.9) |
361new | Baraboo | 1-1 | D1Division rank #86 | 39.3early | 48.5 | 0 | OnalaskaD1 (27.9) |
366new | Madison East | 0-1 | D1Division rank #87 | 38.6early | 49.1 | 0 | — |
368new | Lena | 0-1 | D4Division rank #89 | 38.4early | 32.4 | 0 | — |
369new | Greenfield | 1-1 | D1Division rank #88 | 38.3early | 23.4 | 0 | South MilwaukeeD1 (23.4) |
370new | Monticello | 1-1 | D4Division rank #90 | 38.2early | 46.7 | 0 | Faith Christian (28.7) |
371new | Gilman | 1-1 | D4Division rank #91 | 38.2early | 47.3 | 0 | Turtle LakeD4 (40.3) |
372new | Hurley | 0-1 | D4Division rank #92 | 38.1early | 51.9 | 0 | — |
373new | Hustisford | 1-1 | D4Division rank #93 | 38.1early | 23.1 | 0 | University Lake SchoolD4 (23.1) |
374new | Union Grove | 1-1 | D1Division rank #89 | 38.1early | 44.8 | 0 | Beloit MemorialD1 (29.2) |
376new | Appleton East | 1-1 | D1Division rank #90 | 37.8early | 41.7 | 0 | Appleton WestD1 (41.6) |
378new | West Allis Central | 0-1 | D1Division rank #91 | 37.2early | 49.9 | 0 | — |
381new | Eastbrook Academy | 0-1 | D4Division rank #94 | 36.5early | — | 0 | — |
383new | Bruce | 1-1 | D4Division rank #95 | 36.3early | 42.7 | 0 | BayfieldD4 (28) |
384new | Siren | 1-1 | D4Division rank #96 | 36.2early | 44.5 | 0 | Lake HolcombeD4 (23.9) |
387new | Pecatonica | 0-1 | D4Division rank #97 | 36.0early | 47.8 | 0 | — |
389new | Wisconsin Valley Lutheran | 1-1 | D4Division rank #98 | 35.9early | 56.7 | 0 | EdgarD4 (47.2) |
391new | Germantown | 1-1 | D1Division rank #92 | 35.6early | 44.7 | 0 | HomesteadD1 (24.9) |
393new | Racine Case | 0-1 | D1Division rank #93 | 35.0early | 31.3 | 0 | — |
394new | Fort Atkinson | 1-1 | D1Division rank #94 | 35.0early | 45.8 | 0 | BadgerD1 (24.8) |
397new | Milwaukee Reagan | 0-1 | D1Division rank #95 | 34.7early | 44.3 | 0 | — |
398new | Saint Thomas Aquinas | 0-1 | D4Division rank #99 | 34.4early | 45.7 | 0 | — |
401new | Milwaukee King | 0-1 | D1Division rank #96 | 33.8early | 45.9 | 0 | — |
406new | Ithaca | 0-1 | D4Division rank #100 | 33.3early | 47.4 | 0 | — |
408new | Whitefish Bay | 1-1 | D1Division rank #97 | 32.9early | 53.8 | 0 | Waukesha SouthD1 (45.2) |
409new | New Richmond | 0-1 | D1Division rank #98 | 32.7early | 40.2 | 0 | — |
410new | Suring | 1-1 | D4Division rank #101 | 32.4early | 42 | 0 | LenaD4 (38.4) |
411new | Riverdale | 1-1 | D4Division rank #102 | 32.0early | 39.5 | 0 | North CrawfordD4 (22.1) |
412new | Milwaukee Arts | 0-1 | D1Division rank #99 | 31.9early | 40.6 | 0 | — |
414new | Milwaukee Bradley Tech | 0-1 | D1Division rank #100 | 31.4early | 41.6 | 0 | — |
415new | Indian Trail High School & Academy | 1-1 | D1Division rank #101 | 31.3early | 48.3 | 0 | Racine CaseD1 (35) |
423new | Stockbridge | 1-1 | D4Division rank #103 | 30.0early | 50.2 | 0 | Heritage ChristianD4 (40.4) |
425new | Northland Lutheran | 0-1 | D4Division rank #104 | 29.8early | 42.2 | 0 | — |
427new | Butternut | 1-1 | D4Division rank #105 | 29.5early | 37 | 0 | Solon SpringsD4 (22) |
429new | Beloit Memorial | 0-1 | D1Division rank #102 | 29.2early | 38.1 | 0 | — |
431new | Oneida Nation | 0-1 | D4Division rank #106 | 28.9early | 39.3 | 0 | — |
434new | Alma Center Lincoln | 1-1 | D4Division rank #107 | 28.3early | 27 | 0 | Eleva-StrumD4 (0) |
435new | Bayfield | 0-1 | D4Division rank #108 | 28.0early | 36.3 | 0 | — |
437new | Onalaska | 0-1 | D1Division rank #103 | 27.9early | 39.3 | 0 | — |
440new | Homestead | 0-1 | D1Division rank #104 | 24.9early | 35.6 | 0 | — |
441new | Badger | 0-1 | D1Division rank #105 | 24.8early | 35 | 0 | — |
442new | Kaukauna | 0-1 | D1Division rank #106 | 24.4early | 51.2 | 0 | — |
444new | Lake Holcombe | 0-1 | D4Division rank #109 | 23.9early | 36.2 | 0 | — |
445new | South Milwaukee | 0-1 | D1Division rank #107 | 23.4early | 38.3 | 0 | — |
446new | University Lake School | 0-1 | D4Division rank #110 | 23.1early | 38.1 | 0 | — |
448new | North Crawford | 0-1 | D4Division rank #111 | 22.1early | 32 | 0 | — |
449new | Solon Springs | 0-1 | D4Division rank #112 | 22.0early | 29.5 | 0 | — |
453new | Juda | 0-1 | D4Division rank #113 | 18.5early | 59.2 | 0 | — |
459new | Manitowoc Lincoln | 0-1 | D1Division rank #108 | 14.4early | 56.1 | 0 | — |
461new | Bowler | 0-1 | D4Division rank #114 | 11.1early | 50 | 0 | — |
462new | Eleva- | 0-1 | D4Division rank #115 | 0.0early | 28.3 | 0 | — |
By division
12 of 462 without a division on fileDivision 1 top 8 of 108
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
17new | Appleton North | 2-1 | D1Division rank #1 | 79.1early |
19new | Arrowhead | 2-0 | D1Division rank #2 | 78.6early |
20new | Greendale | 3-0 | D1Division rank #3 | 78.5early |
26new | Burlington | 3-0 | D1Division rank #4 | 76.7early |
31new | Mukwonago | 2-1 | D1Division rank #5 | 75.6early |
36new | River Falls | 3-0 | D1Division rank #6 | 74.6early |
37new | Kimberly | 3-0 | D1Division rank #7 | 74.7early |
39new | Oconomowoc | 4-0 | D1Division rank #8 | 74.1early |
Division 2 top 8 of 111
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1new | Kettle Moraine Lutheran | 4-0 | D2Division rank #1 | 89.8early |
2new | Catholic Memorial | 2-1 | D2Division rank #2 | 85.9early |
5new | Luxemburg- | 3-1 | D2Division rank #3 | 84.1early |
6new | East Troy | 4-0 | D2Division rank #4 | 83.6early |
11new | Little Chute | 4-0 | D2Division rank #5 | 80.7early |
12new | Wisconsin Lutheran | 3-1 | D2Division rank #6 | 80.4early |
21new | Mosinee | 5-0 | D2Division rank #7 | 77.8early |
28new | West Salem | 2-1 | D2Division rank #8 | 76.1early |
Division 3 top 8 of 116
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
7new | Stratford | 4-0 | D3Division rank #1 | 83.2early |
8new | Lake Country Lutheran | 5-0 | D3Division rank #2 | 82.3early |
9new | Aquinas | 4-1 | D3Division rank #3 | 82.2early |
13new | Saint Mary Catholic | 4-1 | D3Division rank #4 | 80.3early |
14new | Living Word Lutheran | 4-0 | D3Division rank #5 | 79.6early |
16new | Waterloo | 3-1 | D3Division rank #6 | 79.3early |
22new | The Prairie School | 3-1 | D3Division rank #7 | 77.8early |
24new | Lourdes Academy | 3-1 | D3Division rank #8 | 77.1early |
Division 4 top 8 of 115
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
3new | Randolph | 3-1 | D4Division rank #1 | 84.2early |
4new | Clayton | 4-0 | D4Division rank #2 | 84.1early |
10new | River Ridge | 4-0 | D4Division rank #3 | 80.9early |
15new | Hillsboro | 3-1 | D4Division rank #4 | 79.4early |
18new | Washburn | 3-1 | D4Division rank #5 | 78.6early |
25new | Catholic Central | 5-0 | D4Division rank #6 | 77.0early |
29new | Mercer | 3-1 | D4Division rank #7 | 76.1early |
33new | Eau Claire Immanuel Lutheran | 3-1 | D4Division rank #8 | 75.2early |
Conference strength
mean ES rating of members| Conference | Teams | Mean ES | Top team |
|---|---|---|---|
| Classic Eight | 9 | 63.6 | Catholic Memorial (85.9) |
| Capitol - North | 6 | 61.1 | Lakeside Lutheran (76.0) |
| Wisconsin Little Ten | 7 | 58.6 | Wisconsin Lutheran (80.4) |
| Trailways - Small | 7 | 57.7 | Randolph (84.2) |
| Wisconsin Valley | 4 | 57.2 | Merrill (73.2) |
| Midwest Classic | 9 | 56.6 | Lake Country Lutheran (82.3) |
| Metro Classic | 8 | 56.5 | The Prairie School (77.8) |
| Big Rivers | 7 | 56.4 | River Falls (74.6) |
| Capitol - South | 6 | 56.3 | Waterloo (79.3) |
| Badger - North | 9 | 54.6 | Waunakee (69.2) |
| Wisconsin Flyway | 8 | 54.4 | Kettle Moraine Lutheran (89.8) |
| North Eastern | 10 | 54.1 | Luxemburg-Casco (84.1) |
| Dunn-St. Croix | 7 | 53.3 | Elk Mound (65.3) |
| Scenic Bluffs | 7 | 53.2 | Hillsboro (79.4) |
