ES Power Rating · Girls Volleyball
Volleyball is rated on set shares: a sweep counts 3, a 3-1 counts 1.5 and a 3-2 counts 0.6, so every result is revalued as opponents’ seasons unfold. Expected margins are in sets. New this season (September 2026) — treat early weeks as a starting point.
Through week 9 · 7118 matches rated · home edge +0.13 · computed Thu, Sep 17 · 7:26 AM CDT · prior from 2021-22, 2020-21, 2019-20 · How it works →
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played matches; hover a record to see how many.
Divisions 2 and 4
All divisions →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | Best win |
|---|---|---|---|---|---|---|---|
12▲1 | Sauk Prairie | 44-3 | D2Division rank #1 | 77.3 | 59.2 | 22 | WaunakeeD1 (74.8) |
13▲2 | Xavier | 38-6 | D2Division rank #2 | 76.7 | 61.2 | 17 | Howards GroveD3 (79.1) |
21▲3 | Kewaskum | 30-3 | D2Division rank #3 | 73.9 | 57.6 | 12 | WaunakeeD1 (74.8) |
22▼1 | Luxemburg- | 34-9 | D2Division rank #4 | 73.9 | 61.4 | 16 | MarshfieldD1 (76) |
24▼1 | Fox Valley Lutheran | 35-4 | D2Division rank #5 | 73.1 | 57.5 | 14 | XavierD2 (76.7) |
25– | New Berlin West | 22-11 | D2Division rank #6 | 73.0 | 65 | 15 | KimberlyD1 (73.9) |
28▼1 | Pewaukee | 25-15 | D2Division rank #7 | 72.5 | 67.7 | 20 | New Berlin WestD2 (73) |
29▲2 | Edgewood | 27-11 | D2Division rank #8 | 72.1 | 62.1 | 11 | Sauk PrairieD2 (77.3) |
32▲3 | Bloomer | 33-8 | D2Division rank #9 | 71.7 | 59.7 | 13 | McDonell Central CatholicD4 (71.4) |
33▼4 | Kettle Moraine Lutheran | 21-15 | D2Division rank #10 | 71.7 | 69 | 13 | ArrowheadD1 (78) |
34▼1 | McDonell Central Catholic | 38-11 | D4Division rank #1 | 71.4 | 58.4 | 14 | BloomerD2 (71.7) |
35▼1 | Wisconsin Lutheran | 35-16 | D2Division rank #11 | 70.9 | 62.3 | 14 | KimberlyD1 (73.9) |
38▲2 | McFarland | 30-6 | D2Division rank #12 | 70.6 | 55.4 | 10 | TomahawkD2 (68.3) |
45▲1 | Athens | 36-7 | D4Division rank #2 | 69.2 | 56.1 | 11 | Saint Croix FallsD3 (76.6) |
47▼3 | Freedom | 27-5 | D2Division rank #13 | 68.7 | 54.5 | 6 | KaukaunaD1 (69.8) |
49▲2 | Tomahawk | 29-8 | D2Division rank #14 | 68.3 | 55.8 | 9 | Shoreland LutheranD3 (69.3) |
50▲10 | Barron | 26-8 | D2Division rank #15 | 68.2 | 55.8 | 8 | EdgarD3 (67.4) |
55▲12 | West Salem | 24-11 | D2Division rank #16 | 67.9 | 57 | 9 | McFarlandD2 (70.6) |
56▼6 | Ripon | 31-8 | D2Division rank #17 | 67.8 | 55.6 | 4 | AquinasD3 (66.6) |
57▼5 | Columbus Catholic | 35-5 | D4Division rank #3 | 67.7 | 54.4 | 9 | Saint Croix FallsD3 (76.6) |
60▼6 | Lakeside Lutheran | 25-10 | D2Division rank #18 | 67.6 | 58.3 | 7 | New Berlin WestD2 (73) |
63▼8 | Saint Thomas More | 21-8 | D2Division rank #19 | 67.2 | 60 | 11 | New Berlin WestD2 (73) |
64▼2 | Whitewater | 22-7 | D2Division rank #20 | 67.1 | 55.7 | 5 | BrodheadD3 (69.4) |
66▼7 | Catholic Memorial | 19-23 | D2Division rank #21 | 66.9 | 68.1 | 12 | Oak CreekD1 (78.1) |
67▼2 | Port Washington | 31-10 | D2Division rank #22 | 66.7 | 57.8 | 11 | Kettle Moraine LutheranD2 (71.7) |
70– | Winneconne | 28-5 | D2Division rank #23 | 66.4 | 51.6 | 2 | RiponD2 (67.8) |
75– | Dodgeville | 26-6 | D2Division rank #24 | 65.9 | 51.7 | 5 | Mount HorebD2 (64.9) |
76– | Baldwin- | 33-8 | D2Division rank #25 | 65.9 | 56.7 | 14 | McDonell Central CatholicD4 (71.4) |
78▲7 | New Berlin Eisenhower | 25-13 | D2Division rank #26 | 65.3 | 58.9 | 9 | GermantownD1 (76.1) |
79▼2 | Newman Catholic | 21-8 | D4Division rank #4 | 65.3 | 56.8 | 7 | AthensD4 (69.2) |
80▼2 | Ashland | 22-9 | D2Division rank #27 | 65.3 | 56.6 | 6 | TomahawkD2 (68.3) |
81▲1 | Watertown Luther Prep | 25-10 | D2Division rank #28 | 65.0 | 55 | 5 | FranklinD1 (68.4) |
82▲2 | Mount Horeb | 24-10 | D2Division rank #29 | 64.9 | 55.1 | 5 | EdgewoodD2 (72.1) |
85▼2 | La Crosse Logan | 18-10 | D2Division rank #30 | 64.6 | 58.7 | 6 | WestbyD3 (70.2) |
89▼2 | Prentice | 32-7 | D4Division rank #5 | 64.4 | 50.7 | 5 | Newman CatholicD4 (65.3) |
91▲2 | Mercer | 35-4 | D4Division rank #6 | 63.8 | 45 | 1 | WaterfordD1 (62.2) |
93▼7 | Royall | 25-8 | D4Division rank #7 | 63.6 | 52.4 | 6 | River ValleyD2 (61.4) |
94▲1 | Prescott | 25-16 | D2Division rank #31 | 63.6 | 57.4 | 6 | UnityD3 (67.9) |
95▼4 | Waupaca | 22-6 | D2Division rank #32 | 63.4 | 52.8 | 3 | FreedomD2 (68.7) |
97– | Monticello | 29-0 | D4Division rank #8 | 63.4 | 44.3 | 3 | PlattevilleD2 (60.7) |
104▼3 | Altoona | 24-12 | D2Division rank #33 | 62.0 | 54.7 | 5 | PrescottD2 (63.6) |
107▼2 | Somerset | 22-10 | D2Division rank #34 | 61.6 | 54.7 | 5 | AshlandD2 (65.3) |
109▼3 | Rice Lake | 19-11 | D2Division rank #35 | 61.5 | 58 | 8 | BarronD2 (68.2) |
110▲8 | Oconto Falls | 27-16 | D2Division rank #36 | 61.5 | 56.2 | 2 | RandolphD3 (67.9) |
111– | River Valley | 23-11 | D2Division rank #37 | 61.4 | 56 | 8 | McFarlandD2 (70.6) |
114▲2 | Notre Dame | 6-31 | D2Division rank #38 | 61.2 | 66.1 | 1 | RandolphD3 (67.9) |
116▼1 | Richland Center | 26-12 | D2Division rank #39 | 61.0 | 53.2 | 3 | DodgevilleD2 (65.9) |
119▲12 | Platteville | 18-13 | D2Division rank #40 | 60.7 | 58.1 | 7 | DodgevilleD2 (65.9) |
120▼3 | Wonewoc- | 25-4 | D4Division rank #9 | 60.7 | 48 | 4 | RoyallD4 (63.6) |
122▼14 | Hillsboro | 22-8 | D4Division rank #10 | 60.5 | 51.1 | 4 | MercerD4 (63.8) |
125▼1 | Osceola | 19-19 | D2Division rank #41 | 60.3 | 60.8 | 7 | Baldwin-WoodvilleD2 (65.9) |
127▼7 | Whitnall | 23-12 | D2Division rank #42 | 60.3 | 53.9 | 2 | PewaukeeD2 (72.5) |
128▼3 | Mosinee | 25-11 | D2Division rank #43 | 60.3 | 53.7 | 2 | AltoonaD2 (62) |
130▲8 | Saint Croix Central | 16-17 | D2Division rank #44 | 59.9 | 59.5 | 4 | Eau Claire MemorialD1 (69.5) |
137▼4 | Merrill | 16-18 | D2Division rank #45 | 59.2 | 58.5 | 2 | Wittenberg-BirnamwoodD3 (61) |
143▼15 | Clayton | 24-9 | D4Division rank #11 | 58.8 | 50.3 | 2 | GrantsburgD3 (64.6) |
147▼5 | Thorp | 23-12 | D4Division rank #12 | 58.4 | 51.1 | 2 | Eau Claire NorthD1 (64.7) |
148– | Pius XI Catholic | 19-22 | D2Division rank #46 | 58.4 | 56 | 3 | Whitefish BayD1 (59.8) |
149▼8 | Northwestern | 21-11 | D2Division rank #47 | 58.2 | 53 | 1 | Rice LakeD2 (61.5) |
150– | Kiel | 23-7 | D2Division rank #48 | 57.8 | 48.4 | 1 | Oconto FallsD2 (61.5) |
151▲17 | Assumption | 16-12 | D4Division rank #13 | 57.7 | 52.7 | 2 | Columbus CatholicD4 (67.7) |
156▲11 | Shawano | 26-13 | D2Division rank #49 | 57.5 | 51.7 | 2 | WaupacaD2 (63.4) |
158▼6 | Wisconsin Dells | 25-9 | D2Division rank #50 | 57.3 | 49.3 | 1 | PlattevilleD2 (60.7) |
165▼8 | Southwestern | 19-9 | D4Division rank #14 | 56.6 | 46.2 | 1 | Mineral PointD3 (62.2) |
167▼3 | Tri- | 25-5 | D4Division rank #15 | 56.4 | 41.7 | 1 | Saint Mary's SpringsD3 (59.2) |
171▲2 | Grafton | 20-16 | D2Division rank #51 | 55.9 | 53.3 | 1 | BadgerD1 (59.2) |
172▼6 | Wrightstown | 21-17 | D2Division rank #52 | 55.8 | 53.3 | 1 | RandolphD3 (67.9) |
174▼2 | Evansville | 14-13 | D2Division rank #53 | 55.6 | 53.1 | 0 | MiltonD1 (57) |
179▲6 | Edgerton | 20-17 | D2Division rank #54 | 55.3 | 55.7 | 1 | Cuba CityD3 (62.5) |
182– | Sevastopol | 26-10 | D4Division rank #16 | 55.2 | 45.7 | 0 | Southern DoorD3 (55.6) |
183▼7 | Central Wisconsin Christian | 23-8 | D4Division rank #17 | 55.2 | 44.8 | 0 | Wabeno/Laona (57.5) |
188▲13 | East Troy | 15-19 | D2Division rank #55 | 54.5 | 54.5 | 0 | Resurrection College Prep (49.8) |
190▲2 | Catholic Central | 19-20 | D4Division rank #18 | 54.5 | 53.3 | 1 | WaterlooD3 (59.6) |
195▼11 | Little Chute | 11-18 | D2Division rank #56 | 54.2 | 59 | 1 | RandolphD3 (67.9) |
196▲8 | Seymour | 18-17 | D2Division rank #57 | 54.2 | 53.1 | 2 | KaukaunaD1 (69.8) |
197▼1 | Amery | 14-13 | D2Division rank #58 | 54.2 | 53.5 | 1 | PrescottD2 (63.6) |
200▲11 | Heritage Christian | 24-19 | D4Division rank #19 | 53.9 | 50.6 | 1 | WhitewaterD2 (67.1) |
203▲6 | Highland | 23-8 | D4Division rank #20 | 53.8 | 44.7 | 0 | SenecaD4 (53.3) |
204▼1 | Gilman | 14-13 | D4Division rank #21 | 53.5 | 51.3 | 1 | PhillipsD3 (60.5) |
207▲1 | Seneca | 21-5 | D4Division rank #22 | 53.3 | 39.8 | 0 | HighlandD4 (53.8) |
208▲9 | Barneveld | 19-9 | D4Division rank #23 | 53.2 | 44.4 | 0 | Sun Prairie West (53.9) |
212▲6 | Eau Claire Immanuel Lutheran | 19-12 | D4Division rank #24 | 53.0 | 48.7 | 0 | Blair-TaylorD3 (52.9) |
215▲14 | Turtle Lake | 18-20 | D4Division rank #25 | 52.6 | 53.3 | 1 | Saint Croix CentralD2 (59.9) |
217▼4 | Pacelli | 15-19 | D4Division rank #26 | 52.4 | 53.9 | 1 | Wittenberg-BirnamwoodD3 (61) |
219▲1 | Reedsburg | 13-18 | D2Division rank #59 | 52.2 | 54.8 | 1 | Richland CenterD2 (61) |
226▲1 | Medford | 14-20 | D2Division rank #60 | 51.5 | 54.7 | 0 | LakelandD2 (50.8) |
227▼2 | Fall River | 21-14 | D4Division rank #27 | 51.4 | 46.8 | 0 | WestfieldD3 (50.1) |
233▼1 | Lakeland | 13-16 | D2Division rank #61 | 50.8 | 53.4 | 0 | MarathonD3 (58.8) |
235▲9 | Florence | 26-13 | D4Division rank #28 | 50.4 | 42 | 0 | CrandonD3 (46.9) |
238▼2 | Clintonville | 11-19 | D2Division rank #62 | 50.0 | 54.3 | 0 | ValdersD3 (57.1) |
239▲1 | Sheboygan Falls | 16-17 | D2Division rank #63 | 49.9 | 52.2 | 0 | KielD2 (57.8) |
241▲1 | Hustisford | 19-12 | D4Division rank #29 | 49.9 | 45.2 | 0 | Random LakeD3 (54.7) |
243▼2 | Wautoma | 13-13 | D2Division rank #64 | 49.4 | 49.2 | 0 | Weyauwega-FremontD3 (56.8) |
244▼1 | Cornell | 20-6 | D4Division rank #30 | 49.3 | 38.7 | 0 | South ShoreD4 (44.2) |
245▲5 | Belmont | 14-11 | D4Division rank #31 | 49.3 | 48.1 | 0 | SouthwesternD4 (56.6) |
247▲15 | Martin Luther | 10-16 | D2Division rank #65 | 49.2 | 53.5 | 0 | West Allis HaleD1 (47.9) |
249▲9 | Berlin | 11-15 | D2Division rank #66 | 49.1 | 53.6 | 0 | AmherstD3 (49.9) |
251▲1 | Prairie du Chien | 9-23 | D2Division rank #67 | 49.1 | 58.4 | 2 | Richland CenterD2 (61) |
253– | Hayward | 12-19 | D2Division rank #68 | 48.7 | 52.9 | 0 | CameronD3 (49.8) |
255▼1 | Portage | 19-20 | D2Division rank #69 | 48.5 | 51.1 | 0 | Janesville CraigD1 (56.2) |
256▼7 | Denmark | 11-21 | D2Division rank #70 | 48.4 | 53.1 | 0 | ClintonvilleD2 (50) |
259▼14 | Luck | 10-18 | D4Division rank #32 | 48.3 | 53 | 1 | Saint Croix CentralD2 (59.9) |
261▼14 | Brookwood | 16-15 | D4Division rank #33 | 48.2 | 48.5 | 1 | River ValleyD2 (61.4) |
262▲16 | Turner | 8-15 | D2Division rank #71 | 48.1 | 51 | 0 | EvansvilleD2 (55.6) |
267– | Columbus | 9-15 | D2Division rank #72 | 47.7 | 51.2 | 0 | PortageD2 (48.5) |
268▲2 | Waupun | 6-25 | D2Division rank #73 | 47.6 | 59.7 | 0 | Wisconsin DellsD2 (57.3) |
270▲1 | Rosholt | 15-15 | D4Division rank #34 | 47.4 | 47.8 | 0 | Tri-CountyD4 (56.4) |
271▲3 | Campbellsport | 14-21 | D2Division rank #74 | 47.4 | 51.2 | 0 | MarkesanD3 (51.3) |
272▼6 | New London | 12-17 | D2Division rank #75 | 47.4 | 50.3 | 0 | BerlinD2 (49.1) |
273▲3 | Three Lakes | 13-20 | D4Division rank #35 | 47.3 | 50.1 | 0 | FlorenceD4 (50.4) |
276▼12 | Oakfield | 14-18 | D4Division rank #36 | 47.2 | 47.4 | 0 | HustisfordD4 (49.9) |
277▼14 | Mayville | 14-17 | D2Division rank #76 | 47.0 | 50.9 | 0 | BonduelD3 (58.4) |
279▲10 | Plymouth | 7-21 | D2Division rank #77 | 46.8 | 57.9 | 0 | Little ChuteD2 (54.2) |
280▼8 | Mauston | 12-16 | D2Division rank #78 | 46.7 | 50.6 | 0 | TomahD1 (53.2) |
282▲4 | Sturgeon Bay | 9-17 | D2Division rank #79 | 46.5 | 51.1 | 0 | WrightstownD2 (55.8) |
283▲14 | Prairie Farm | 11-17 | D4Division rank #37 | 46.5 | 50.1 | 0 | Turtle LakeD4 (52.6) |
285▼5 | Spooner | 12-17 | D2Division rank #80 | 46.3 | 50.7 | 0 | HaywardD2 (48.7) |
287▼3 | Rio | 18-20 | D4Division rank #38 | 46.0 | 45.9 | 0 | HoriconD3 (55.2) |
288▲4 | Cambria- | 17-18 | D4Division rank #39 | 46.0 | 46.3 | 0 | HoriconD3 (55.2) |
290▼7 | Big Foot | 16-21 | D2Division rank #81 | 45.9 | 48.7 | 0 | TurnerD2 (48.1) |
291▲2 | Benton | 15-10 | D4Division rank #40 | 45.9 | 43.7 | 0 | SouthwesternD4 (56.6) |
292▼2 | Northland Pines | 13-20 | D2Division rank #82 | 45.8 | 50.7 | 0 | Wausau EastD1 (54) |
293▼5 | Arcadia | 6-25 | D2Division rank #83 | 45.6 | 55.8 | 0 | OregonD1 (57.5) |
294▼3 | Pecatonica | 11-12 | D4Division rank #41 | 45.5 | 46.5 | 0 | BarneveldD4 (53.2) |
301▲1 | Antigo | 11-24 | D2Division rank #84 | 45.1 | 53.4 | 0 | SeymourD2 (54.2) |
302▼3 | Niagara | 19-7 | D4Division rank #42 | 44.9 | 37 | 0 | ColemanD3 (44.4) |
303▲2 | Mellen | 14-9 | D4Division rank #43 | 44.8 | 41.2 | 0 | South ShoreD4 (44.2) |
306– | Ellsworth | 6-24 | D2Division rank #85 | 44.5 | 55.3 | 0 | ColfaxD3 (47.9) |
308▲19 | University School of Milwaukee | 7-11 | D2Division rank #86 | 44.3 | 50.1 | 0 | Milwaukee KingD1 (42.9) |
309▼1 | South Shore | 15-15 | D4Division rank #44 | 44.2 | 43 | 0 | Three LakesD4 (47.3) |
311▲3 | Lake Mills | 6-24 | D2Division rank #87 | 43.9 | 56.7 | 0 | PeshtigoD3 (51.9) |
312▲5 | Pittsville | 18-12 | D4Division rank #45 | 43.9 | 41.7 | 0 | StratfordD3 (55.5) |
315▼2 | Black Hawk | 11-13 | D4Division rank #46 | 43.6 | 45.5 | 0 | BarneveldD4 (53.2) |
318▼6 | Sheboygan Christian | 12-19 | D4Division rank #47 | 43.1 | 47.6 | 1 | Cedar Grove-BelgiumD3 (59.2) |
319▲1 | North Crawford | 12-11 | D4Division rank #48 | 42.9 | 42.6 | 0 | La Farge/Youth Initiative (45.4) |
320▼1 | Two Rivers | 9-25 | D2Division rank #88 | 42.9 | 51.7 | 0 | ShioctonD3 (44.6) |
322▲1 | North Fond du Lac | 4-15 | D2Division rank #89 | 42.6 | 51.8 | 0 | Sheboygan ChristianD4 (43.1) |
323▼2 | Rib Lake | 6-23 | D4Division rank #49 | 42.6 | 55 | 0 | ColbyD3 (43.4) |
324▼2 | Hilbert | 15-22 | D4Division rank #50 | 42.4 | 45.8 | 0 | BrillionD3 (54.4) |
325– | Valley Christian (Oshkosh) | 15-18 | D4Division rank #51 | 42.4 | 45.6 | 0 | Weyauwega-FremontD3 (56.8) |
326– | Clear Lake | 5-22 | D4Division rank #52 | 42.4 | 56.8 | 0 | ClaytonD4 (58.8) |
327▼9 | Gale- | 5-20 | D2Division rank #90 | 42.4 | 54.8 | 0 | LutherD3 (53.1) |
328▲8 | Alma Center Lincoln | 16-13 | D4Division rank #53 | 42.3 | 41 | 0 | CornellD4 (49.3) |
329▼5 | Black River Falls | 6-19 | D2Division rank #91 | 42.3 | 55.4 | 0 | Eau Claire Immanuel LutheranD4 (53) |
330▲11 | Brown Deer | 9-15 | D2Division rank #92 | 42.2 | 47.6 | 0 | TurnerD2 (48.1) |
332▼3 | Delavan- | 9-23 | D2Division rank #93 | 42.0 | 51.1 | 0 | ElkhornD1 (50.8) |
334▼3 | Gresham | 16-13 | D4Division rank #54 | 41.6 | 38.6 | 0 | Two RiversD2 (42.9) |
338▲12 | Kickapoo | 9-10 | D4Division rank #55 | 41.2 | 40.1 | 0 | La Farge/Youth Initiative (45.4) |
339▼11 | Drummond | 10-13 | D4Division rank #56 | 41.1 | 41.5 | 0 | South ShoreD4 (44.2) |
340▼3 | Loyal | 6-19 | D4Division rank #57 | 41.0 | 53.2 | 0 | RosholtD4 (47.4) |
341▼8 | Suring | 18-8 | D4Division rank #58 | 40.9 | 35.1 | 0 | NiagaraD4 (44.9) |
342▲3 | Shullsburg | 8-17 | D4Division rank #59 | 40.5 | 46.7 | 0 | BelmontD4 (49.3) |
347▲10 | Faith Christian (Wms Bay) | 17-7 | D4Division rank #60 | 40.4 | 30.7 | 0 | Cristo Rey Jesuit (40.5) |
348▲1 | Lodi | 8-27 | D2Division rank #94 | 40.3 | 52.6 | 0 | Living Word LutheranD3 (49.3) |
349▼3 | Port Edwards | 11-12 | D4Division rank #61 | 40.2 | 41.5 | 0 | PittsvilleD4 (43.9) |
350▼7 | Siren | 7-18 | D4Division rank #62 | 40.2 | 49.3 | 0 | CumberlandD3 (42.1) |
351▼4 | Johnson Creek | 10-15 | D4Division rank #63 | 40.1 | 44.4 | 0 | BellevilleD3 (41.2) |
354▲17 | Winter | 14-7 | D4Division rank #64 | 40.0 | 33.8 | 0 | DrummondD4 (41.1) |
355▼11 | Frederic | 10-19 | D4Division rank #65 | 39.9 | 47.8 | 0 | LuckD4 (48.3) |
357▼5 | Hurley | 11-9 | D4Division rank #66 | 39.7 | 38.4 | 0 | MellenD4 (44.8) |
358▲5 | Albany | 9-19 | D4Division rank #67 | 39.7 | 46.6 | 0 | BellevilleD3 (41.2) |
364▼3 | Chilton | 5-23 | D2Division rank #95 | 39.3 | 51.2 | 0 | AshwaubenonD1 (46) |
365▲14 | Saint Francis | 7-18 | D2Division rank #96 | 39.2 | 48.3 | 0 | Cristo Rey Jesuit (40.5) |
367▼5 | Owen- | 6-14 | D4Division rank #68 | 38.9 | 47.4 | 0 | RegisD3 (52.8) |
368▲18 | Milwaukee School of Languages | 17-14 | D2Division rank #97 | 38.8 | 39.4 | 0 | Audubon Technology (38.7) |
370▼5 | Racine St. Catherine's | 2-16 | D2Division rank #98 | 38.7 | 53.8 | 0 | Racine HorlickD1 (38) |
375▼2 | Rhinelander | 9-23 | D2Division rank #99 | 38.0 | 48.5 | 0 | HurleyD4 (39.7) |
376▼6 | Butternut | 9-15 | D4Division rank #69 | 38.0 | 43.1 | 0 | Ironwood (MI) (42.3) |
378▲4 | Flambeau | 8-13 | D4Division rank #70 | 37.6 | 42.1 | 0 | ButternutD4 (38) |
379▼3 | Potosi | 6-19 | D4Division rank #71 | 37.6 | 46.2 | 0 | BentonD4 (45.9) |
381▼4 | New Auburn | 11-11 | D4Division rank #72 | 37.5 | 34.7 | 0 | Chetek-WeyerhaeuserD3 (38.4) |
382▼8 | Shorewood | 4-15 | D2Division rank #100 | 37.4 | 50.8 | 0 | Saint FrancisD2 (39.2) |
383▼5 | Cudahy | 7-17 | D2Division rank #101 | 37.2 | 46.2 | 0 | Cristo Rey Jesuit (40.5) |
384▼9 | Eleva- | 10-19 | D4Division rank #73 | 37.2 | 42.3 | 0 | Gale-Ettrick-TrempealeauD2 (42.4) |
389▼1 | Clinton | 5-32 | D2Division rank #102 | 36.7 | 50.9 | 0 | DeerfieldD3 (39.8) |
390▼6 | Marinette | 1-22 | D2Division rank #103 | 36.7 | 54.6 | 0 | GibraltarD3 (41.2) |
394▼2 | Monroe | 3-28 | D2Division rank #104 | 36.4 | 55.6 | 0 | ClintonD2 (36.7) |
398▼9 | Almond- | 10-18 | D4Division rank #74 | 36.1 | 42.4 | 0 | Alma Center LincolnD4 (42.3) |
399▼3 | Northland Lutheran | 8-13 | D4Division rank #75 | 36.1 | 40.9 | 0 | Rib LakeD4 (42.6) |
400▼1 | Solon Springs | 10-15 | D4Division rank #76 | 36.1 | 41.4 | 0 | South ShoreD4 (44.2) |
404▼6 | Adams- | 4-20 | D2Division rank #105 | 35.4 | 48.8 | 0 | RiverdaleD3 (39.6) |
405▼14 | New Lisbon | 6-21 | D4Division rank #77 | 35.3 | 47.7 | 0 | PittsvilleD4 (43.9) |
407▼2 | Jefferson | 4-29 | D2Division rank #106 | 35.0 | 52.2 | 0 | Big FootD2 (45.9) |
408– | Lena | 12-12 | D4Division rank #78 | 35.0 | 34.7 | 0 | GreshamD4 (41.6) |
411▼2 | Lourdes Academy | 10-27 | D4Division rank #79 | 34.5 | 43.6 | 0 | OakfieldD4 (47.2) |
413▼6 | Cassville | 4-18 | D4Division rank #80 | 34.3 | 46.9 | 0 | PotosiD4 (37.6) |
420▲1 | Ithaca | 7-11 | D4Division rank #81 | 33.0 | 37.5 | 0 | KickapooD4 (41.2) |
422▲34 | Carmen Northwest | 8-6 | D2Division rank #107 | 32.7 | 31.9 | 0 | Milwaukee SouthD1 (37.1) |
425▼7 | Elkhart Lake- | 3-25 | D4Division rank #82 | 32.1 | 46.4 | 0 | OzaukeeD3 (34.1) |
426▼3 | Wausaukee | 8-20 | D4Division rank #83 | 31.7 | 37.8 | 0 | LenaD4 (35) |
432▼6 | Milwaukee Lutheran | 4-11 | D2Division rank #108 | 31.2 | 42.9 | 0 | West Allis CentralD1 (33.8) |
436▼6 | Wauzeka- | 4-14 | D4Division rank #84 | 30.5 | 39.1 | 0 | IthacaD4 (33) |
437▼3 | Eastbrook Academy | 7-17 | D4Division rank #85 | 30.3 | 39.7 | 0 | SalamD4 (28.9) |
439▼4 | Lake Holcombe | 6-14 | D4Division rank #86 | 29.6 | 39.5 | 0 | WinterD4 (40) |
440▼8 | Juda | 2-22 | D4Division rank #87 | 29.4 | 47 | 0 | ArgyleD4 (28.6) |
441▲2 | Green Bay West | 0-25 | D2Division rank #109 | 29.1 | 50.7 | 0 | — |
442▼9 | Gillett | 4-19 | D4Division rank #88 | 29.0 | 40.7 | 0 | Green Bay WestD2 (29.1) |
443▲2 | Salam | 8-12 | D4Division rank #89 | 28.9 | 31.8 | 0 | Milwaukee LutheranD2 (31.2) |
444▼5 | Argyle | 1-23 | D4Division rank #90 | 28.6 | 47.6 | 0 | JudaD4 (29.4) |
445▼7 | Stockbridge | 4-18 | D4Division rank #91 | 28.4 | 39.9 | 0 | BowlerD4 (28.1) |
446▲1 | University Lake School | 8-10 | D4Division rank #92 | 28.2 | 31.5 | 0 | Eastbrook AcademyD4 (30.3) |
447▼5 | Bowler | 8-18 | D4Division rank #93 | 28.1 | 36.8 | 0 | Almond-BancroftD4 (36.1) |
448▼8 | Elcho | 5-25 | D4Division rank #94 | 28.1 | 42.1 | 0 | ChequamegonD3 (30.5) |
449▼8 | Tigerton | 6-13 | D4Division rank #95 | 28.0 | 35.9 | 0 | GreshamD4 (41.6) |
451▼3 | Independence | 4-14 | D4Division rank #96 | 27.2 | 39 | 0 | Melrose-MindoroD3 (30.6) |
452▼2 | Wayland Academy | 5-20 | D4Division rank #97 | 27.0 | 40.7 | 0 | Lourdes AcademyD4 (34.5) |
455▼3 | Greenwood | 0-24 | D4Division rank #98 | 26.1 | 45.2 | 0 | — |
456▼3 | Wild Rose | 1-18 | D4Division rank #99 | 25.7 | 43.7 | 0 | MarionD4 (16) |
457– | Bayfield | 0-10 | D4Division rank #100 | 25.1 | 44.2 | 0 | — |
459▼4 | Madison Country Day | 2-18 | D4Division rank #101 | 24.5 | 39.8 | 0 | Faith Christian (Wms Bay)D4 (40.4) |
460▼6 | Northwood | 1-25 | D4Division rank #102 | 24.3 | 44.3 | 0 | BirchwoodD4 (21.9) |
462▼4 | Gilmanton | 2-21 | D4Division rank #103 | 23.3 | 38.9 | 0 | Coulee Christian/Providence Academy (La Crosse) (35.6) |
463▼1 | Weston | 3-17 | D4Division rank #104 | 23.2 | 39.4 | 0 | Wauzeka-SteubenD4 (30.5) |
464▲3 | Messmer | 1-16 | D2Division rank #110 | 23.2 | 44 | 0 | — |
465▼6 | Lac Courte Oreilles | 1-13 | D4Division rank #105 | 23.0 | 41.2 | 0 | BayfieldD4 (25.1) |
466▼5 | Birchwood | 2-16 | D4Division rank #106 | 21.9 | 36.2 | 0 | BruceD4 (20.1) |
467▼3 | De Soto | 2-20 | D4Division rank #107 | 21.7 | 39.2 | 0 | Melrose-MindoroD3 (30.6) |
469▼6 | Oneida Nation | 1-17 | D4Division rank #108 | 20.7 | 39.3 | 0 | Saint Thomas AquinasD4 (15.8) |
471▼6 | Bruce | 0-25 | D4Division rank #109 | 20.1 | 41.1 | 0 | — |
473▼2 | Saint Anthony | 3-14 | D2Division rank #111 | 18.9 | 33.8 | 0 | Eastbrook AcademyD4 (30.3) |
474▲4 | Milwaukee Madison | 0-8 | D2Division rank #112 | 17.2 | 36.6 | 0 | — |
476▼2 | Marion | 1-14 | D4Division rank #110 | 16.0 | 34.1 | 0 | White LakeD4 (8.5) |
477▼9 | Saint Thomas Aquinas | 1-17 | D4Division rank #111 | 15.8 | 35.4 | 0 | White LakeD4 (8.5) |
478▼1 | White Lake | 0-7 | D4Division rank #112 | 8.5 | 29.6 | 0 | — |
By division
21 of 478 without a division on fileDivision 1 top 8 of 113
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1– | Oconomowoc | 36-1 | D1Division rank #1 | 90.4 |
2– | Divine Savior Holy Angels | 39-6 | D1Division rank #2 | 86.4 |
3▲1 | Chippewa Falls | 41-2 | D1Division rank #3 | 82.9 |
4▼1 | Hamilton | 35-8 | D1Division rank #4 | 82.4 |
5– | Appleton North | 31-4 | D1Division rank #5 | 82.0 |
