ES Power Rating · Girls Volleyball
Volleyball is rated on set shares: a sweep counts 3, a 3-1 counts 1.5 and a 3-2 counts 0.6, so every result is revalued as opponents’ seasons unfold. Expected margins are in sets. New this season (September 2026) — treat early weeks as a starting point.
Early season: these ratings lean on each program’s last three seasons until this year’s matches say otherwise. Treat them as a starting point, not a verdict.
Through week 2 · 36 matches rated · home edge -0.06 · computed Tue, Sep 15 · 3:14 PM CDT · prior from 2019-20, 2018-19, 2017-18 · How it works →
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played matches; hover a record to see how many.
Top 25
All 469 teams →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | Best win |
|---|---|---|---|---|---|---|---|
1– | Burlington | 4-0 | D1Division rank #1 | 95.7early | — | 0 | — |
2▲1 | Newman Catholic | 2-1 | D4Division rank #1 | 92.9early | — | 0 | — |
3▲1 | River Falls | 4-0 | D1Division rank #2 | 92.5early | — | 0 | — |
4▲1 | Catholic Central | 4-0 | D4Division rank #2 | 89.1early | — | 0 | — |
5▼3 | Clear Lake | 5-1 | D3Division rank #1 | 88.8early | 61.5 | 1 | ClaytonD4 (70.3) |
6– | Grantsburg | 3-1 | D3Division rank #2 | 88.8early | — | 0 | — |
7– | Aquinas | 2-1 | D2Division rank #1 | 88.3early | — | 0 | — |
8– | Wisconsin Lutheran | 0-1 | D1Division rank #3 | 86.9early | — | 0 | — |
9– | Howards Grove | 4-0 | D3Division rank #3 | 85.4early | — | 0 | — |
10– | Waterloo | 4-0 | D3Division rank #4 | 85.3early | — | 0 | — |
11– | Lakeside Lutheran | 4-0 | D2Division rank #2 | 84.8early | — | 0 | — |
12– | Arrowhead | 2-1 | D1Division rank #4 | 84.3early | — | 0 | — |
13– | Oconomowoc | 0-1 | D1Division rank #5 | 83.8early | — | 0 | — |
14▲1 | Mosinee | 3-1 | D2Division rank #3 | 83.3early | — | 0 | — |
15▲1 | Lake Country Lutheran | 2-1 | D2Division rank #4 | 83.1early | — | 0 | — |
16▲1 | Luxemburg- | 3-0 | D2Division rank #5 | 81.6early | — | 0 | — |
17▲10 | Darlington | 3-1 | D3Division rank #5 | 81.5early | 45.9 | 0 | Iowa-GrantD3 (47.8) |
18– | Kimberly | 3-1 | D1Division rank #6 | 81.4early | — | 0 | — |
19– | River Ridge | 0-1 | D3Division rank #6 | 80.8early | — | 0 | — |
20– | Columbus Catholic | 2-1 | D4Division rank #3 | 80.6early | — | 0 | — |
21▲321 | Mauston | 2-1 | D2Division rank #6 | 80.3early | 52.1 | 0 | Wisconsin DellsD2 (52.1) |
22▼8 | Hillsboro | 2-1 | D4Division rank #4 | 79.7early | 40.5 | 0 | WestonD4 (40.5) |
23▼2 | Kettle Moraine Lutheran | 1-1 | D2Division rank #7 | 79.6early | — | 0 | — |
24▼2 | Stratford | 1-1 | D2Division rank #8 | 78.6early | — | 0 | — |
25▲25 | Three Lakes | 4-1 | D4Division rank #5 | 77.9early | 41.9 | 0 | White LakeD4 (41.9) |
By division
15 of 469 without a division on fileDivision 1 top 8 of 156
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1– | Burlington | 4-0 | D1Division rank #1 | 95.7early |
3▲1 | River Falls | 4-0 | D1Division rank #2 | 92.5early |
8– | Wisconsin Lutheran | 0-1 | D1Division rank #3 | 86.9early |
12– | Arrowhead | 2-1 | D1Division rank #4 | 84.3early |
13– | Oconomowoc | 0-1 | D1Division rank #5 | 83.8early |
18– | Kimberly | 3-1 | D1Division rank #6 | 81.4early |
26▼2 | Appleton North | 4-0 | D1Division rank #7 | 77.6early |
28▼2 | Waunakee | 1-1 | D1Division rank #8 | 76.7early |
Division 2 top 8 of 140
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
7– | Aquinas | 2-1 | D2Division rank #1 | 88.3early |
11– | Lakeside Lutheran | 4-0 | D2Division rank #2 | 84.8early |
14▲1 | Mosinee | 3-1 | D2Division rank #3 | 83.3early |
15▲1 | Lake Country Lutheran | 2-1 | D2Division rank #4 | 83.1early |
16▲1 | Luxemburg- | 3-0 | D2Division rank #5 | 81.6early |
21▲321 | Mauston | 2-1 | D2Division rank #6 | 80.3early |
23▼2 | Kettle Moraine Lutheran | 1-1 | D2Division rank #7 | 79.6early |
24▼2 | Stratford | 1-1 | D2Division rank #8 | 78.6early |
Division 3 top 8 of 78
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
5▼3 | Clear Lake | 5-1 | D3Division rank #1 | 88.8early |
6– | Grantsburg | 3-1 | D3Division rank #2 | 88.8early |
9– | Howards Grove | 4-0 | D3Division rank #3 | 85.4early |
10– | Waterloo | 4-0 | D3Division rank #4 | 85.3early |
17▲10 | Darlington | 3-1 | D3Division rank #5 | 81.5early |
19– | River Ridge | 0-1 | D3Division rank #6 | 80.8early |
27▼2 | Fall Creek | 4-0 | D3Division rank #7 | 76.8early |
32▼1 | Hilbert | 0-1 | D3Division rank #8 | 75.8early |
Division 4 top 8 of 80
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
2▲1 | Newman Catholic | 2-1 | D4Division rank #1 | 92.9early |
4▲1 | Catholic Central | 4-0 | D4Division rank #2 | 89.1early |
20– | Columbus Catholic | 2-1 | D4Division rank #3 | 80.6early |
22▼8 | Hillsboro | 2-1 | D4Division rank #4 | 79.7early |
25▲25 | Three Lakes | 4-1 | D4Division rank #5 | 77.9early |
38– | New Auburn | 0-1 | D4Division rank #6 | 73.1early |
41– | Black Hawk | 3-1 | D4Division rank #7 | 72.5early |
44▲27 | Eau Claire Immanuel Lutheran | 5-0 | D4Division rank #8 | 72.0early |
Conference strength
mean ES rating of members| Conference | Teams | Mean ES | Top team |
|---|---|---|---|
| Classic Eight | 9 | 63.2 | Arrowhead (84.3) |
| Big Rivers | 7 | 60 | River Falls (92.5) |
| Metro Classic | 8 | 59.5 | Catholic Central (89.1) |
| Capitol - North | 6 | 59 | Lakeside Lutheran (84.8) |
| Southern Lakes | 8 | 57.8 | Burlington (95.7) |
| Cloverbelt | 14 | 57.4 | Newman Catholic (92.9) |
| Wisconsin Little Ten | 6 | 56.7 | Oconomowoc (83.8) |
| Scenic Bluffs | 7 | 56.1 | Hillsboro (79.7) |
| Marawood | 13 | 55.8 | Stratford (78.6) |
| Badger - North | 9 | 55.8 | Waunakee (76.7) |
| Capitol - South | 6 | 55.3 | Waterloo (85.3) |
| North Eastern | 10 | 55.3 | Luxemburg-Casco (81.6) |
| Trailways - Small | 8 | 54.7 | Randolph (72.1) |
| Great Northern | 6 | 54.5 | Mosinee (83.3) |
| Rock Valley | 10 | 54 | McFarland (76.3) |
| Midwest Classic | 9 | 53.8 | Lake Country Lutheran (83.1) |
| Greater Metro | 8 | 53.8 | Divine Savior Holy Angels (70.4) |
| Lakeland North | 9 | 53.6 | Clear Lake (88.8) |
| Wisconsin Flyway | 8 | 52.4 | Kettle Moraine Lutheran (79.6) |
| Southwest Wisconsin | 7 | 52.4 | Cuba City (75.2) |
| Northern Lakes | 6 | 52.3 | Three Lakes (77.9) |
| Big East | 14 | 52.2 | Howards Grove (85.4) |
| Packerland | 6 | 51.9 | Oconto (69.0) |
| Fox Valley Association | 8 | 51.6 | Kimberly (81.4) |
| Southwest Wisconsin Activities | 7 | 51.2 | Darlington (81.5) |
| Six Rivers | 14 | 51.1 | River Ridge (80.8) |
| Lakeland | 10 | 48.8 | Grantsburg (88.8) |
| Fox River Classic | 10 | 48.6 | Notre Dame (72.9) |
| Woodland | 11 | 48.3 | Greendale (72.3) |
| Wisconsin Valley | 5 | 48.2 | Merrill (65.5) |
| Bay | 9 | 47.9 | Xavier (72.5) |
| Big Eight | 9 | 47.8 | Janesville Parker (59.4) |
| Northern Lights | 9 | 47.1 | Washburn (73.1) |
| Central Wisconsin - Small | 10 | 46.9 | Manawa (55.0) |
| East Central | 5 | 46.7 | Kewaskum (55.7) |
| Southeast | 6 | 46.4 | Franklin (55.8) |
| Eastern Wisconsin | 11 | 46.4 | Brillion (55.2) |
| Dairyland | 10 | 45.6 | Eau Claire Immanuel Lutheran (72.0) |
| Dunn-St. Croix | 5 | 45.6 | Colfax (58.4) |
| Heart O' North | 8 | 45.4 | Bloomer (75.0) |
| Mississippi Valley | 7 | 45.2 | Aquinas (88.3) |
| Middle Border | 9 | 45 | Osceola (65.7) |
| Independents | 6 | 44.8 | Wisconsin School for the Deaf (62.9) |
| Badger - South | 5 | 44 | Stoughton (52.2) |
| Ridge & Valley | 7 | 43.5 | Seneca (67.4) |
| Trailways - Large | 10 | 43.3 | Montello (54.8) |
| North Shore | 8 | 43.2 | Cedarburg (62.2) |
| Coulee | 6 | 41.8 | West Salem (50.6) |
| Milwaukee City (Richardson) | 4 | 41.8 | Milwaukee Hamilton (50.3) |
| South Central | 6 | 39.8 | Mauston (80.3) |
| Central Wisconsin - Large | 8 | 39 | Wittenberg-Birnamwood (68.5) |
| Marinette & Oconto | 9 | 38.6 | Crivitz (57.6) |
| Lake City | 4 | 34.5 | Salam (47.8) |
































