ES Power Rating · Football
Through week 4 · 711 games rated · home edge +1.9 · prior from 2024-25, 2023-24, 2022-23 · How it works →
Last calculated Thu, Sep 17 · 7:26 AM CDT
Divisions 1, 2, 5 and 7
All divisions →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | TPF (tournament performance factor points carried in) | Best win |
|---|---|---|---|---|---|---|---|---|
1– | Muskego | 11-2 | D1Division rank #1 | 86.5 | 71.2 | 3 | 4 points carried in | Oak CreekD1 (73) |
2– | Arrowhead | 13-1 | D1Division rank #2 | 85.9 | 70.6 | 4 | 1 points carried in | NeenahD1 (80.8) |
3– | Homestead | 12-1 | D2Division rank #1 | 84.9 | 62.8 | 3 | 1 points carried in | GermantownD2 (73.3) |
4– | Waunakee | 12-1 | D1Division rank #3 | 81.5 | 60.5 | 2 | 4 points carried in | Monona GroveD2 (71.7) |
5▲3 | Neenah | 7-3 | D1Division rank #4 | 80.8 | 71.5 | 2 | 2 points carried in | MuskegoD1 (86.5) |
6▲3 | Franklin | 11-1 | D1Division rank #5 | 80.4 | 61.4 | 2 | 3 points carried in | Catholic MemorialD3 (73.2) |
7▲6 | Mukwonago | 7-4 | D1Division rank #6 | 80.0 | 64.9 | 2 | 2 points carried in | OconomowocD1 (74.3) |
8▲9 | Kimberly | 8-3 | D1Division rank #7 | 79.1 | 67.5 | 2 | 2 points carried in | Bay PortD1 (75.3) |
10▲8 | Hamilton | 9-3 | D1Division rank #8 | 76.6 | 65.1 | 2 | 2 points carried in | KimberlyD1 (79.1) |
11▼5 | Badger | 11-1 | Moved from division 2 to division 1.D1Division rank #9 | 76.4 | 53.9 | 1 | 6↑ points carried in; at the six-point line, up a division next season | SlingerD2 (67) |
14▲5 | West De Pere | 14-0 | D2Division rank #2 | 75.7 | 51 | 1 | 2 points carried in | KaukaunaD2 (63.6) |
15▲7 | Bay Port | 11-3 | D1Division rank #10 | 75.3 | 63.8 | 1 | 4 points carried in | MiddletonD1 (74.8) |
16▼2 | New Richmond | 8-3 | D2Division rank #3 | 74.9 | 59 | 1 | 2 points carried in | Chippewa FallsD1 (59.8) |
17▲9 | Middleton | 9-2 | D1Division rank #11 | 74.8 | 61.7 | 1 | 0 points carried in | Janesville CraigD1 (58.5) |
19▼3 | Holmen | 8-2 | D2Division rank #4 | 74.6 | 55.6 | 1 | — | OnalaskaD3 (65.7) |
20▲1 | River Falls | 11-2 | D2Division rank #5 | 74.6 | 54.6 | 2 | 0 points carried in | D.C. EverestD1 (65.1) |
21▼1 | Northwestern | 13-1 | D5Division rank #1 | 74.5 | 54.3 | 0 | 3 points carried in | SomersetD4 (58.2) |
22▼15 | Oconomowoc | 5-5 | D1Division rank #12 | 74.3 | 68.6 | 3 | — | VeronaD1 (68) |
24▲17 | Germantown | 7-4 | D2Division rank #6 | 73.3 | 65.1 | 2 | — | Brookfield EastD1 (63.4) |
25▲4 | Stevens Point Area Senior High | 5-4 | D1Division rank #13 | 73.3 | 50.3 | 1 | — | Chippewa FallsD1 (59.8) |
27▲4 | Oak Creek | 5-5 | D1Division rank #14 | 73.0 | 62.8 | 0 | — | Indian Trail High School & AcademyD1 (56.5) |
29▼6 | Appleton North | 5-5 | D1Division rank #15 | 72.1 | 65 | 2 | 0 points carried in | MukwonagoD1 (80) |
31▼1 | Monona Grove | 10-2 | D2Division rank #7 | 71.7 | 55.7 | 0 | 0 points carried in | Janesville ParkerD1 (49.9) |
32▼8 | Notre Dame | 13-1 | Moved from division 3 to division 2.D2Division rank #8 | 71.5 | 52.2 | 2 | 6↑ points carried in; at the six-point line, up a division next season | De PereD1 (63.7) |
33▲5 | Grantsburg | 11-1 | Moved from division 6 to division 5.D5Division rank #2 | 71.4 | 56.6 | 1 | 5 points carried in | Glenwood CityD7 (60) |
34▼1 | Hudson | 8-3 | D1Division rank #16 | 71.2 | 61.3 | 3 | — | New RichmondD2 (74.9) |
35▲13 | Amherst | 10-2 | D5Division rank #3 | 71.1 | 49.6 | 0 | 0 points carried in | Winnebago LutheranD5 (52.9) |
36▲6 | Milton | 7-3 | D2Division rank #9 | 71.0 | 54 | 1 | 1 points carried in | Janesville CraigD1 (58.5) |
39▲6 | Marquette | 4-6 | D1Division rank #17 | 70.5 | 64.7 | 0 | 5 points carried in | Brookfield CentralD2 (58.2) |
41▼7 | Waukesha West | 4-6 | D2Division rank #10 | 70.2 | 70.2 | 0 | — | Wisconsin LutheranD3 (58.3) |
44▲24 | Boyceville | 10-1 | D7Division rank #1 | 69.1 | 41.1 | 1 | 3 points carried in | Glenwood CityD7 (60) |
45▼9 | Kenosha St. Joseph Catholic | 14-0 | D7Division rank #2 | 68.9 | 54.9 | 0 | 2 points carried in | Cedar Grove-BelgiumD6 (56.4) |
46▲6 | Rice Lake | 10-2 | D2Division rank #11 | 68.9 | 57.2 | 2 | 7↑ points carried in; at the six-point line, up a division next season | D.C. EverestD1 (65.1) |
48▼5 | Verona | 8-4 | D1Division rank #18 | 68.0 | 61.5 | 0 | 1 points carried in | Madison MemorialD1 (56.5) |
50▲15 | Racine Case | 8-3 | D1Division rank #19 | 67.1 | 63.8 | 0 | — | CedarburgD2 (56.1) |
51▲4 | Slinger | 8-3 | D2Division rank #12 | 67.0 | 61.7 | 2 | 5 points carried in | Hartford UnionD2 (61.2) |
52▼8 | Fond du Lac | 5-5 | D1Division rank #20 | 67.0 | 70.7 | 2 | 1 points carried in | MarquetteD1 (70.5) |
55▲36 | Oshkosh North | 10-2 | D2Division rank #13 | 66.4 | 51.2 | 0 | 0 points carried in | AshwaubenonD2 (56.5) |
56▼10 | Pulaski | 7-4 | D2Division rank #14 | 66.0 | 56.2 | 1 | 0 points carried in | De PereD1 (63.7) |
60▼9 | Sun Prairie East | 5-5 | D1Division rank #21 | 65.5 | 58.4 | 1 | 2 points carried in | VeronaD1 (68) |
61▲15 | D.C. Everest | 6-4 | D1Division rank #22 | 65.1 | 62.1 | 1 | 2 points carried in | Wausau WestD1 (59.5) |
62▼9 | Mayville | 14-0 | D5Division rank #4 | 64.9 | 43.3 | 0 | 1 points carried in | Cedar Grove-BelgiumD6 (56.4) |
66▼19 | Wittenberg- | 5-6 | D5Division rank #5 | 64.7 | 58.1 | 1 | 1 points carried in | BonduelD6 (58.9) |
69▲17 | De Pere | 7-5 | D1Division rank #23 | 63.7 | 58.8 | 0 | 0 points carried in | AshwaubenonD2 (56.5) |
70▲12 | Union Grove | 10-2 | D2Division rank #15 | 63.7 | 50.3 | 1 | 0 points carried in | ElkhornD2 (61.1) |
71▼9 | Kaukauna | 4-6 | D2Division rank #16 | 63.6 | 69 | 0 | 3 points carried in | HortonvilleD1 (48.1) |
72▲36 | Pepin/ | 9-2 | D7Division rank #3 | 63.5 | 36.8 | 0 | 0 points carried in | Blair-TaylorD7 (47.8) |
73▼23 | Brookfield East | 8-3 | D1Division rank #24 | 63.4 | 55.5 | 1 | — | HamiltonD1 (76.6) |
79▼10 | Kenosha Bradford | 7-3 | D1Division rank #25 | 61.9 | 52.9 | 1 | — | Appleton NorthD1 (72.1) |
82▼2 | ![]() Potosi/ | 11-2 | D7Division rank #4 | 61.5 | 47.7 | 0 | 4 points carried in | River RidgeD7 (54.5) |
83▼4 | West Bend West | 7-3 | D2Division rank #17 | 61.2 | 49.3 | 0 | — | CedarburgD2 (56.1) |
84▲18 | Hartford Union | 4-6 | D2Division rank #18 | 61.2 | 60.5 | 0 | 0 points carried in | West Bend EastD3 (34.8) |
86▲21 | La Crosse Central | 7-4 | D2Division rank #19 | 61.1 | 63.5 | 1 | — | ReedsburgD3 (70.9) |
87▲50 | Elkhorn | 8-3 | D2Division rank #20 | 61.1 | 53.3 | 0 | — | CedarburgD2 (56.1) |
89▼31 | Prairie du Chien | 7-4 | D5Division rank #6 | 61.0 | 66.5 | 1 | 2 points carried in | PlattevilleD4 (58.8) |
90▼3 | Durand- | 7-4 | D5Division rank #7 | 60.6 | 44.3 | 0 | — | PrescottD5 (56.1) |
91▲10 | Loyal/ | 4-6 | D7Division rank #5 | 60.6 | 47.6 | 0 | — | AbbotsfordD6 (56.1) |
92▼32 | Lake Country Lutheran | 11-2 | D5Division rank #8 | 60.5 | 56.1 | 1 | 2 points carried in | Saint Mary's SpringsD6 (62) |
93▲1 | Kettle Moraine | 2-7 | D2Division rank #21 | 60.3 | 68 | 0 | 1 points carried in | Brookfield CentralD2 (58.2) |
94▲17 | Stratford | 10-3 | D5Division rank #9 | 60.1 | 58.4 | 1 | 8↑ points carried in; at the six-point line, up a division next season | Wittenberg-BirnamwoodD5 (64.7) |
96▼24 | Glenwood City | 6-5 | D7Division rank #6 | 60.0 | 56.2 | 0 | — | Eleva-StrumD7 (46.6) |
98▲2 | Chippewa Falls | 4-6 | D1Division rank #26 | 59.8 | 67.6 | 0 | — | Eau Claire MemorialD1 (47.8) |
99▼18 | Wausau West | 5-5 | D1Division rank #27 | 59.5 | 58.5 | 0 | — | Eau Claire NorthD1 (49.4) |
104▲21 | New Glarus | 10-2 | D5Division rank #10 | 59.2 | 42.8 | 0 | 0 points carried in | BellevilleD6 (55.3) |
105▲64 | Lourdes Academy | 12-1 | D7Division rank #7 | 59.2 | 43 | 0 | 1 points carried in | Johnson CreekD7 (55.1) |
108▲1 | Lancaster | 4-6 | D5Division rank #11 | 58.9 | 54.1 | 0 | 2 points carried in | BellevilleD6 (55.3) |
109▲3 | Tomahawk | 10-2 | D5Division rank #12 | 58.9 | 46.7 | 1 | 0 points carried in | Wittenberg-BirnamwoodD5 (64.7) |
113▼25 | Wauwatosa East | 6-5 | D2Division rank #22 | 58.7 | 43.2 | 0 | — | Waukesha SouthD2 (48.1) |
114▼1 | Janesville Craig | 4-5 | D1Division rank #28 | 58.5 | 60 | 0 | — | Sun Prairie WestD1 (52.6) |
115▼17 | Nicolet | 5-6 | D2Division rank #23 | 58.5 | 57.3 | 0 | — | Milwaukee KingD2 (55.2) |
118▼25 | Cochrane- | 13-1 | D7Division rank #8 | 58.3 | 32.1 | 0 | 0 points carried in | WhitehallD7 (39) |
119▲15 | Brookfield Central | 3-7 | D2Division rank #24 | 58.2 | 65.2 | 0 | 0 points carried in | DeForestD2 (49.7) |
120▼42 | Oregon | 4-5 | D1Division rank #29 | 58.2 | 58.1 | 0 | — | StoughtonD3 (49.9) |
123▼8 | Saint Croix Falls | 8-3 | D5Division rank #13 | 56.7 | 58.4 | 0 | 3 points carried in | AshlandD4 (47.5) |
126▲22 | Indian Trail High School & Academy | 4-5 | D1Division rank #30 | 56.5 | 64 | 0 | — | Westosha CentralD2 (46.2) |
127▲1 | Ashwaubenon | 4-6 | D2Division rank #25 | 56.5 | 54.8 | 0 | — | Appleton WestD2 (47.9) |
128▼2 | Madison Memorial | 4-5 | D1Division rank #31 | 56.5 | 70.9 | 0 | — | — |
130▲20 | ![]() Wauzeka- | 8-3 | D7Division rank #9 | 56.4 | 40.6 | 0 | — | CashtonD7 (45.8) |
132▼11 | Prescott | 3-7 | D5Division rank #14 | 56.1 | 64.1 | 1 | — | EllsworthD4 (59.4) |
133▲35 | Cedarburg | 2-7 | D2Division rank #26 | 56.1 | 62 | 0 | 1 points carried in | NicoletD2 (58.5) |
134▼50 | Menasha | 6-4 | D2Division rank #27 | 56.0 | 55.5 | 0 | 1 points carried in | MosineeD4 (55) |
135▲28 | Milwaukee Reagan | 10-2 | D1Division rank #32 | 55.8 | 43.2 | 0 | — | Milwaukee Bradley/Arts (42.5) |
137▲8 | Greenfield | 5-5 | D2Division rank #28 | 55.6 | 50 | 0 | — | Racine ParkD2 (47.2) |
139▲1 | Marshfield | 5-5 | D2Division rank #29 | 55.5 | 63.6 | 0 | — | Eau Claire MemorialD1 (47.8) |
143▲1 | Coleman | 9-3 | D7Division rank #10 | 55.4 | 37.6 | 0 | 1 points carried in | PeshtigoD5 (37.6) |
147▼6 | Milwaukee King | 7-4 | D2Division rank #30 | 55.2 | 41.6 | 0 | — | Milwaukee Pulaski Co-op (44.9) |
148▲9 | River Valley | 6-4 | D5Division rank #15 | 55.1 | 50.5 | 1 | — | Prairie du ChienD5 (61) |
149▼52 | Johnson Creek | 9-2 | D7Division rank #11 | 55.1 | 45.9 | 0 | 1 points carried in | WestfieldD5 (54.8) |
152– | Westfield | 6-4 | D5Division rank #16 | 54.8 | 41.6 | 0 | — | WautomaD5 (38) |
153▲26 | Wauwatosa West | 4-6 | D2Division rank #31 | 54.7 | 54.2 | 0 | 0 points carried in | New Berlin EisenhowerD3 (54.5) |
156▲5 | River Ridge | 4-6 | D7Division rank #12 | 54.5 | 52.3 | 0 | 1 points carried in | BentonD6 (34.1) |
158▼5 | Racine Horlick | 2-7 | D2Division rank #32 | 54.2 | 55.4 | 0 | — | Racine ParkD2 (47.2) |
160▲37 | Hilbert | 9-3 | D7Division rank #13 | 54.1 | 34.6 | 0 | 0 points carried in | Howards GroveD6 (46.8) |
162▲23 | Crivitz | 7-4 | D7Division rank #14 | 53.9 | 37 | 0 | — | ChiltonD5 (36.7) |
164▼5 | Green Bay Preble | 4-5 | D1Division rank #33 | 53.6 | 63 | 0 | — | Oshkosh WestD1 (51) |
165▲13 | Racine Lutheran | 9-2 | D5Division rank #17 | 53.4 | 57.6 | 1 | 0 points carried in | KewauneeD6 (61.9) |
166▼24 | New Holstein | 6-4 | D5Division rank #18 | 53.3 | 44.7 | 0 | — | ValdersD6 (43.1) |
170▲50 | Winnebago Lutheran | 7-4 | D5Division rank #19 | 52.9 | 59.5 | 0 | — | CampbellsportD4 (40.7) |
172▼37 | Richland Center | 4-6 | D5Division rank #20 | 52.8 | 52.3 | 1 | — | LancasterD5 (58.9) |
173▲3 | Sun Prairie West | 2-7 | D1Division rank #34 | 52.6 | 71.1 | 0 | 0 points carried in | — |
174▲12 | Brillion | 8-3 | D5Division rank #21 | 52.5 | 40 | 0 | — | KielD5 (43.1) |
175▼52 | Beaver Dam | 4-6 | D2Division rank #33 | 52.2 | 49.4 | 0 | — | Fort AtkinsonD3 (27.4) |
179▲10 | Roncalli | 8-3 | D7Division rank #15 | 51.8 | 46.5 | 0 | — | KielD5 (43.1) |
184▲35 | Oshkosh West | 1-8 | D1Division rank #35 | 51.0 | 67.8 | 0 | — | — |
186▼4 | West Allis Hale | 2-7 | D2Division rank #34 | 50.8 | 54.9 | 0 | — | West Allis CentralD2 (38.7) |
188▲2 | Laconia | 2-8 | D5Division rank #22 | 50.7 | 50.4 | 0 | — | RiponD4 (39.6) |
189▲40 | Barron | 6-4 | D5Division rank #23 | 50.4 | 40.5 | 0 | — | Hayward/L.C.O. (42.4) |
191▲17 | Appleton East | 3-6 | D1Division rank #36 | 50.1 | 55.3 | 0 | — | HortonvilleD1 (48.1) |
193▼35 | Watertown Luther Prep | 4-6 | D5Division rank #24 | 50.0 | 55.8 | 0 | — | JeffersonD3 (51.9) |
194▼6 | Janesville Parker | 3-6 | D1Division rank #37 | 49.9 | 60.4 | 0 | — | Madison WestD1 (49) |
197▲21 | DeForest | 2-7 | D2Division rank #35 | 49.7 | 57.1 | 0 | — | Fort AtkinsonD3 (27.4) |
198▼3 | Sheboygan North | 5-4 | D1Division rank #38 | 49.6 | 46.1 | 0 | — | Manitowoc LincolnD1 (41.2) |
200▲3 | Eau Claire North | 3-6 | D1Division rank #39 | 49.4 | 61.4 | 0 | — | SuperiorD2 (48.3) |
201▼17 | Colby | 1-8 | D5Division rank #25 | 49.2 | 56.8 | 0 | 0 points carried in | Stanley-BoydD5 (39.2) |
203▼10 | Madison West | 5-5 | D1Division rank #40 | 49.0 | 45.9 | 0 | — | Racine ParkD2 (47.2) |
204▲11 | Arcadia | 7-3 | Moved from division 4 to division 5.D5Division rank #26 | 48.8 | 46 | 0 | — | WhitehallD7 (39) |
206▼33 | Elk Mound | 3-6 | D5Division rank #27 | 48.7 | 49.8 | 0 | — | Neillsville/GrantonD7 (34) |
208▲30 | Beloit Memorial | 2-7 | D1Division rank #41 | 48.3 | 48.7 | 0 | — | Madison EastD1 (23) |
209▼8 | Superior | 0-9 | D2Division rank #36 | 48.3 | 64.2 | 0 | — | — |
210▼4 | Hortonville | 2-7 | D1Division rank #42 | 48.1 | 63.8 | 0 | — | — |
211▲24 | Waukesha South | 3-6 | D2Division rank #37 | 48.1 | 48.9 | 0 | — | Milwaukee LutheranD2 (35.8) |
212▲14 | Spring Valley | 5-5 | D7Division rank #16 | 48.0 | 49.9 | 0 | 1 points carried in | Turtle LakeD7 (45.9) |
213▲14 | Appleton West | 3-6 | D2Division rank #38 | 47.9 | 48.9 | 0 | — | Sheboygan SouthD2 (32) |
214▼20 | Menomonee Falls | 3-7 | D2Division rank #39 | 47.8 | 67.4 | 0 | — | Beaver DamD2 (52.2) |
215▲6 | Eau Claire Memorial | 1-8 | D1Division rank #43 | 47.8 | 64.9 | 0 | — | — |
216▼44 | Blair- | 6-4 | D7Division rank #17 | 47.8 | 41.5 | 0 | — | LutherD6 (45.3) |
218▲21 | Clinton | 6-4 | D5Division rank #28 | 47.6 | 39.3 | 0 | — | TurnerD4 (46.7) |
221▼9 | Racine Park | 0-9 | D2Division rank #40 | 47.2 | 59.8 | 0 | — | — |
223▲14 | Cambria- | 5-5 | D7Division rank #18 | 47.1 | 38.9 | 0 | 0 points carried in | RandolphD7 (41.4) |
225▼27 | Brookfield Academy | 7-3 | D5Division rank #29 | 46.8 | 43 | 0 | — | Pius XI CatholicD3 (39.4) |
228▲4 | Eleva- | 7-4 | D7Division rank #19 | 46.6 | 41.2 | 0 | — | Melrose-MindoroD6 (44.1) |
229▲14 | Watertown | 1-8 | D2Division rank #41 | 46.5 | 60.4 | 0 | — | Waukesha SouthD2 (48.1) |
230▼34 | Spooner | 2-6 | D5Division rank #30 | 46.3 | 55.2 | 0 | — | Elk MoundD5 (48.7) |
231▲3 | Gale- | 1-8 | D5Division rank #31 | 46.2 | 66.7 | 0 | — | — |
233▼46 | Westosha Central | 0-9 | D2Division rank #42 | 46.2 | 63 | 0 | — | — |
235▲26 | Reedsville | 4-6 | D7Division rank #20 | 45.9 | 54 | 0 | 2 points carried in | Brookfield AcademyD5 (46.8) |
236▼11 | Turtle Lake | 6-4 | D7Division rank #21 | 45.9 | 39.5 | 0 | — | ColfaxD7 (21.6) |
237▼7 | Cashton | 8-4 | D7Division rank #22 | 45.8 | 27.6 | 0 | 1 points carried in | Independence/GilmantonD7 (24.6) |
239▲8 | Omro | 3-7 | D5Division rank #32 | 45.5 | 43.7 | 0 | — | LaconiaD5 (50.7) |
241▼19 | ![]() Spencer/ | 6-5 | D5Division rank #33 | 45.4 | 50.6 | 0 | — | PittsvilleD7 (32.3) |
242– | Wisconsin Rapids Lincoln | 0-9 | D1Division rank #44 | 45.3 | 70.4 | 0 | — | — |
249▲1 | Hillsboro | 4-5 | D7Division rank #23 | 43.5 | 27.1 | 0 | — | RiverdaleD7 (34.2) |
250▼14 | Kiel | 3-7 | D5Division rank #34 | 43.1 | 49.7 | 0 | 1 points carried in | Sheboygan FallsD4 (35.3) |
251▲11 | Ithaca | 5-5 | D7Division rank #24 | 43.1 | 47.4 | 0 | — | HillsboroD7 (43.5) |
254▲24 | Milwaukee Bay View | 8-4 | D2Division rank #43 | 42.6 | 38 | 0 | — | Milw. Washington/Fuller (44.6) |
257▲15 | Oostburg | 3-6 | D5Division rank #35 | 42.2 | 45.6 | 0 | — | KohlerD4 (41.1) |
258▼10 | Kenosha Tremper | 2-7 | D1Division rank #45 | 42.1 | 60.8 | 0 | — | — |
262▲17 | Madison La Follette | 2-7 | D1Division rank #46 | 41.6 | 50.4 | 0 | — | Beloit MemorialD1 (48.3) |
263▲19 | Randolph | 4-6 | D7Division rank #25 | 41.4 | 55 | 0 | 1 points carried in | — |
264▲12 | Manitowoc Lincoln | 2-7 | D1Division rank #47 | 41.2 | 59 | 0 | — | — |
265▼16 | Westby | 3-6 | D5Division rank #36 | 41.1 | 52.5 | 0 | — | Black River FallsD4 (38.1) |
267▼4 | Clear Lake | 4-6 | D7Division rank #26 | 41.0 | 40.2 | 0 | — | RoyallD7 (35.9) |
273▼22 | Iola- | 2-7 | D7Division rank #27 | 40.0 | 46.1 | 0 | — | ShioctonD7 (34.9) |
276▼8 | Horicon/ | 1-7 | D5Division rank #37 | 39.6 | 67.9 | 0 | 2 points carried in | — |
279▼10 | Milwaukee Academy of Science | 4-6 | D5Division rank #38 | 39.3 | 57.8 | 0 | 1 points carried in | — |
280▼15 | Stanley- | 2-7 | D5Division rank #39 | 39.2 | 54.6 | 0 | — | — |
282▼11 | Whitehall | 3-6 | D7Division rank #28 | 39.0 | 43.8 | 0 | — | ColfaxD7 (21.6) |
283– | Green Bay Southwest | 0-9 | D2Division rank #44 | 38.8 | 60.4 | 0 | — | — |
284▲9 | West Allis Central | 1-8 | D2Division rank #45 | 38.7 | 53.5 | 0 | — | CudahyD3 (25.1) |
285▲25 | Assumption | 3-7 | D7Division rank #29 | 38.6 | 47.4 | 0 | — | Iola-ScandinaviaD7 (40) |
286▼20 | Palmyra- | 3-6 | D7Division rank #30 | 38.3 | 23.7 | 0 | — | Parkview/AlbanyD6 (36.3) |
288▲19 | Wautoma | 2-7 | D5Division rank #40 | 38.0 | 43.5 | 0 | — | NekoosaD6 (37.2) |
289▲15 | Dodgeville | 2-7 | D5Division rank #41 | 37.9 | 44.5 | 0 | — | Brodhead/JudaD5 (36.4) |
291▲17 | Peshtigo | 3-6 | D5Division rank #42 | 37.6 | 39.2 | 0 | — | Green Bay WestD3 (29.7) |
293▼8 | Osseo- | 2-7 | D7Division rank #31 | 37.6 | 52.2 | 0 | — | NecedahD7 (14.6) |
295▼25 | Bloomer | 2-7 | D5Division rank #43 | 37.2 | 51.2 | 0 | — | CumberlandD6 (28.6) |
298▲3 | Webster | 3-7 | D7Division rank #32 | 36.8 | 42.5 | 0 | — | Clear LakeD7 (41) |
299▼25 | Chilton | 3-7 | D5Division rank #44 | 36.7 | 46.1 | 0 | — | OcontoD6 (32.7) |
301▼11 | ![]() Brodhead/ | 0-9 | D5Division rank #45 | 36.4 | 51.8 | 0 | 0 points carried in | — |
303▲8 | ![]() Elmwood/ | 1-8 | D7Division rank #33 | 36.3 | 50.5 | 0 | — | ColfaxD7 (21.6) |
304▼2 | Royall | 4-6 | D7Division rank #34 | 35.9 | 36.6 | 0 | — | BrookwoodD7 (32.8) |
305▼6 | Milwaukee Lutheran | 2-7 | D2Division rank #46 | 35.8 | 50.9 | 0 | — | — |
307▼34 | Shiocton | 2-8 | D7Division rank #35 | 34.9 | 31.8 | 0 | 0 points carried in | ClintonvilleD5 (17.2) |
310▲9 | Riverdale | 2-7 | D7Division rank #36 | 34.2 | 51.1 | 0 | — | — |
312▲3 | ![]() Neillsville/ | 1-8 | D7Division rank #37 | 34.0 | 46.1 | 0 | — | New LisbonD7 (14.6) |
315▼9 | Brookwood | 6-4 | D7Division rank #38 | 32.8 | 44.8 | 0 | — | ViroquaD5 (29.5) |
317▼19 | Pittsville | 4-6 | D7Division rank #39 | 32.3 | 50.6 | 0 | — | — |
318▲14 | Sheboygan South | 1-8 | D2Division rank #47 | 32.0 | 42.7 | 0 | — | Green Bay WestD3 (29.7) |
321▲10 | Green Bay East | 2-7 | D2Division rank #48 | 31.8 | 50.8 | 0 | — | Sheboygan SouthD2 (32) |
322▲13 | Pacelli | 3-6 | D7Division rank #40 | 31.5 | 39.9 | 0 | — | ManawaD7 (28.4) |
323▼3 | University School of Milwaukee | 2-7 | D5Division rank #46 | 31.1 | 43.2 | 0 | — | Kingdom Prep LutheranD5 (10.2) |
324▼8 | ![]() Milwaukee Riverside/ | 4-7 | D1Division rank #48 | 31.0 | 47.4 | 0 | — | Milwaukee Bradley/Arts (42.5) |
325▲4 | Milwaukee Marshall | 3-6 | D1Division rank #49 | 30.8 | 43.6 | 0 | — | Milwaukee North/Milwaukee WI Conservatory of Lifelong LearningD4 (30.4) |
326▲2 | Milwaukee Pulaski | 2-8 | D1Division rank #50 | 30.5 | 40.7 | 0 | — | Milw. Hamilton/Audubon (37.6) |
330▼3 | Deerfield | 1-8 | D7Division rank #41 | 29.7 | 46.7 | 0 | — | DodgelandD6 (17.2) |
331▼10 | Viroqua | 0-9 | D5Division rank #47 | 29.5 | 49.8 | 0 | — | — |
333▲9 | Manawa | 2-7 | D7Division rank #42 | 28.4 | 35.9 | 0 | — | ShioctonD7 (34.9) |
334▼10 | Obama SCTE | 4-5 | D2Division rank #49 | 27.5 | 43.3 | 0 | — | Milwaukee PulaskiD1 (30.5) |
340▼14 | ![]() Pecatonica/ | 1-8 | D7Division rank #43 | 25.1 | 40.1 | 0 | — | BoscobelD7 (16.3) |
342▼4 | ![]() Independence/ | 1-7 | D7Division rank #44 | 24.6 | 51.1 | 0 | — | — |
345▼4 | Madison East | 0-9 | D1Division rank #51 | 23.0 | 50.6 | 0 | — | — |
346▼3 | Colfax | 0-9 | D7Division rank #45 | 21.6 | 41.9 | 0 | — | — |
347▼3 | Augusta | 0-9 | D7Division rank #46 | 20.8 | 51.3 | 0 | — | — |
348▼2 | Sturgeon Bay | 0-9 | D5Division rank #48 | 18.1 | 42.8 | 0 | — | — |
349▼1 | Catholic Central | 3-6 | D7Division rank #47 | 17.6early | 39.7 | 0 | — | — |
351▼2 | Clintonville | 0-9 | D5Division rank #49 | 17.2 | 44.4 | 0 | — | — |
352▼2 | Boscobel | 0-9 | D7Division rank #48 | 16.3 | 43 | 0 | — | — |
354▼1 | Necedah | 0-9 | D7Division rank #49 | 14.6 | 42.7 | 0 | — | — |
355▼1 | New Lisbon | 1-8 | D7Division rank #50 | 14.6 | 38.7 | 0 | — | — |
356▼4 | Kingdom Prep Lutheran | 1-8 | D5Division rank #50 | 10.2 | 27.4 | 0 | — | — |
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played games; hover a record to see how many.
TPF is what each program carries into this season from WIAA’s tournament performance factor: one point value a season for its furthest playoff level (Level 3 = 1, state semifinal = 2, championship game = 3, state title = 4), added over three seasons. Six or more moves a program up a division for the next season, one division a year; below six it can come back down one a year. A ↑ marks a program already at six on the two seasons carried in. Source: WIAA points report (Spring 2025-26 Competitive Balance Report).
By division
7 of 356 without a division on fileDivision 1 top 8 of 51
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1– | Muskego | 11-2 | D1Division rank #1 | 86.5 |
2– | Arrowhead | 13-1 | D1Division rank #2 | 85.9 |
4– | Waunakee | 12-1 | D1Division rank #3 | 81.5 |
5▲3 | Neenah | 7-3 | D1Division rank #4 | 80.8 |
6▲3 | Franklin | 11-1 | D1Division rank #5 | 80.4 |
7▲6 | Mukwonago | 7-4 | D1Division rank #6 | 80.0 |
8▲9 | Kimberly | 8-3 | D1Division rank #7 | 79.1 |
10▲8 | Hamilton | 9-3 | D1Division rank #8 | 76.6 |
Division 2 top 8 of 49
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
3– | Homestead | 12-1 | D2Division rank #1 | 84.9 |
14▲5 | West De Pere | 14-0 | D2Division rank #2 | 75.7 |
16▼2 | New Richmond | 8-3 | D2Division rank #3 | 74.9 |
19▼3 | Holmen | 8-2 | D2Division rank #4 | 74.6 |
20▲1 | River Falls | 11-2 | D2Division rank #5 | 74.6 |
24▲17 | Germantown | 7-4 | D2Division rank #6 | 73.3 |
