ES Power Rating · Football
Through week 8 · 1420 games rated · home edge +1.15 · prior from 2023-24, 2022-23, 2021-22 · How it works →
Last calculated Thu, Sep 17 · 7:26 AM CDT
Divisions 2, 3 and 6
All divisions →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | Best win |
|---|---|---|---|---|---|---|---|
6▼1 | West De Pere | 11-2 | D2Division rank #1 | 78.7 | 58.8 | 3 | Bay PortD1 (70.6) |
7– | Homestead | 8-3 | D2Division rank #2 | 78.2 | 69 | 4 | ArrowheadD1 (81.9) |
10– | ![]() Mount Horeb/ | 11-1 | D3Division rank #1 | 77.3 | 58.8 | 2 | Baldwin-WoodvilleD4 (77) |
14▼5 | Rice Lake | 11-3 | D2Division rank #3 | 76.7 | 60.4 | 5 | D.C. EverestD1 (67.4) |
16▲1 | New Richmond | 11-1 | D2Division rank #4 | 75.3 | 61.9 | 6 | Rice LakeD2 (76.7) |
17▲2 | Slinger | 14-0 | D2Division rank #5 | 74.6 | 59.4 | 4 | HomesteadD2 (78.2) |
18▲5 | Germantown | 8-3 | D2Division rank #6 | 74.3 | 65.7 | 5 | HomesteadD2 (78.2) |
19▲2 | Badger | 11-2 | D2Division rank #7 | 74.2 | 56.2 | 2 | GreendaleD3 (61.4) |
20▼2 | Kaukauna | 9-3 | D2Division rank #8 | 74.1 | 68 | 4 | West De PereD2 (78.7) |
24▲1 | Grafton | 10-2 | D3Division rank #2 | 73.2 | 54 | 3 | Port WashingtonD3 (66.4) |
26▲3 | Cedarburg | 7-3 | D2Division rank #9 | 72.6 | 59.5 | 3 | GraftonD3 (73.2) |
34▼2 | Regis | 11-1 | D6Division rank #1 | 70.3 | 50.6 | 2 | Stanley-BoydD5 (66.6) |
35– | Cuba City | 9-2 | D6Division rank #2 | 70.0 | 54.5 | 2 | DarlingtonD5 (72) |
38▼12 | Catholic Memorial | 11-3 | D3Division rank #3 | 68.8 | 53.7 | 1 | New Berlin WestD3 (62.2) |
39▲3 | Medford | 10-2 | D3Division rank #4 | 68.6 | 51.4 | 1 | HolmenD2 (65) |
43▼2 | Beaver Dam | 9-2 | D2Division rank #10 | 68.3 | 52.7 | 1 | PlymouthD3 (68.2) |
44▲9 | Plymouth | 8-3 | D3Division rank #5 | 68.2 | 55.5 | 1 | MenashaD2 (60.4) |
46– | Sun Prairie East | 7-4 | D2Division rank #11 | 68.1 | 62.1 | 2 | Monona GroveD2 (67.4) |
47▼3 | Notre Dame | 14-0 | D3Division rank #6 | 67.8 | 48.8 | 3 | KaukaunaD2 (74.1) |
50▼3 | Monona Grove | 8-3 | D2Division rank #12 | 67.4 | 57.2 | 2 | MiltonD2 (62.6) |
51▲12 | Lomira | 12-2 | D6Division rank #3 | 67.4 | 49.6 | 2 | Saint Mary's SpringsD5 (68.4) |
58▼8 | Port Washington | 8-3 | D3Division rank #7 | 66.4 | 56.2 | 2 | PlymouthD3 (68.2) |
64▼7 | Bonduel | 11-2 | D6Division rank #4 | 65.3 | 47.9 | 1 | Wittenberg-BirnamwoodD5 (64.3) |
65▼13 | Menomonie | 5-5 | D2Division rank #13 | 65.1 | 59.9 | 2 | HudsonD1 (69.8) |
66▲12 | La Crosse Central | 5-5 | D2Division rank #14 | 65.1 | 58.7 | 1 | HolmenD2 (65) |
67▲4 | Holmen | 7-4 | D2Division rank #15 | 65.0 | 56.9 | 2 | OnalaskaD3 (63.5) |
69▼13 | Coleman | 11-1 | D6Division rank #5 | 64.9 | 41.6 | 2 | BonduelD6 (65.3) |
77– | Pewaukee | 4-6 | D3Division rank #8 | 64.0 | 66.3 | 1 | Kettle MoraineD2 (61.8) |
78▼11 | Cedar Grove- | 9-3 | D6Division rank #6 | 63.7 | 52.7 | 0 | OostburgD5 (50.6) |
79▲9 | Onalaska | 7-4 | D3Division rank #9 | 63.5 | 60.9 | 2 | MedfordD3 (68.6) |
81▼1 | Mondovi | 7-4 | D6Division rank #7 | 63.3 | 51.1 | 0 | Winona (MN) (50.2) |
83▲37 | Wauwatosa East | 9-2 | D2Division rank #16 | 63.0 | 45.4 | 2 | Catholic MemorialD3 (68.8) |
84▲7 | La Crosse Logan | 10-3 | D3Division rank #10 | 63.0 | 55 | 2 | EllsworthD4 (69.4) |
85▼2 | Cambridge | 9-1 | D6Division rank #8 | 62.8 | 43.3 | 0 | PardeevilleD6 (54.9) |
87▼6 | Milton | 8-4 | D2Division rank #17 | 62.6 | 54.8 | 2 | DeForestD2 (62.3) |
88▲11 | Grantsburg | 12-2 | D6Division rank #9 | 62.5 | 45.8 | 0 | LadysmithD6 (53.6) |
89▼15 | DeForest | 4-5 | D2Division rank #18 | 62.3 | 57.7 | 1 | Brookfield CentralD2 (61) |
90▲8 | New Berlin West | 9-3 | D3Division rank #11 | 62.2 | 52.2 | 0 | Martin LutherD3 (58.8) |
94▼10 | Hartford Union | 5-5 | D2Division rank #19 | 61.9 | 63 | 0 | Waukesha WestD2 (59.1) |
95▼3 | Kettle Moraine | 3-6 | D2Division rank #20 | 61.8 | 64.8 | 0 | Waukesha WestD2 (59.1) |
96▲15 | Whitefish Bay | 5-5 | D3Division rank #12 | 61.8 | 58.5 | 1 | Wisconsin LutheranD3 (60.1) |
99▲3 | Greendale | 6-5 | D3Division rank #13 | 61.4 | 49 | 0 | ElkhornD2 (51.2) |
100▲12 | Luther | 8-3 | D6Division rank #10 | 61.3 | 53.5 | 0 | BangorD7 (53.4) |
102▼5 | Luxemburg- | 4-6 | D3Division rank #14 | 61.0 | 54 | 0 | Two RiversD4 (47.3) |
103▼9 | Brookfield Central | 3-7 | D2Division rank #21 | 61.0 | 70 | 1 | Brookfield EastD1 (63) |
105▲5 | Marshfield | 4-6 | D2Division rank #22 | 60.8 | 60.5 | 1 | Wausau WestD1 (60.5) |
106▼13 | Burlington | 6-4 | D2Division rank #23 | 60.8 | 53.6 | 0 | WaterfordD3 (55.7) |
108▼1 | Menasha | 6-4 | D2Division rank #24 | 60.4 | 50.6 | 0 | Oshkosh NorthD2 (58.2) |
110▼20 | Racine Horlick | 7-4 | D2Division rank #25 | 60.2 | 50.4 | 0 | Union GroveD2 (54.7) |
112▲3 | Wisconsin Lutheran | 10-3 | D3Division rank #15 | 60.1 | 52.9 | 1 | GreendaleD3 (61.4) |
113▲14 | Lancaster | 8-4 | D6Division rank #11 | 59.9 | 50.7 | 0 | Mineral PointD6 (56.6) |
115▲3 | Pulaski | 5-5 | D2Division rank #26 | 59.6 | 57.9 | 0 | HortonvilleD2 (54.9) |
116▲17 | River Falls | 3-6 | D2Division rank #27 | 59.5 | 63.6 | 1 | MenomonieD2 (65.1) |
118▲23 | Sauk Prairie | 5-5 | D3Division rank #16 | 59.1 | 56.8 | 0 | StoughtonD3 (56.9) |
119▼6 | Waukesha West | 1-8 | D2Division rank #28 | 59.1 | 69.5 | 0 | Waukesha NorthD2 (51.7) |
121▼4 | Fox Valley Lutheran | 6-5 | D3Division rank #17 | 58.9 | 56.5 | 2 | SeymourD4 (64.9) |
123▼9 | Martin Luther | 7-4 | D3Division rank #18 | 58.8 | 45.7 | 0 | Racine LutheranD5 (51.3) |
126▲3 | Monroe | 7-3 | D2Division rank #29 | 58.5 | 48.9 | 0 | EvansvilleD4 (54.9) |
128▲4 | Oshkosh North | 6-4 | D2Division rank #30 | 58.2 | 44.9 | 0 | Sheboygan NorthD1 (57.2) |
129▲2 | Reedsburg | 6-3 | D3Division rank #19 | 58.1 | 54.6 | 1 | La Crosse LoganD3 (63) |
131▼6 | Auburndale | 9-2 | D6Division rank #12 | 58.1 | 41.6 | 0 | AbbotsfordD6 (55.4) |
136▼20 | Stoughton | 7-3 | D3Division rank #20 | 56.9 | 55.4 | 0 | Kettle Moraine LutheranD4 (58.8) |
138▲6 | Mineral Point | 6-4 | D6Division rank #13 | 56.6 | 57.4 | 0 | PlattevilleD4 (59) |
139▲11 | Portage | 4-5 | D3Division rank #21 | 56.5 | 55 | 0 | Sauk PrairieD3 (59.1) |
140▲5 | Whitnall | 7-3 | D3Division rank #22 | 56.2 | 46.4 | 0 | New Berlin EisenhowerD3 (49.5) |
141▼2 | Sparta | 4-5 | D3Division rank #23 | 56.0 | 53.5 | 0 | TomahD2 (41) |
142▲9 | Waterford | 6-5 | D3Division rank #24 | 55.7 | 58.8 | 0 | Westosha CentralD2 (55.4) |
143▼7 | Nicolet | 3-6 | D2Division rank #31 | 55.7 | 62.4 | 1 | Milwaukee KingD1 (61.9) |
145▼10 | Abbotsford | 8-3 | D6Division rank #14 | 55.4 | 42.3 | 0 | Iola-ScandinaviaD7 (57.9) |
147▼26 | Westosha Central | 4-6 | D2Division rank #32 | 55.4 | 54.5 | 0 | Union GroveD2 (54.7) |
148▼5 | Wauwatosa West | 5-5 | D2Division rank #33 | 55.2 | 58.7 | 1 | Wauwatosa EastD2 (63) |
149▼1 | Hortonville | 2-7 | D2Division rank #34 | 54.9 | 66.7 | 0 | Oshkosh WestD1 (54.5) |
150▼3 | Pardeeville | 8-2 | D6Division rank #15 | 54.9 | 37.6 | 0 | MarshallD6 (47.7) |
153▲2 | Union Grove | 4-6 | D2Division rank #35 | 54.7 | 53.9 | 1 | BurlingtonD2 (60.8) |
155▲8 | Howards Grove | 7-4 | D6Division rank #16 | 54.5 | 42.9 | 0 | Manitowoc LutheranD6 (50) |
157▲8 | West Bend West | 4-5 | D2Division rank #36 | 54.3 | 53.6 | 0 | NicoletD2 (55.7) |
160▼2 | Ladysmith | 7-3 | D6Division rank #17 | 53.6 | 44.8 | 0 | UnityD6 (45.1) |
163▼9 | Menomonee Falls | 0-9 | D2Division rank #37 | 53.2 | 67.9 | 0 | — |
165▼4 | Ashwaubenon | 5-5 | D2Division rank #38 | 53.0 | 56.2 | 0 | Oshkosh NorthD2 (58.2) |
166▲4 | Weyauwega- | 5-5 | D6Division rank #18 | 52.7 | 54.3 | 0 | BellevilleD6 (52.5) |
168▲4 | Belleville | 7-6 | D6Division rank #19 | 52.5 | 52.5 | 0 | Southwestern/East Dubuque (IL) (50.1) |
170▲16 | Waupaca | 4-6 | D3Division rank #25 | 52.1 | 59.5 | 0 | Fox Valley LutheranD3 (58.9) |
173▼9 | Waukesha North | 3-6 | D2Division rank #39 | 51.7 | 49.7 | 0 | Waukesha SouthD2 (40.1) |
175▲1 | Oregon | 2-7 | D2Division rank #40 | 51.7 | 61.2 | 0 | Fort AtkinsonD3 (39.7) |
177▲5 | Nekoosa | 7-3 | D6Division rank #20 | 51.6 | 40.1 | 0 | WestfieldD6 (47.8) |
181▲30 | Elkhorn | 5-6 | D2Division rank #41 | 51.2 | 55.8 | 0 | Westosha CentralD2 (55.4) |
184▼3 | Fall Creek | 5-5 | D6Division rank #21 | 50.8 | 47.5 | 0 | Durand-ArkansawD5 (42.9) |
191▲9 | Manitowoc Lutheran | 7-4 | D6Division rank #22 | 50.0 | 46.9 | 0 | OostburgD5 (50.6) |
192▼14 | Merrill | 5-5 | D3Division rank #26 | 50.0 | 51.3 | 0 | OsceolaD4 (49.7) |
197▼12 | Westby | 4-6 | D6Division rank #23 | 49.7 | 52.3 | 0 | ArcadiaD4 (46.8) |
199▲3 | New Berlin Eisenhower | 3-7 | D3Division rank #27 | 49.5 | 52.7 | 0 | Waukesha NorthD2 (51.7) |
209▲4 | Wausau East | 6-4 | D3Division rank #28 | 48.2 | 54.4 | 1 | MosineeD4 (62.2) |
210▲2 | Westfield | 5-5 | D6Division rank #24 | 47.8 | 42.7 | 0 | RandolphD7 (48.6) |
211▼6 | Marshall | 5-6 | D6Division rank #25 | 47.7 | 47.6 | 0 | DeerfieldD7 (35.3) |
212▲5 | West Allis Hale | 2-7 | D2Division rank #42 | 47.7 | 60.1 | 0 | Menomonee FallsD2 (53.2) |
217▲3 | Greenfield | 4-5 | D2Division rank #43 | 47.1 | 49.7 | 0 | West Allis HaleD2 (47.7) |
220▼4 | Rhinelander | 3-6 | D3Division rank #29 | 46.9 | 48.6 | 0 | Wausau EastD3 (48.2) |
224▼14 | Lakeland | 5-5 | D3Division rank #30 | 46.5 | 48.8 | 0 | RhinelanderD3 (46.9) |
225▼2 | New London | 2-7 | D3Division rank #31 | 46.0 | 59.7 | 0 | Fox Valley LutheranD3 (58.9) |
229▲8 | Unity | 2-7 | D6Division rank #26 | 45.1 | 47.6 | 0 | CadottD6 (32.5) |
231▲8 | Crandon | 4-6 | D6Division rank #27 | 44.6 | 46.6 | 0 | ShioctonD7 (42.6) |
235▼2 | McFarland | 3-6 | D3Division rank #32 | 44.5 | 45.6 | 0 | JeffersonD4 (37.8) |
236▼4 | Green Bay Southwest | 1-8 | D2Division rank #44 | 44.5 | 60.3 | 0 | — |
237▼9 | Reedsville | 6-4 | D6Division rank #28 | 44.4 | 48.3 | 0 | Howards GroveD6 (54.5) |
239▲11 | Chetek- | 5-5 | D6Division rank #29 | 44.1 | 43.9 | 0 | UnityD6 (45.1) |
243▼9 | Racine Park | 1-8 | D2Division rank #45 | 43.3 | 59.4 | 0 | Kenosha TremperD1 (36.5) |
245▲9 | Poynette | 6-4 | D6Division rank #30 | 43.2 | 44.1 | 0 | MarshallD6 (47.7) |
246▲7 | Cameron | 5-5 | D6Division rank #31 | 43.1 | 43.6 | 0 | UnityD6 (45.1) |
250▲14 | Watertown | 2-7 | D2Division rank #46 | 42.9 | 59.9 | 0 | Waukesha SouthD2 (40.1) |
252▲11 | Superior | 0-9 | D2Division rank #47 | 42.8 | 64.4 | 0 | — |
260▲1 | Fennimore | 3-6 | D6Division rank #32 | 41.6 | 53.5 | 0 | Benton/Scales Mound (IL)/Shullsburg (38.5) |
264▲7 | Tomah | 1-8 | D2Division rank #48 | 41.0 | 57.9 | 0 | BarabooD3 (38.8) |
265▼10 | Shawano | 1-8 | D3Division rank #33 | 40.8 | 58.4 | 0 | DenmarkD4 (43.1) |
266▼7 | Marinette | 2-6 | D3Division rank #34 | 40.8 | 41.8 | 0 | ClintonvilleD5 (28.4) |
268▲2 | Loyal/ | 1-8 | D6Division rank #33 | 40.5 | 49.7 | 0 | Neillsville/GrantonD6 (29.8) |
272▲12 | Waukesha South | 2-7 | D2Division rank #49 | 40.1 | 48.3 | 0 | Milwaukee LutheranD3 (34.7) |
274▲5 | Valders | 3-7 | D6Division rank #34 | 40.1 | 49.1 | 0 | Kohler/Sheboygan Christian/Sheboygan Area Lutheran (47) |
275▼6 | Wilmot Union | 2-7 | D3Division rank #35 | 39.9 | 55.4 | 0 | Kenosha BradfordD1 (46.9) |
276▼10 | Fort Atkinson | 1-8 | D3Division rank #36 | 39.7 | 59.1 | 0 | JeffersonD4 (37.8) |
281– | Baraboo | 0-9 | D3Division rank #37 | 38.8 | 60.4 | 0 | — |
282▲6 | Mishicot | 3-7 | D6Division rank #35 | 38.7 | 45.4 | 0 | Sturgeon BayD5 (42) |
283▼3 | Marathon | 3-6 | D6Division rank #36 | 38.5 | 56 | 0 | PittsvilleD7 (42) |
285▲1 | Obama SCTE | 6-2 | D3Division rank #38 | 38.4 | 28.2 | 0 | Milwaukee Washington/Fuller Academy (40.3) |
286▼9 | ![]() Hayward/ | 2-7 | D3Division rank #39 | 38.2 | 45 | 0 | BloomerD5 (36.5) |
289▲1 | Green Bay West | 3-6 | D3Division rank #40 | 37.8 | 49.4 | 0 | Sheboygan SouthD2 (30.4) |
290▲3 | Pius XI Catholic | 4-6 | D3Division rank #41 | 37.5 | 42.7 | 0 | Saint FrancisD4 (33) |
303▼5 | West Bend East | 0-8 | D3Division rank #42 | 35.5 | 62 | 0 | — |
306▲5 | Cumberland | 1-8 | D6Division rank #37 | 35.1 | 48.5 | 0 | Hayward/Lac Courte OreillesD3 (38.2) |
307▲7 | Cudahy | 5-5 | D3Division rank #43 | 35.1 | 34.4 | 0 | Pius XI CatholicD3 (37.5) |
309▲3 | Markesan | 3-6 | D6Division rank #38 | 34.7 | 39.9 | 0 | DeerfieldD7 (35.3) |
310– | Milwaukee Lutheran | 2-7 | D3Division rank #44 | 34.7 | 52 | 0 | Shorewood/MessmerD2 (17.9) |
311▲5 | Waterloo | 2-7 | D6Division rank #39 | 34.7 | 40.6 | 0 | DeerfieldD7 (35.3) |
314▲3 | South Milwaukee | 1-8 | D2Division rank #50 | 33.8 | 58.4 | 0 | — |
316▼1 | Saint Mary Catholic | 1-8 | D6Division rank #40 | 33.2 | 46.8 | 0 | ManawaD7 (24.9) |
319▲4 | ![]() Fall River/ | 2-7 | D6Division rank #41 | 32.7 | 41.9 | 0 | WaterlooD6 (34.7) |
321▼2 | Cadott | 1-8 | D6Division rank #42 | 32.5 | 45.9 | 0 | AugustaD7 (20.6) |
324▲2 | Green Bay East | 2-7 | D2Division rank #51 | 31.7 | 49.2 | 0 | Appleton WestD1 (39.5) |
330▲1 | Sheboygan South | 1-8 | D2Division rank #52 | 30.4 | 50.9 | 0 | Green Bay EastD2 (31.7) |
333▼1 | ![]() Neillsville/ | 2-7 | D6Division rank #43 | 29.8 | 48.7 | 0 | New LisbonD7 (28.1) |
335▼7 | ![]() Milwaukee Vincent/ | 2-5 | D2Division rank #53 | 28.9 | 21.5 | 0 | Milwaukee South (10.7) |
342▲3 | Oconto | 0-9 | D6Division rank #44 | 27.1 | 49.4 | 0 | — |
343▼4 | West Allis Central | 1-8 | D2Division rank #54 | 26.8 | 51.2 | 0 | Brown DeerD4 (26.4) |
346▲2 | ![]() Milwaukee North/ | 4-4 | D3Division rank #45 | 26.3 | 34 | 0 | Milwaukee Vincent/DestinyD2 (28.9) |
355▼1 | Colfax | 0-9 | D6Division rank #45 | 20.3 | 41.9 | 0 | — |
356– | Living Word Lutheran | 2-7 | D6Division rank #46 | 19.7 | 43.2 | 0 | — |
357▲1 | ![]() Shorewood/ | 0-9 | D2Division rank #55 | 17.9 | 43.1 | 0 | — |
359– | Dodgeland | 0-9 | D6Division rank #47 | 15.6 | 40.9 | 0 | — |
362– | Milwaukee Madison | 1-6 | D3Division rank #46 | 8.9 | 25 | 0 | — |
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played games; hover a record to see how many.
By division
11 of 362 without a division on fileDivision 1 top 8 of 49
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1▲2 | Marquette | 10-2 | D1Division rank #1 | 83.0 |
2▼1 | Arrowhead | 9-3 | D1Division rank #2 | 81.9 |
3▲1 | Kimberly | 8-2 | D1Division rank #3 | 81.8 |
4▼2 | Mukwonago | 10-3 | D1Division rank #4 | 81.4 |
5▲3 | Oconomowoc | 8-2 | D1Division rank #5 | 79.2 |
8▼2 | Muskego | 9-5 | D1Division rank #6 | 77.6 |
9▲6 | Waunakee | 10-2 | D1Division rank #7 | 77.4 |
13▼2 | Franklin | 10-1 | D1Division rank #8 | 76.9 |
Division 2 top 8 of 55
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
6▼1 | West De Pere | 11-2 | D2Division rank #1 | 78.7 |
7– | Homestead | 8-3 | D2Division rank #2 | 78.2 |
14▼5 | Rice Lake | 11-3 | D2Division rank #3 | 76.7 |
16▲1 | New Richmond | 11-1 | D2Division rank #4 | 75.3 |
17▲2 | Slinger | 14-0 | D2Division rank #5 | 74.6 |
18▲5 | Germantown | 8-3 | D2Division rank #6 | 74.3 |
19▲2 | Badger | 11-2 | D2Division rank #7 | 74.2 |
20▼2 | Kaukauna | 9-3 | D2Division rank #8 | 74.1 |
Division 3 top 8 of 46
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
10– | ![]() Mount Horeb/ | 11-1 | D3Division rank #1 | 77.3 |
24▲1 | Grafton | 10-2 | D3Division rank #2 | 73.2 |
38▼12 | Catholic Memorial | 11-3 | D3Division rank #3 | 68.8 |
39▲3 | Medford | 10-2 | D3Division rank #4 | 68.6 |
44▲9 | Plymouth | 8-3 | D3Division rank #5 | 68.2 |
47▼3 | Notre Dame | 14-0 | D3Division rank #6 | 67.8 |
58▼8 | Port Washington | 8-3 | D3Division rank #7 | 66.4 |
77– | Pewaukee | 4-6 | D3Division rank #8 | 64.0 |
Division 4 top 8 of 56
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
12▲2 | Baldwin- | 12-2 | D4Division rank #1 | 77.0 |
23▼3 | Prescott | 9-2 | D4Division rank #2 | 73.3 |
25▲5 | Columbus | 10-1 | D4Division rank #3 | 72.9 |
28▼1 | West Salem | 9-2 | D4Division rank #4 | 72.5 |
31▲2 | Aquinas | 11-2 | D4Division rank #5 | 70.9 |
37▲6 | Ellsworth | 7-4 | D4Division rank #6 | 69.4 |
42▼4 | Mayville | 10-2 | D4Division rank #7 | 68.4 |
49▲2 | Freedom | 11-1 | D4Division rank #8 | 67.6 |
Division 5 top 8 of 49
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
11▲1 | Stratford | 14-0 | D5Division rank #1 | 77.0 |
22– | Prairie du Chien | 11-2 | D5Division rank #2 | 73.9 |
29▼1 | Darlington | 8-3 | D5Division rank #3 | 72.0 |
40– | Wrightstown | 12-2 | D5Division rank #4 | 68.5 |
41▲8 | Saint Mary's Springs | 8-2 | D5Division rank #5 | 68.4 |
55▲10 | Stanley- | 9-2 | D5Division rank #6 | 66.6 |
59▼14 | Milwaukee Academy of Science | 11-1 | D5Division rank #7 | 66.4 |
60▼1 | Saint Croix Falls | 11-1 | D5Division rank #8 | 66.2 |
Division 6 top 8 of 47
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
34▼2 | Regis | 11-1 | D6Division rank #1 | 70.3 |
35– | Cuba City | 9-2 | D6Division rank #2 | 70.0 |
51▲12 | Lomira | 12-2 | D6Division rank #3 | 67.4 |
64▼7 | Bonduel | 11-2 | D6Division rank #4 | 65.3 |
69▼13 | Coleman | 11-1 | D6Division rank #5 | 64.9 |
78▼11 | Cedar Grove- | 9-3 | D6Division rank #6 | 63.7 |
81▼1 | Mondovi | 7-4 | D6Division rank #7 | 63.3 |
85▼2 | Cambridge | 9-1 | D6Division rank #8 | 62.8 |
Division 7 top 8 of 49
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
57▲1 | Edgar | 13-1 | D7Division rank #1 | 66.5 |
71▲1 | ![]() Potosi/ | 13-1 | D7Division rank #2 | 64.7 |
74▼5 | Boyceville | 11-2 | D7Division rank #3 | 64.2 |
114▲8 | Spring Valley | 11-1 | D7Division rank #4 | 59.7 |
125▼1 | River Ridge | 9-3 | D7Division rank #5 | 58.7 |
127▼1 | Kenosha St. Joseph Catholic | 10-3 | D7Division rank #6 | 58.4 |
132▲6 | Iola- | 6-4 | D7Division rank #7 | 57.9 |
135▼1 | Ithaca | 10-1 | D7Division rank #8 | 56.9 |
Conference strength
mean ES rating of members| Conference | Teams | Mean ES | Top team |
|---|---|---|---|
| Classic Eight | 7 | 72.1 | Arrowhead (81.9) |
| Fox Valley Association | 8 | 65.7 | Kimberly (81.8) |
| Greater Metro | 7 | 65.2 | Marquette (83.0) |
| Big Rivers | 7 | 65.2 | Rice Lake (76.7) |
| North Shore | 8 | 61.8 | Homestead (78.2) |
| Middle Border | 8 | 61.6 | Baldwin-Woodville (77.0) |
| Badger - Large | 7 | 61.3 | Waunakee (77.4) |
| Southwest Wisconsin Activities | 5 | 58.5 | Darlington (72.0) |
| Central Wisconsin | 6 | 57.7 | Stratford (77.0) |
| Fox River Classic-North | 8 | 57.5 | West De Pere (78.7) |
| Cloverbelt | 6 | 57.3 | Regis (70.3) |
| East Central | 6 | 56.9 | Beaver Dam (68.3) |
| Southeast | 8 | 56.4 | Franklin (76.9) |
| Bay | 7 | 56.3 | Winneconne (67.1) |
| Mississippi Valley | 8 | 56.3 | La Crosse Central (65.1) |
| Wisconsin Valley | 7 | 56.2 | D.C. Everest (67.4) |
| Badger - Small | 5 | 56 | Sauk Prairie (59.1) |
| Big Eight | 8 | 55.9 | Verona (72.6) |
| North Eastern | 7 | 55.9 | Wrightstown (68.5) |
| Southern Lakes | 8 | 55.4 | Badger (74.2) |
| Coulee | 8 | 53.8 | West Salem (72.5) |
| Wisconsin Flyway | 8 | 53.8 | Saint Mary's Springs (68.4) |
| Woodland | 7 | 52.4 | Grafton (73.2) |
| Parkland | 8 | 52.2 | Catholic Memorial (68.8) |
| Southwest Wisconsin | 7 | 52 | Prairie du Chien (73.9) |
| Great Northern | 8 | 51.7 | Medford (68.6) |
| Big East | 6 | 50.6 | Cedar Grove-Belgium (63.7) |
| Capitol | 6 | 50.2 | Columbus (72.9) |
| Heart O' North | 7 | 47.4 | Saint Croix Falls (66.2) |
| Fox River Classic-South | 8 | 47.2 | Notre Dame (67.8) |
| Metro Classic | 8 | 46.1 | Racine St. Catherine's (65.7) |
| Marawood Central Wisconsin | 8 | 45.9 | Edgar (66.5) |
| Dunn-St. Croix | 6 | 45.7 | Boyceville (64.2) |
| Eastern Wisconsin | 7 | 45.5 | Kiel (65.8) |
| Packerland | 8 | 45.2 | Bonduel (65.3) |
| Eastern Suburban | 7 | 44.8 | Cambridge (62.8) |
| Midwest Classic-Midwest | 5 | 44.7 | Milwaukee Academy of Science (66.4) |
| Lakeland | 7 | 43.8 | Grantsburg (62.5) |
| Rock Valley | 8 | 43.6 | Monroe (58.5) |
| Northwoods | 8 | 43.4 | Coleman (64.9) |
| Trailways | 7 | 43 | Johnson Creek (55.5) |
| Dairyland | 6 | 41.7 | Cochrane-Fountain City (55.4) |
| South Central | 8 | 41.5 | Berlin (64.1) |
| Scenic Bluffs | 8 | 40.1 | Ithaca (56.9) |
| Six Rivers | 4 | 36.9 | River Ridge (58.7) |
| Midwest Classic-Classic | 5 | 35.9 | Kenosha St. Joseph Catholic (58.4) |




























































































































































































