ES Power Rating · Football
Through week 7 · 1249 games rated · home edge +1.29 · prior from 2024-25, 2023-24, 2022-23 · How it works →
Last calculated Thu, Sep 17 · 7:26 AM CDT
Divisions 3, 5, 6 and 7
All divisions →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | TPF (tournament performance factor points carried in) | Best win |
|---|---|---|---|---|---|---|---|---|
14▼3 | Catholic Memorial | 11-2 | D3Division rank #1 | 76.7 | 56.6 | 1 | 5 points carried in | New Berlin WestD3 (62.9) |
18▲5 | Darlington | 14-0 | D6Division rank #1 | 74.5 | 52.6 | 3 | 3 points carried in | LodiD4 (62.2) |
19▼3 | Grafton | 14-0 | D3Division rank #2 | 73.9 | 53.9 | 4 | 4 points carried in | Mount Horeb/BarneveldD3 (69.3) |
23▼2 | Northwestern | 13-1 | D5Division rank #1 | 72.3 | 47.3 | 1 | 3 points carried in | PrescottD5 (59.4) |
32▲7 | Boyceville | 10-1 | D7Division rank #1 | 70.9 | 43.2 | 0 | 3 points carried in | Glenwood CityD7 (55.3) |
33▼1 | Plymouth | 11-1 | D3Division rank #3 | 70.8 | 50 | 1 | 0 points carried in | Port WashingtonD3 (61) |
34▼9 | Amherst | 10-2 | D5Division rank #2 | 70.4 | 53.5 | 0 | 0 points carried in | Winnebago LutheranD5 (58.1) |
36▼10 | Reedsburg | 10-4 | D3Division rank #4 | 70.0 | 58.5 | 1 | 0 points carried in | OnalaskaD3 (67.8) |
38▼2 | Regis | 11-1 | D6Division rank #2 | 69.7 | 50.5 | 2 | 1 points carried in | MondoviD6 (65.4) |
39▲6 | Edgar | 13-1 | Moved from division 7 to division 6.D6Division rank #3 | 69.7 | 49 | 3 | 8↑ points carried in; at the six-point line, up a division next season | StratfordD5 (68.6) |
40▲2 | ![]() Mount Horeb/ | 9-3 | D3Division rank #5 | 69.3 | 54.4 | 1 | 2 points carried in | Beaver DamD2 (59.9) |
41▲7 | Luxemburg- | 8-3 | D3Division rank #6 | 69.0 | 51.1 | 2 | 3 points carried in | SeymourD4 (67.8) |
42▼5 | Kenosha St. Joseph Catholic | 14-0 | D7Division rank #2 | 68.8 | 48.1 | 1 | 2 points carried in | Cedar Grove-BelgiumD6 (63.2) |
43▼2 | Mayville | 14-0 | D5Division rank #3 | 68.8 | 47.2 | 2 | 1 points carried in | Cedar Grove-BelgiumD6 (63.2) |
45▲19 | Stratford | 10-3 | D5Division rank #4 | 68.6 | 58 | 1 | 8↑ points carried in; at the six-point line, up a division next season | Wittenberg-BirnamwoodD5 (62) |
47▼3 | Manitowoc Lutheran | 12-1 | D6Division rank #4 | 68.4 | 45.3 | 1 | 0 points carried in | Cedar Grove-BelgiumD6 (63.2) |
50▼1 | Grantsburg | 11-1 | Moved from division 6 to division 5.D5Division rank #5 | 67.9 | 47.8 | 0 | 5 points carried in | Saint Croix FallsD5 (55.7) |
52▲3 | Onalaska | 8-3 | D3Division rank #7 | 67.8 | 59.1 | 2 | 1 points carried in | West SalemD4 (65.6) |
66▼1 | Mondovi | 11-2 | D6Division rank #5 | 65.4 | 48.3 | 1 | 0 points carried in | OsceolaD4 (62.7) |
69▲2 | Edgewood | 9-2 | D3Division rank #8 | 64.4 | 48.3 | 0 | — | New Berlin EisenhowerD3 (55.2) |
70▼2 | Menomonie | 4-6 | D3Division rank #9 | 64.1 | 59.1 | 0 | 0 points carried in | MarshfieldD2 (57.3) |
71▲14 | Cochrane- | 13-1 | D7Division rank #3 | 64.0 | 42.1 | 1 | 0 points carried in | Pepin/AlmaD7 (63) |
72▲23 | Auburndale | 8-2 | D6Division rank #6 | 63.8 | 51.5 | 0 | 1 points carried in | MarathonD6 (57.6) |
73▲15 | Whitnall | 9-2 | D3Division rank #10 | 63.8 | 53.1 | 1 | — | Wisconsin LutheranD3 (58.8) |
75▼3 | Fox Valley Lutheran | 6-4 | D3Division rank #11 | 63.7 | 53.9 | 0 | — | Two RiversD4 (51.5) |
80▲7 | La Crosse Logan | 7-4 | D3Division rank #12 | 63.2 | 57.8 | 2 | 2 points carried in | ReedsburgD3 (70) |
81▲1 | Cedar Grove- | 8-4 | D6Division rank #7 | 63.2 | 55.9 | 0 | 1 points carried in | HilbertD7 (53.5) |
82▼7 | Kewaunee | 9-2 | D6Division rank #8 | 63.0 | 44.7 | 1 | 2 points carried in | BonduelD6 (60.5) |
83▲1 | Pepin/ | 9-2 | D7Division rank #4 | 63.0 | 41.2 | 0 | 0 points carried in | Melrose-MindoroD6 (44.1) |
84▼6 | New Berlin West | 7-3 | D3Division rank #13 | 62.9 | 54.5 | 0 | 1 points carried in | Martin LutherD3 (57.3) |
89– | Wittenberg- | 5-6 | D5Division rank #6 | 62.0 | 57.3 | 1 | 1 points carried in | BonduelD6 (60.5) |
92▼13 | Pewaukee | 6-6 | D3Division rank #14 | 61.5 | 72 | 2 | 0 points carried in | Waukesha WestD2 (67.6) |
93▼1 | Tomahawk | 10-2 | D5Division rank #7 | 61.3 | 50.2 | 1 | 0 points carried in | Wittenberg-BirnamwoodD5 (62) |
94▲3 | Whitefish Bay | 6-7 | D3Division rank #15 | 61.0 | 60.5 | 0 | 0 points carried in | Madison MemorialD1 (57.8) |
95▼2 | Port Washington | 7-4 | D3Division rank #16 | 61.0 | 56.1 | 0 | 0 points carried in | PortageD3 (54.5) |
96▼20 | Lomira | 6-4 | D6Division rank #9 | 60.8 | 41.8 | 0 | 4 points carried in | LaconiaD5 (46.5) |
97▼6 | Bonduel | 9-3 | D6Division rank #10 | 60.5 | 51 | 0 | 2 points carried in | ColemanD7 (56.3) |
98▲3 | Durand- | 7-4 | D5Division rank #8 | 60.5 | 47.6 | 1 | — | PrescottD5 (59.4) |
99▲5 | Lake Country Lutheran | 11-2 | D5Division rank #9 | 60.3 | 51 | 1 | 2 points carried in | Saint Mary's SpringsD6 (58.2) |
100▲7 | Prairie du Chien | 7-4 | D5Division rank #10 | 60.3 | 57.9 | 1 | 2 points carried in | PlattevilleD4 (59.4) |
104▼1 | ![]() Potosi/ | 11-2 | D7Division rank #5 | 59.5 | 41.6 | 0 | 4 points carried in | Wauzeka-Steuben/SenecaD7 (53.3) |
105▼7 | Prescott | 3-7 | D5Division rank #11 | 59.4 | 60.7 | 1 | — | EllsworthD4 (59) |
107▲8 | Cambridge | 7-3 | D6Division rank #11 | 59.1 | 43.3 | 0 | — | PoynetteD6 (52.7) |
110▼20 | Lourdes Academy | 12-1 | D7Division rank #6 | 58.9 | 43.1 | 0 | 1 points carried in | Johnson CreekD7 (54.9) |
111▲8 | Wisconsin Lutheran | 6-4 | D3Division rank #17 | 58.8 | 55.8 | 1 | 2 points carried in | Whitefish BayD3 (61) |
112▲5 | River Valley | 6-4 | D5Division rank #12 | 58.7 | 52.9 | 2 | — | Prairie du ChienD5 (60.3) |
114– | Saint Mary's Springs | 7-4 | D6Division rank #12 | 58.2 | 56.2 | 1 | 1 points carried in | LomiraD6 (60.8) |
115▲12 | Sauk Prairie | 7-3 | D3Division rank #18 | 58.1 | 56.1 | 1 | — | Beaver DamD2 (59.9) |
116▲4 | Winnebago Lutheran | 7-4 | D5Division rank #13 | 58.1 | 56.3 | 1 | — | Saint Mary's SpringsD6 (58.2) |
117▼5 | New Glarus | 10-2 | D5Division rank #14 | 58.0 | 46.8 | 1 | 0 points carried in | PlattevilleD4 (59.4) |
121▼5 | Marathon | 4-6 | D6Division rank #13 | 57.6 | 57.1 | 0 | — | Weyauwega-FremontD6 (53.7) |
122▲2 | Martin Luther | 8-4 | D3Division rank #19 | 57.3 | 51 | 0 | 0 points carried in | Shoreland LutheranD4 (54) |
125▲26 | ![]() Spencer/ | 6-5 | D5Division rank #15 | 57.2 | 59.7 | 1 | — | Wittenberg-BirnamwoodD5 (62) |
126▼1 | Fall Creek | 7-4 | D6Division rank #14 | 56.8 | 53.3 | 0 | — | BarronD5 (52.6) |
128▲12 | Fennimore | 8-3 | D6Division rank #15 | 56.4 | 50.7 | 0 | — | River RidgeD7 (52.4) |
129▼16 | Loyal/ | 4-6 | D7Division rank #7 | 56.4 | 53 | 0 | — | MarathonD6 (57.6) |
130▲1 | Coleman | 9-3 | D7Division rank #8 | 56.3 | 40.2 | 0 | 1 points carried in | CrandonD6 (46.8) |
131▲4 | Markesan | 9-1 | D6Division rank #16 | 56.3 | 41.4 | 0 | — | PoynetteD6 (52.7) |
133▲11 | Lancaster | 4-6 | D5Division rank #16 | 56.0 | 49.7 | 0 | 2 points carried in | BellevilleD6 (54.8) |
134▲24 | Merrill | 7-4 | D3Division rank #20 | 55.9 | 51.1 | 0 | — | LakelandD3 (52.5) |
135▲1 | Bangor | 9-2 | D6Division rank #17 | 55.8 | 38.2 | 0 | 2 points carried in | LutherD6 (46) |
137▼19 | Saint Croix Falls | 8-3 | D5Division rank #17 | 55.7 | 48.9 | 0 | 3 points carried in | AshlandD4 (47.4) |
140▼11 | Glenwood City | 6-5 | D7Division rank #9 | 55.3 | 47.8 | 0 | — | Eleva-StrumD7 (48.3) |
141▼4 | New Berlin Eisenhower | 5-5 | D3Division rank #21 | 55.2 | 57.2 | 0 | — | Wauwatosa EastD2 (54.6) |
143▲4 | Johnson Creek | 9-2 | D7Division rank #10 | 54.9 | 39.8 | 0 | 1 points carried in | Cambria-FrieslandD7 (50.1) |
146▼1 | Belleville | 7-5 | D6Division rank #18 | 54.8 | 51.1 | 0 | 2 points carried in | Cuba CityD6 (45.8) |
147▼1 | Waterford | 5-5 | D3Division rank #22 | 54.6 | 54.5 | 0 | — | Wauwatosa WestD2 (54.8) |
150▼20 | Portage | 3-6 | D3Division rank #23 | 54.5 | 55 | 0 | — | StoughtonD3 (46.1) |
151▲10 | Burlington | 6-5 | D3Division rank #24 | 54.4 | 56.1 | 0 | 0 points carried in | Janesville ParkerD1 (52.2) |
154▼13 | Brillion | 8-3 | D5Division rank #18 | 54.0 | 43.5 | 0 | — | RoncalliD7 (52) |
156▲28 | Weyauwega- | 6-5 | D6Division rank #19 | 53.7 | 59.2 | 1 | — | BerlinD4 (62.2) |
158▲9 | Chetek- | 8-2 | D6Division rank #20 | 53.6 | 46.5 | 0 | — | Spring ValleyD7 (51.2) |
159▲18 | Hilbert | 9-3 | D7Division rank #11 | 53.5 | 43.2 | 0 | 0 points carried in | RandolphD7 (49) |
160▲8 | ![]() Wauzeka- | 8-3 | D7Division rank #12 | 53.3 | 42.8 | 0 | — | CashtonD7 (44.6) |
164▼15 | Racine Lutheran | 9-2 | D5Division rank #19 | 53.0 | 44 | 1 | 0 points carried in | KewauneeD6 (63) |
166▼11 | Greendale | 3-6 | D3Division rank #25 | 52.8 | 55.8 | 0 | — | South MilwaukeeD3 (35.8) |
167▼7 | Poynette | 8-3 | D6Division rank #21 | 52.7 | 40.5 | 0 | — | WaterlooD6 (43.2) |
168▲20 | Barron | 6-4 | D5Division rank #20 | 52.6 | 45.5 | 0 | — | AshlandD4 (47.4) |
169▲6 | Arcadia | 7-3 | Moved from division 4 to division 5.D5Division rank #21 | 52.5 | 47.9 | 0 | — | Black River FallsD4 (43.4) |
170▼5 | Lakeland | 5-5 | D3Division rank #26 | 52.5 | 47.5 | 1 | — | MosineeD4 (61.9) |
171▼28 | River Ridge | 4-6 | D7Division rank #13 | 52.4 | 43.2 | 0 | 1 points carried in | BentonD6 (40) |
174▲2 | Roncalli | 8-3 | D7Division rank #14 | 52.0 | 48.1 | 0 | — | New HolsteinD5 (51) |
176▲7 | Waukesha North | 3-6 | D3Division rank #27 | 52.0 | 55.1 | 0 | — | Wauwatosa WestD2 (54.8) |
181▼7 | Wausau East | 4-6 | D3Division rank #28 | 51.4 | 54.5 | 0 | — | MedfordD3 (50.1) |
183▼24 | Abbotsford | 6-4 | D6Division rank #22 | 51.3 | 44.2 | 0 | — | ColbyD5 (43.6) |
184▼6 | Spring Valley | 5-5 | D7Division rank #15 | 51.2 | 51.9 | 0 | 1 points carried in | Turtle LakeD7 (50.6) |
185▲2 | New Holstein | 6-4 | D5Division rank #22 | 51.0 | 44.8 | 0 | — | BrillionD5 (54) |
187▼1 | Turtle Lake | 6-4 | D7Division rank #16 | 50.6 | 43 | 0 | — | Glenwood CityD7 (55.3) |
188▲10 | Jefferson | 5-5 | D3Division rank #29 | 50.3 | 45.5 | 0 | 0 points carried in | MonroeD3 (48.6) |
190▲1 | Cambria- | 5-5 | D7Division rank #17 | 50.1 | 44.5 | 0 | 0 points carried in | RandolphD7 (49) |
191▲9 | Medford | 3-7 | D3Division rank #30 | 50.1 | 56.3 | 0 | 1 points carried in | LakelandD3 (52.5) |
192– | Cadott | 5-4 | D6Division rank #23 | 50.1 | 43.7 | 0 | — | Stanley-BoydD5 (41.4) |
194▼24 | Crivitz | 7-4 | D7Division rank #18 | 49.9 | 36.9 | 0 | — | ChiltonD5 (38.4) |
196▲16 | Watertown Luther Prep | 4-6 | D5Division rank #23 | 49.8 | 50.3 | 0 | — | JeffersonD3 (50.3) |
197▼2 | Sparta | 4-5 | D3Division rank #31 | 49.7 | 53.8 | 0 | — | Black River FallsD4 (43.4) |
198▼13 | Mishicot | 5-5 | D6Division rank #24 | 49.5 | 47.1 | 0 | — | ReedsvilleD7 (47) |
199▲14 | Richland Center | 4-6 | D5Division rank #24 | 49.4 | 51.7 | 0 | — | LancasterD5 (56) |
200▲25 | Marinette | 6-4 | D3Division rank #32 | 49.3 | 38.9 | 0 | — | Southern DoorD6 (41.1) |
201▲22 | Randolph | 4-6 | D7Division rank #19 | 49.0 | 47.5 | 0 | 1 points carried in | WestfieldD5 (48.9) |
202▼13 | McFarland | 4-6 | D3Division rank #33 | 49.0 | 51.7 | 0 | — | MonroeD3 (48.6) |
203▲12 | Westfield | 6-4 | D5Division rank #25 | 48.9 | 40.9 | 0 | — | NekoosaD6 (31.7) |
205▼8 | Monroe | 2-7 | D3Division rank #34 | 48.6 | 51.5 | 0 | 1 points carried in | WhitewaterD4 (25.3) |
208▼18 | Eleva- | 7-4 | D7Division rank #20 | 48.3 | 42.3 | 0 | — | Melrose-MindoroD6 (44.1) |
211– | Elk Mound | 3-6 | D5Division rank #26 | 48.1 | 48.2 | 0 | — | Osseo-FairchildD7 (34.6) |
212▼13 | Waupaca | 3-6 | D3Division rank #35 | 48.1 | 63.4 | 0 | — | New LondonD3 (46.4) |
213▼12 | Howards Grove | 5-5 | D6Division rank #25 | 47.9 | 51 | 0 | — | Milwaukee KingD2 (54.8) |
216▲6 | Saint Mary Catholic | 5-5 | D6Division rank #26 | 47.7 | 44.3 | 0 | — | KielD5 (45) |
219▼15 | Reedsville | 4-6 | D7Division rank #21 | 47.0 | 49.2 | 0 | 2 points carried in | Howards GroveD6 (47.9) |
221▲13 | Clinton | 6-4 | D5Division rank #27 | 47.0 | 46 | 0 | — | TurnerD4 (46.4) |
223▼3 | Rhinelander | 3-7 | D3Division rank #36 | 46.8 | 49.2 | 0 | — | Wausau EastD3 (51.4) |
224▲25 | Crandon | 6-5 | D6Division rank #27 | 46.8 | 48.1 | 0 | — | CrivitzD7 (49.9) |
226▼7 | Laconia | 2-8 | D5Division rank #28 | 46.5 | 48.8 | 0 | — | RiponD4 (42.5) |
227▲2 | New London | 1-8 | D3Division rank #37 | 46.4 | 59.1 | 0 | — | XavierD4 (51.5) |
231▼14 | Stoughton | 2-7 | D3Division rank #38 | 46.1 | 51.8 | 0 | 2 points carried in | KewaskumD3 (38.1) |
233▲6 | Luther | 4-5 | D6Division rank #28 | 46.0 | 50.8 | 0 | — | Gale-Ettrick-TrempealeauD5 (44) |
234▼7 | Cuba City | 3-6 | D6Division rank #29 | 45.8 | 51 | 0 | 0 points carried in | Mineral PointD6 (45.6) |
236▲9 | Mineral Point | 5-5 | D6Division rank #30 | 45.6 | 52.5 | 0 | — | TurnerD4 (46.4) |
238▲9 | Kiel | 3-7 | D5Division rank #29 | 45.0 | 47.3 | 0 | 1 points carried in | ValdersD6 (40.6) |
239▼2 | Marshall | 5-5 | D6Division rank #31 | 44.8 | 48.7 | 1 | 0 points carried in | CambridgeD6 (59.1) |
240▲11 | Wilmot Union | 2-7 | D3Division rank #39 | 44.8 | 57.5 | 0 | — | Beloit MemorialD1 (50) |
241▼1 | Brookfield Academy | 7-3 | D5Division rank #30 | 44.7 | 46.7 | 0 | — | Pius XI CatholicD3 (36.4) |
242▲4 | Cashton | 8-4 | D7Division rank #22 | 44.6 | 34.5 | 0 | 1 points carried in | IthacaD7 (41.4) |
244▲12 | Unity | 4-6 | D6Division rank #32 | 44.6 | 48.6 | 0 | 0 points carried in | WebsterD7 (39.8) |
245▼12 | Shawano | 1-8 | D3Division rank #40 | 44.4 | 59.1 | 0 | — | New LondonD3 (46.4) |
246▼4 | Melrose- | 5-5 | D6Division rank #33 | 44.1 | 38.2 | 0 | — | BangorD6 (55.8) |
247▼3 | Gale- | 1-8 | D5Division rank #31 | 44.0 | 56.9 | 0 | — | ViroquaD5 (27.8) |
249▲6 | Blair- | 6-4 | D7Division rank #23 | 43.9 | 43.1 | 0 | — | LutherD6 (46) |
251▲1 | Colby | 1-8 | D5Division rank #32 | 43.6 | 58.2 | 0 | 0 points carried in | Stanley-BoydD5 (41.4) |
252▼14 | Tomah | 1-8 | D3Division rank #41 | 43.4 | 61.7 | 0 | — | BarabooD3 (42.2) |
254▼13 | Waterloo | 5-5 | D6Division rank #34 | 43.2 | 42.3 | 0 | — | Fall River/RioD6 (39.7) |
255▲19 | Pittsville | 4-6 | D7Division rank #24 | 43.1 | 55.9 | 0 | — | AssumptionD7 (35.8) |
258▼4 | Dodgeville | 2-7 | D5Division rank #33 | 42.3 | 49.4 | 0 | — | Brodhead/JudaD5 (37.3) |
260▲1 | Baraboo | 0-9 | D3Division rank #42 | 42.2 | 61.4 | 0 | 0 points carried in | — |
262▼2 | Westby | 3-6 | D5Division rank #34 | 42.0 | 49.4 | 0 | — | Black River FallsD4 (43.4) |
263– | Omro | 3-7 | D5Division rank #35 | 41.8 | 51.9 | 0 | — | LaconiaD5 (46.5) |
264▼5 | Whitehall | 3-6 | D7Division rank #25 | 41.7 | 45.7 | 0 | — | ColfaxD7 (25.7) |
266▲3 | Milwaukee Academy of Science | 4-6 | D5Division rank #36 | 41.5 | 46.5 | 0 | 1 points carried in | Pius XI CatholicD3 (36.4) |
267▲6 | Ithaca | 5-5 | D7Division rank #26 | 41.4 | 39.9 | 0 | — | HillsboroD7 (38.7) |
269▲15 | Stanley- | 2-7 | D5Division rank #37 | 41.4 | 48.5 | 0 | — | Osseo-FairchildD7 (34.6) |
270▼4 | Southern Door | 3-6 | D6Division rank #35 | 41.1 | 47.3 | 0 | 0 points carried in | ShioctonD7 (36.3) |
271▼3 | Clear Lake | 4-6 | D7Division rank #27 | 41.0 | 44.4 | 0 | — | RoyallD7 (36.3) |
272▲5 | Valders | 3-6 | D6Division rank #36 | 40.6 | 42.2 | 0 | — | Saint Mary CatholicD6 (47.7) |
273▼16 | Horicon/ | 1-7 | D5Division rank #38 | 40.5 | 59.3 | 0 | 2 points carried in | Big FootD4 (29.7) |
274▲1 | Benton | 2-7 | D6Division rank #37 | 40.0 | 56.6 | 0 | — | Cuba CityD6 (45.8) |
276▲19 | Brookwood | 6-4 | D7Division rank #28 | 39.9 | 40.1 | 0 | — | CashtonD7 (44.6) |
278▼6 | Webster | 3-7 | D7Division rank #29 | 39.8 | 44.1 | 0 | — | Clear LakeD7 (41) |
279▲4 | ![]() Fall River/ | 3-6 | D6Division rank #38 | 39.7 | 39.5 | 0 | — | PardeevilleD6 (36.3) |
281▲18 | Iowa- | 5-4 | D6Division rank #39 | 39.0 | 49.1 | 0 | — | River RidgeD7 (52.4) |
282▼17 | Hillsboro | 4-5 | D7Division rank #30 | 38.7 | 28.3 | 0 | — | RiverdaleD7 (35.2) |
284▼6 | Chilton | 3-7 | D5Division rank #39 | 38.4 | 46.1 | 0 | — | ValdersD6 (40.6) |
285▼4 | Kewaskum | 1-8 | D3Division rank #43 | 38.1 | 52.8 | 0 | 0 points carried in | — |
288▲6 | West Bend East | 0-9 | D3Division rank #44 | 37.4 | 60.9 | 0 | 0 points carried in | — |
289▼2 | ![]() Brodhead/ | 0-9 | D5Division rank #40 | 37.3 | 56.7 | 0 | 0 points carried in | — |
290▲7 | Bloomer | 2-7 | D5Division rank #41 | 37.3 | 52.6 | 0 | — | Hayward/L.C.O. (37.5) |
291▼11 | Spooner | 2-6 | D5Division rank #42 | 37.2 | 50.2 | 0 | — | Elk MoundD5 (48.1) |
292▼6 | Oostburg | 3-6 | D5Division rank #43 | 37.1 | 50.8 | 0 | — | KohlerD4 (35.3) |
293▲13 | ![]() Elmwood/ | 1-8 | D7Division rank #31 | 36.6 | 51.5 | 0 | — | ColfaxD7 (25.7) |
294▲9 | Ladysmith | 3-6 | D6Division rank #40 | 36.5 | 50.3 | 0 | — | Clear LakeD7 (41) |
295▲1 | Pius XI Catholic | 5-5 | D3Division rank #45 | 36.4 | 40.3 | 0 | — | Brown DeerD4 (42.2) |
298▲16 | Shiocton | 2-8 | D7Division rank #32 | 36.3 | 40.4 | 0 | 0 points carried in | ClintonvilleD5 (17) |
299▼8 | Pardeeville | 2-7 | D6Division rank #41 | 36.3 | 43.6 | 0 | — | New LisbonD7 (13.8) |
300▼8 | Royall | 4-6 | D7Division rank #33 | 36.3 | 42.1 | 0 | — | BrookwoodD7 (39.9) |
301▼1 | Iola- | 2-7 | D7Division rank #34 | 36.1 | 46.2 | 0 | — | ShioctonD7 (36.3) |
302▲6 | Peshtigo | 3-6 | D5Division rank #44 | 36.0 | 44.1 | 0 | — | Green Bay WestD3 (32.2) |
304▲5 | South Milwaukee | 1-8 | D3Division rank #46 | 35.8 | 62.6 | 0 | — | — |
305▼16 | Assumption | 3-7 | D7Division rank #35 | 35.8 | 50 | 0 | — | Iola-ScandinaviaD7 (36.1) |
309▲8 | Cumberland | 1-8 | D6Division rank #42 | 35.2 | 48.6 | 0 | — | SpoonerD5 (37.2) |
310– | Riverdale | 2-7 | D7Division rank #36 | 35.2 | 40.8 | 0 | — | Pecatonica/ArgyleD7 (24) |
313▼23 | Oconto | 2-7 | D6Division rank #43 | 34.6 | 45.1 | 0 | — | Southern DoorD6 (41.1) |
314▼10 | Osseo- | 2-7 | D7Division rank #37 | 34.6 | 50.8 | 0 | — | NecedahD7 (15.1) |
315▲6 | University School of Milwaukee | 2-7 | D5Division rank #45 | 33.8 | 46.3 | 0 | — | Brown DeerD4 (42.2) |
316▼5 | Fort Atkinson | 0-9 | D3Division rank #47 | 33.6 | 60.9 | 0 | — | — |
318▼6 | Living Word Lutheran | 3-6 | D6Division rank #44 | 33.2 | 44.5 | 0 | — | Catholic CentralD7 (13.2) |
319▲8 | Antigo | 1-8 | D3Division rank #48 | 32.5 | 45.3 | 0 | — | Sturgeon BayD5 (20.1) |
320▼1 | Green Bay West | 2-7 | D3Division rank #49 | 32.2 | 45.6 | 0 | — | Manitowoc LincolnD1 (38.4) |
321▼3 | Nekoosa | 3-6 | D6Division rank #45 | 31.7 | 45.1 | 0 | — | Adams-FriendshipD4 (27.7) |
322▼6 | ![]() Parkview/ | 2-7 | D6Division rank #46 | 31.4 | 39.1 | 0 | — | PacelliD7 (30.4) |
324▲1 | Pacelli | 3-6 | D7Division rank #38 | 30.4 | 42.4 | 0 | — | Iola-ScandinaviaD7 (36.1) |
325▼1 | Palmyra- | 3-6 | D7Division rank #39 | 30.4 | 36 | 0 | — | Parkview/AlbanyD6 (31.4) |
326▲4 | Cameron | 1-8 | D6Division rank #47 | 30.4 | 50.2 | 0 | 1 points carried in | ColfaxD7 (25.7) |
327▼1 | Wautoma | 2-7 | D5Division rank #46 | 30.0 | 39.7 | 0 | — | NekoosaD6 (31.7) |
330▼7 | ![]() Neillsville/ | 1-8 | D7Division rank #40 | 28.8 | 48.9 | 0 | — | New LisbonD7 (13.8) |
331▲1 | Cudahy | 3-6 | D3Division rank #50 | 28.4 | 36.1 | 0 | — | Milwaukee Academy of ScienceD5 (41.5) |
332▲6 | Manawa | 2-7 | D7Division rank #41 | 28.2 | 37 | 0 | — | ShioctonD7 (36.3) |
333– | Viroqua | 0-9 | D5Division rank #47 | 27.8 | 48.5 | 0 | — | — |
337▲3 | Deerfield | 1-8 | D7Division rank #42 | 26.9 | 46.6 | 0 | — | DodgelandD6 (18.6) |
339▼2 | Colfax | 0-9 | D7Division rank #43 | 25.7 | 43.4 | 0 | — | — |
342– | ![]() Pecatonica/ | 1-8 | D7Division rank #44 | 24.0 | 43 | 0 | — | BoscobelD7 (16.2) |
346▼1 | ![]() Independence/ | 1-7 | D7Division rank #45 | 22.2 | 43.1 | 0 | — | AugustaD7 (21.4) |
348– | Augusta | 0-9 | D7Division rank #46 | 21.4 | 46.2 | 0 | — | — |
349– | Sturgeon Bay | 0-9 | D5Division rank #48 | 20.1 | 45.6 | 0 | — | — |
350▲2 | Dodgeland | 0-9 | D6Division rank #48 | 18.6 | 41.8 | 0 | — | — |
351– | Clintonville | 0-9 | D5Division rank #49 | 17.0 | 42.5 | 0 | — | — |
352▼2 | Boscobel | 0-9 | D7Division rank #47 | 16.2 | 44.3 | 0 | — | — |
353– | Necedah | 0-9 | D7Division rank #48 | 15.1 | 39 | 0 | — | — |
355▼1 | New Lisbon | 1-8 | D7Division rank #49 | 13.8 | 34.2 | 0 | — | NecedahD7 (15.1) |
356▼1 | Catholic Central | 3-6 | D7Division rank #50 | 13.2 | 37.2 | 0 | — | — |
358▼1 | Kingdom Prep Lutheran | 1-8 | D5Division rank #50 | 12.5 | 35.3 | 0 | — | — |
Rankings and records here update once a day, when the ratings are recalculated each morning; each school’s page updates after every game. Records are the official season record: a forfeit counts, a Seeding Only replacement does not. The rating itself uses only played games; hover a record to see how many.
TPF is what each program carries into this season from WIAA’s tournament performance factor: one point value a season for its furthest playoff level (Level 3 = 1, state semifinal = 2, championship game = 3, state title = 4), added over three seasons. Six or more moves a program up a division for the next season, one division a year; below six it can come back down one a year. A ↑ marks a program already at six on the two seasons carried in. Source: WIAA points report (Spring 2025-26 Competitive Balance Report).
By division
8 of 358 without a division on fileDivision 1 top 8 of 51
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
1– | Arrowhead | 13-1 | D1Division rank #1 | 85.8 |
2– | Muskego | 11-2 | D1Division rank #2 | 84.5 |
3– | Franklin | 11-1 | D1Division rank #3 | 83.4 |
5– | Mukwonago | 7-4 | D1Division rank #4 | 80.8 |
6▲2 | Waunakee | 12-1 | D1Division rank #5 | 80.1 |
7▲3 | Hamilton | 9-3 | D1Division rank #6 | 78.9 |
9▼2 | Kimberly | 8-3 | D1Division rank #7 | 78.0 |
10▲4 | Bay Port | 11-3 | D1Division rank #8 | 77.1 |
Division 2 top 8 of 50
Swipe for ES rating
| Rank | Team | Record | Div | ES |
|---|---|---|---|---|
4– | Homestead | 12-1 | D2Division rank #1 | 82.2 |
8▼2 | West De Pere | 14-0 | D2Division rank #2 | 78.2 |
12▲3 | New Richmond | 8-3 | D2Division rank #3 | 76.9 |
16▲2 | River Falls | 11-2 | D2Division rank #4 | 75.3 |
22▼2 | Holmen | 8-2 | D2Division rank #5 | 72.7 |
25▲9 | Germantown | 7-4 | D2Division rank #6 | 71.7 |
26▲1 | Monona Grove | 10-2 | D2Division rank #7 | 71.7 |
27▼5 | Notre Dame | 13-1 | Moved from division 3 to division 2.D2Division rank #8 | 71.3 |
Division 3 top 8 of 50
