ES Power Rating · Football
Early season: these ratings lean on each program’s last three seasons until this year’s games say otherwise. Treat them as a starting point, not a verdict.
Through week 1 · 186 games rated · home edge -0.28 · prior from 2018-19, 2017-18, 2016-17 · How it works →
Last calculated Thu, Sep 17 · 7:26 AM CDT
Every team
Top 25 →Swipe for ES rating, schedule strength and more
| Rank | Team | Record | Div | ES | SOS | QW | Best win |
|---|---|---|---|---|---|---|---|
1new | Waunakee | 12-2 | D2Division rank #1 | 89.0early | 61.8 | 1 | Monona GroveD2 (61.8) |
2new | Stratford | 13-1 | D5Division rank #1 | 86.0early | 60.9 | 1 | Spencer/Columbus Catholic (60.9) |
3new | Bangor | 12-1 | D7Division rank #1 | 82.2early | 52.7 | 0 | Melrose-MindoroD6 (52.7) |
4new | Saint Croix Central | 8-3 | D4Division rank #1 | 80.4early | 52.6 | 0 | Durand-ArkansawD6 (52.6) |
5new | Amherst | 11-1 | D5Division rank #2 | 80.0early | 52 | 0 | Antigo (52) |
6new | Fond du Lac | 9-2 | D1Division rank #1 | 79.7early | 77.3 | 1 | FranklinD1 (77.3) |
7new | Menomonie | 11-2 | D3Division rank #1 | 79.1early | 60.6 | 1 | Lake MillsD4 (60.6) |
8new | Lake Country Lutheran | 13-1 | D5Division rank #3 | 78.9early | 77.5 | 1 | Saint Mary's SpringsD6 (77.5) |
9new | Bay Port | 13-1 | D1Division rank #2 | 78.6early | 43.9 | 0 | Manitowoc LincolnD1 (43.9) |
10new | Regis | 13-1 | D6Division rank #1 | 78.1early | 40.1 | 0 | Cadott (40.1) |
11new | Appleton North | 8-4 | D1Division rank #3 | 77.8early | 60.4 | 1 | Stevens Point Area Senior High (60.4) |
12new | Catholic Memorial | 12-2 | D4Division rank #2 | 77.6early | 53.2 | 0 | Oconomowoc (53.2) |
13new | Saint Mary's Springs | 12-2 | D6Division rank #2 | 77.5early | 78.9 | 0 | — |
14new | Muskego | 14-0 | D1Division rank #4 | 77.3early | 71.5 | 1 | MarquetteD1 (71.5) |
15new | Franklin | 10-2 | D1Division rank #5 | 77.3early | 79.7 | 0 | — |
16new | Kimberly | 12-1 | D1Division rank #6 | 76.9early | 55 | 0 | Oshkosh West (55) |
17new | Edgar | 12-2 | D7Division rank #2 | 75.6early | 59.2 | 1 | Baldwin-WoodvilleD4 (59.2) |
18new | Racine St. Catherine's | 10-2 | D5Division rank #4 | 75.4early | 33.7 | 0 | West Allis Central (33.7) |
19new | West De Pere | 11-1 | D3Division rank #2 | 74.6early | 41.3 | 0 | ShawanoD3 (41.3) |
20new | Oak Creek | 5-5 | D1Division rank #7 | 74.5early | 47.6 | 0 | Wisconsin LutheranD3 (47.6) |
21new | Kiel | 13-1 | D4Division rank #3 | 74.5early | 55.2 | 0 | KewauneeD5 (55.2) |
22new | Holmen | 7-4 | D2Division rank #2 | 73.6early | 57.5 | 0 | Chippewa FallsD2 (57.5) |
23new | Waukesha West | 9-4 | D2Division rank #3 | 73.6early | 66.9 | 1 | Kettle MoraineD2 (66.9) |
24new | Berlin | 9-3 | D4Division rank #4 | 73.6early | 48.8 | 0 | MosineeD3 (48.8) |
25new | ![]() Potosi/ | 8-3 | — | 73.2early | 36.9 | 0 | HillsboroD7 (36.9) |
26new | Arrowhead | 4-6 | D1Division rank #8 | 73.1early | 42.3 | 0 | Waukesha South (42.3) |
27new | Brookfield Central | 8-3 | D2Division rank #4 | 73.0early | 41.1 | 0 | Wauwatosa East (41.1) |
28new | New Berlin Eisenhower | 11-2 | D3Division rank #3 | 72.9early | 69 | 1 | PlymouthD3 (69) |
29new | Neenah | 5-6 | D1Division rank #9 | 72.7early | 45.6 | 0 | Wisconsin Rapids LincolnD1 (45.6) |
30new | Lakeside Lutheran | 7-5 | D4Division rank #5 | 72.7early | 37.4 | 0 | Adams-Friendship (37.4) |
31new | Black Hawk | 0-0 | D7Division rank #3 | 72.7early | — | 0 | — |
32new | Homestead | 8-3 | D2Division rank #5 | 72.3early | 35.7 | 0 | West Bend West (35.7) |
33new | Abbotsford | 12-1 | D6Division rank #3 | 71.7early | 53.6 | 0 | Marathon (53.6) |
34new | Onalaska | 8-2 | D3Division rank #4 | 71.6early | 67.4 | 1 | HudsonD1 (67.4) |
35new | Marquette | 8-4 | D1Division rank #10 | 71.5early | 77.3 | 0 | — |
36new | Waterford | 9-2 | D2Division rank #6 | 71.4early | 57 | 0 | Kenosha Bradford/Kenosha Reuther (57) |
37new | Superior | 10-3 | D2Division rank #7 | 71.3early | 48.4 | 0 | Somerset (48.4) |
38new | Brookfield East | 12-2 | D2Division rank #8 | 70.5early | 36.3 | 0 | West Allis Hale (36.3) |
39new | DeForest | 14-0 | D3Division rank #5 | 70.3early | 37.7 | 0 | Edgewood (37.7) |
40new | Menasha | 12-2 | D3Division rank #6 | 69.6early | 45 | 0 | Waupaca (45) |
41new | Colby | 8-3 | D6Division rank #4 | 69.5early | 42 | 0 | Osseo-FairchildD6 (42) |
42new | Lancaster | 9-2 | D6Division rank #5 | 69.4early | 67.5 | 1 | Pecatonica/Argyle (67.5) |
43new | Ellsworth | 5-4 | — | 69.3early | 51.2 | 0 | LoyalD7 (51.2) |
44new | Plymouth | 10-2 | D3Division rank #7 | 69.0early | 72.9 | 0 | — |
45new | Badger | 6-4 | D2Division rank #9 | 69.0early | 61.8 | 1 | GreendaleD3 (61.8) |
46new | River Valley | 11-2 | D4Division rank #6 | 68.2early | 36.8 | 0 | NekoosaD5 (36.8) |
47new | Mineral Point | 11-1 | D6Division rank #6 | 68.0early | 40.1 | 0 | Viroqua (40.1) |
48new | Cedar Grove- | 9-2 | D5Division rank #5 | 67.7early | 29 | 0 | Kohler/Sheboygan Christian/Sheboygan Area Lutheran (29) |
49new | Mondovi | 12-1 | D6Division rank #7 | 67.7early | 36.4 | 0 | Eleva-StrumD7 (36.4) |
50new | Grantsburg | 6-4 | D6Division rank #8 | 67.6early | 50.7 | 0 | Amery (50.7) |
51new | ![]() Pecatonica/ | 3-6 | — | 67.5early | 69.4 | 0 | — |
52new | Winneconne | 7-4 | D4Division rank #7 | 67.5early | 48.8 | 0 | Southern Door (48.8) |
53new | Hudson | 4-6 | D1Division rank #11 | 67.4early | 71.6 | 0 | — |
54new | River Falls | 8-3 | D3Division rank #8 | 67.2early | 62.2 | 1 | New RichmondD3 (62.2) |
55new | Eau Claire Memorial | 5-5 | D1Division rank #12 | 67.2early | 50.6 | 0 | La Crosse Logan (50.6) |
56new | Northwestern | 11-1 | D5Division rank #6 | 67.2early | 52.7 | 0 | SpoonerD5 (52.7) |
57new | Mukwonago | 7-4 | D1Division rank #13 | 67.0early | 52.5 | 0 | Waukesha North (52.5) |
58new | Auburndale | 8-3 | D6Division rank #9 | 67.0early | 45.3 | 0 | PittsvilleD7 (45.3) |
59new | Kettle Moraine | 4-6 | D2Division rank #10 | 66.9early | 73.6 | 0 | — |
60new | Sparta | 7-3 | D3Division rank #9 | 66.7early | 31.8 | 0 | Black River FallsD4 (31.8) |
61new | Martin Luther | 8-3 | D4Division rank #8 | 66.6early | 50.5 | 0 | Greenfield (50.5) |
62new | Gale- | 10-2 | D5Division rank #7 | 66.5early | 60.9 | 1 | West Salem (60.9) |
63new | Racine Lutheran | 11-1 | D6Division rank #10 | 66.5early | 51.2 | 0 | Union GroveD3 (51.2) |
64new | Notre Dame | 1-8 | — | 66.4early | 32.3 | 0 | Sheboygan North (32.3) |
65new | Racine Horlick | 3-6 | — | 66.4early | 57 | 0 | Milwaukee Marshall/Carmen Northwest/Milwaukee Juneau/Milwaukee School of Languages (57) |
66new | Lodi | 6-3 | — | 66.3early | 53.9 | 0 | Delavan-Darien (53.9) |
67new | Wrightstown | 10-3 | D4Division rank #9 | 66.0early | 26.1 | 0 | Clintonville (26.1) |
68new | Stanley- | 4-5 | — | 65.8early | 42.7 | 0 | Altoona (42.7) |
69new | Osceola | 6-4 | D4Division rank #10 | 65.4early | 42.5 | 0 | ArcadiaD5 (42.5) |
70new | New London | 7-3 | D3Division rank #10 | 65.3early | 50.5 | 0 | Luxemburg-Casco (50.5) |
71new | La Crosse Central | 5-5 | D2Division rank #11 | 64.9early | 34.6 | 0 | Eau Claire North (34.6) |
72new | Little Chute | 5-5 | D4Division rank #11 | 64.9early | 46.4 | 0 | Marinette (46.4) |
73new | Wilmot Union | 9-2 | D2Division rank #12 | 64.5early | 56.9 | 0 | Indian Trail High School & AcademyD1 (56.9) |
74new | Milwaukee King | 9-1 | D1Division rank #14 | 64.5early | 32.3 | 0 | Shorewood/Messmer (32.3) |
75new | Elk Mound | 6-4 | D5Division rank #8 | 64.4early | 33.3 | 0 | Cochrane-Fountain City (33.3) |
76new | Watertown | 6-4 | D2Division rank #13 | 64.3early | 53.8 | 0 | Mount Horeb/Barneveld (53.8) |
77new | Green Bay Preble | 6-5 | D1Division rank #15 | 64.3early | 44.3 | 0 | De PereD2 (44.3) |
78new | Medford | 11-1 | D3Division rank #11 | 64.1early | 60.7 | 1 | Rice Lake (60.7) |
79new | New Berlin West | 9-2 | D3Division rank #12 | 63.8early | 43.4 | 0 | Elkhorn (43.4) |
80new | Marengo High School IL | 0-0 | — | 63.8early | — | 0 | — |
81new | Sun Prairie | 8-4 | — | 63.5early | 60 | 0 | — |
82new | Johnson Creek | 8-3 | D6Division rank #11 | 63.4early | 39.4 | 0 | Parkview/Albany (39.4) |
83new | Two Rivers | 4-5 | — | 63.4early | 50.7 | 0 | PeshtigoD5 (50.7) |
84new | Sheboygan Falls | 7-3 | D4Division rank #12 | 63.4early | 33.3 | 0 | Brown Deer (33.3) |
85new | Spring Valley | 10-2 | D6Division rank #12 | 63.3early | 57.5 | 0 | UnityD6 (57.5) |
86new | Menomonee Falls | 9-3 | D2Division rank #14 | 63.3early | 49.9 | 0 | GermantownD2 (49.9) |
87new | Clear Lake | 5-5 | D7Division rank #4 | 62.8early | 42.4 | 0 | Glenwood City (42.4) |
88new | Bonduel | 7-3 | D6Division rank #13 | 62.5early | 55 | 0 | ColemanD6 (55) |
89new | Whitefish Bay | 5-5 | D3Division rank #13 | 62.4early | 36.9 | 0 | Nicolet (36.9) |
90new | Ashwaubenon | 7-3 | D3Division rank #14 | 62.2early | 54.9 | 0 | Green Bay SouthwestD2 (54.9) |
91new | New Richmond | 8-3 | D3Division rank #15 | 62.2early | 67.2 | 0 | — |
92new | Chicago St. Ignatius | 0-0 | — | 62.1early | — | 0 | — |
93new | Hamilton | 3-6 | — | 62.1early | 50.4 | 0 | Wauwatosa West (50.4) |
94new | Gilman | 9-3 | D7Division rank #5 | 62.0early | 27.8 | 0 | Crandon (27.8) |
95new | Turtle Lake | 8-4 | D7Division rank #6 | 61.9early | 43.8 | 0 | HurleyD7 (43.8) |
96new | Monona Grove | 4-6 | D2Division rank #15 | 61.8early | 89 | 0 | — |
97new | Greendale | 6-4 | D3Division rank #16 | 61.8early | 69 | 0 | — |
98new | Hartford Union | 11-1 | D2Division rank #16 | 61.8early | 57 | 0 | SlingerD2 (57) |
99new | Verona | 7-3 | D1Division rank #16 | 61.8early | 31.9 | 0 | Janesville Parker (31.9) |
100new | Hilbert | 11-1 | D7Division rank #7 | 61.4early | 32.6 | 0 | Mishicot (32.6) |
101new | Platteville | 6-4 | D5Division rank #9 | 61.3early | 55.6 | 0 | Cuba City (55.6) |
102new | Bloomer | 7-3 | D5Division rank #10 | 61.2early | 44.8 | 0 | Saint Croix FallsD5 (44.8) |
103new | Hortonville | 9-2 | D2Division rank #17 | 61.2early | 45 | 0 | Wausau West (45) |
104new | Cumberland | 8-2 | D6Division rank #14 | 61.1early | 37.7 | 0 | Ladysmith (37.7) |
105new | West Salem | 0-9 | — | 60.9early | 66.5 | 0 | — |
106new | ![]() Spencer/ | 6-5 | — | 60.9early | 86 | 0 | — |
107new | Seymour | 3-6 | — | 60.8early | 31.6 | 0 | Green Bay East (31.6) |
108new | Rice Lake | 1-8 | — | 60.7early | 64.1 | 0 | — |
109new | Stoughton | 8-3 | D3Division rank #17 | 60.7early | 42.1 | 0 | Beaver Dam (42.1) |
110new | Winnebago Lutheran | 6-4 | D6Division rank #15 | 60.7early | 29.5 | 0 | Kettle Moraine Lutheran (29.5) |
111new | Iola- | 2-7 | — | 60.7early | 55.5 | 0 | — |
112new | Lake Mills | 10-2 | D4Division rank #13 | 60.6early | 79.1 | 0 | — |
113new | West Bend East | 4-6 | D2Division rank #18 | 60.6early | 50 | 0 | Port Washington (50) |
114new | Pulaski | 9-2 | D2Division rank #19 | 60.5early | 45.3 | 0 | Sheboygan South (45.3) |
115new | Valders | 1-7 | — | 60.5early | — | 0 | — |
116new | Stevens Point Area Senior High | 1-8 | — | 60.4early | 77.8 | 0 | — |
117new | New Holstein | 7-4 | D5Division rank #11 | 60.3early | 48.9 | 0 | Belleville (48.9) |
118new | Benton/ | 7-2 | — | 60.1early | 38 | 0 | Royall (38) |
119new | Madison Memorial | 12-1 | D1Division rank #17 | 60.0early | 63.5 | 1 | Sun Prairie (63.5) |
120new | ![]() Milwaukee Riverside/ | 8-2 | — | 59.9early | 57.4 | 0 | PewaukeeD3 (57.4) |
121new | Mayville | 2-7 | — | 59.8early | 44.3 | 0 | CampbellsportD4 (44.3) |
122new | ![]() Abundant Life Christian/ | 0-0 | — | 59.6early | — | 0 | — |
123new | Burlington | 9-3 | D2Division rank #20 | 59.6early | 49.5 | 0 | WhitnallD3 (49.5) |
124new | East Troy | 5-5 | D4Division rank #14 | 59.5early | 49.7 | 0 | Clinton (49.7) |
125new | Darlington | 7-4 | D6Division rank #16 | 59.5early | 55 | 0 | Westby (55) |
126new | Freedom | 11-1 | D4Division rank #15 | 59.3early | 33.8 | 0 | Oconto Falls (33.8) |
127new | Milton | 9-2 | D2Division rank #21 | 59.2early | 36.4 | 0 | Baraboo (36.4) |
128new | Middleton | 8-3 | D1Division rank #18 | 59.2early | 35.3 | 0 | Madison East (35.3) |
129new | Baldwin- | 8-3 | D4Division rank #16 | 59.2early | 75.6 | 0 | — |
130new | Columbus | 6-4 | D5Division rank #12 | 58.7early | 54.7 | 0 | OmroD5 (54.7) |
131new | Reedsburg | 8-3 | D3Division rank #18 | 58.5early | 52 | 0 | OregonD2 (52) |
132new | Marshfield | 6-4 | D2Division rank #22 | 58.2early | 55.8 | 0 | — |
133new | Manawa | 8-3 | D6Division rank #17 | 58.1early | 56.4 | 0 | MarkesanD6 (56.4) |
134new | Chilton | 9-3 | D5Division rank #13 | 58.1early | 40.6 | 0 | CrivitzD6 (40.6) |
135new | Reedsville | 6-5 | D7Division rank #8 | 57.9early | 43 | 0 | OzaukeeD6 (43) |
136new | Edgerton | 9-2 | D4Division rank #17 | 57.9early | 45.8 | 0 | McFarlandD3 (45.8) |
137new | Grafton | 7-4 | D3Division rank #19 | 57.9early | 32.5 | 0 | CedarburgD2 (32.5) |
138new | ![]() Monticello/ | 5-5 | — | 57.7early | 33.4 | 0 | Dodgeville (33.4) |
139new | Minneapolis North | 0-0 | — | 57.6early | — | 0 | — |
140new | Chippewa Falls | 3-7 | D2Division rank #23 | 57.5early | 73.6 | 0 | — |
141new | Unity | 9-2 | D6Division rank #18 | 57.5early | 63.3 | 0 | — |
142new | ![]() Hilbert/ | 0-0 | — | 57.5early | — | 0 | — |
143new | Dominican | 3-6 | — | 57.5early | 41.1 | 0 | Assumption (41.1) |
144new | Milwaukee Reagan | 7-3 | D2Division rank #24 | 57.5early | 35.8 | 0 | Milwaukee Pulaski/Carmen South/Carmen Southeast (35.8) |
145new | Pewaukee | 6-5 | D3Division rank #20 | 57.4early | 59.9 | 0 | — |
146new | Almond- | 10-1 | D7Division rank #9 | 57.3early | 47.4 | 0 | Fall River/Rio (47.4) |
147new | ![]() Neillsville/ | 4-5 | — | 57.1early | 39.2 | 0 | Fall Creek (39.2) |
148new | ![]() ![]() Milwaukee Marshall/ | 7-4 | — | 57.0early | 66.4 | 0 | — |
149new | Fox Valley Lutheran | 8-3 | D3Division rank #21 | 57.0early | 50.6 | 0 | DenmarkD4 (50.6) |
150new | Slinger | 6-4 | D2Division rank #25 | 57.0early | 61.8 | 0 | — |
151new | ![]() Kenosha Bradford/ | 3-7 | — | 57.0early | 71.4 | 0 | — |
152new | Laconia | 5-5 | D5Division rank #14 | 57.0early | 43.3 | 0 | Wautoma (43.3) |
153new | Indian Trail High School & Academy | 8-3 | D1Division rank #19 | 56.9early | 64.5 | 0 | — |
154new | Evansville | 9-2 | D4Division rank #18 | 56.8early | 37.2 | 0 | Brodhead/Juda (37.2) |
155new | Lomira | 8-3 | D5Division rank #15 | 56.7early | 54.2 | 0 | Horicon/Hustisford (54.2) |
156new | Lourdes Academy | 12-1 | D7Division rank #10 | 56.6early | 26.9 | 0 | North Fond du Lac (26.9) |
157new | Markesan | 5-4 | D6Division rank #19 | 56.4early | 58.1 | 0 | — |
158new | ![]() Wauzeka- | 6-4 | — | 56.4early | 45 | 0 | HighlandD7 (45) |
159new | Athens | 5-5 | D7Division rank #11 | 56.4early | 37.5 | 0 | Rib Lake/Prentice (37.5) |
160new | Kenosha St. Joseph Catholic | 5-4 | — | 56.0early | 40.4 | 0 | Milwaukee Bradley Tech/Milwaukee Arts (40.4) |
161new | River Ridge | 8-4 | D7Division rank #12 | 55.9early | 36.5 | 0 | Iowa-Grant (36.5) |
162new | Kaukauna | 8-4 | D2Division rank #26 | 55.9early | 37 | 0 | Oshkosh North (37) |
163new | Appleton West | 2-7 | — | 55.8early | 58.2 | 0 | MarshfieldD2 (58.2) |
164new | Cuba City | 2-7 | — | 55.6early | 61.3 | 0 | — |
165new | Madison La Follette | 6-4 | D1Division rank #20 | 55.5early | 40.6 | 0 | Madison WestD1 (40.6) |
166new | Kewaskum | 6-5 | D4Division rank #19 | 55.5early | 49.6 | 0 | Milwaukee Lutheran (49.6) |
167new | ![]() ![]() Montello/ | 3-6 | — | 55.5early | 60.7 | 1 | Iola-Scandinavia (60.7) |
168new | Racine Case | 4-6 | D1Division rank #21 | 55.4early | 35.9 | 0 | Westosha Central (35.9) |
169new | Chetek- | 3-6 | — | 55.3early | 25.1 | 0 | Cameron (25.1) |
170new | Menominee Nation | 2-7 | — | 55.3early | 43.9 | 0 | Living Word Lutheran (43.9) |
171new | Brookwood | 7-3 | D7Division rank #13 | 55.3early | 23.8 | 0 | Boscobel (23.8) |
172new | Shullsburg | 0-0 | — | 55.2early | — | 0 | — |
173new | Kewaunee | 9-2 | D5Division rank #16 | 55.2early | 74.5 | 0 | — |
174new | Xavier | 5-5 | D4Division rank #20 | 55.0early | 21.6 | 0 | Green Bay West (21.6) |
175new | Coleman | 9-3 | D6Division rank #20 | 55.0early | 62.5 | 0 | — |
176new | Westby | 2-7 | — | 55.0early | 59.5 | 0 | — |
177new | Oshkosh West | 3-6 | — | 55.0early | 76.9 | 0 | — |
178new | Wittenberg- | 6-4 | D5Division rank #17 | 54.9early | 33.6 | 0 | Northland PinesD4 (33.6) |
179new | Green Bay Southwest | 4-6 | D2Division rank #27 | 54.9early | 62.2 | 0 | — |
180new | Racine Park | 3-6 | — | 54.8early | 33 | 0 | South MilwaukeeD2 (33) |
181new | Potosi | 0-0 | D7Division rank #14 | 54.8early | — | 0 | — |
182new | Shiocton | 2-7 | — | 54.7early | 45.2 | 0 | Ashland (45.2) |
183new | Omro | 3-7 | D5Division rank #18 | 54.7early | 58.7 | 0 | — |
184new | Roncalli | 2-7 | — | 54.5early | 27.8 | 0 | Obama SCTED4 (27.8) |
185new | Jefferson | 6-4 | D4Division rank #21 | 54.5early | 40.8 | 0 | Big FootD4 (40.8) |
186new | Tomah | 3-6 | — | 54.3early | 52.5 | 0 | MaustonD4 (52.5) |
187new | Horicon/ | 8-2 | — | 54.2early | 56.7 | 0 | — |
188new | Delavan- | 2-7 | — | 53.9early | 66.3 | 0 | — |
189new | ![]() Mount Horeb/ | 1-8 | — | 53.8early | 64.3 | 0 | — |
190new | Marathon | 2-6 | — | 53.6early | 71.7 | 0 | — |
191new | Oostburg | 6-4 | D5Division rank #19 | 53.2early | 32.8 | 0 | Howards Grove (32.8) |
192new | Oconomowoc | 3-6 | — | 53.2early | 77.6 | 0 | — |
193new | Cambridge | 9-2 | D6Division rank #21 | 53.1early | 46.8 | 0 | Brookfield AcademyD5 (46.8) |
194new | ![]() Elmwood/ | 2-7 | — | 52.9early | 41.6 | 0 | Pepin/Alma (41.6) |
195new | Saint Francis | 6-4 | D4Division rank #22 | 52.8early | 41.8 | 0 | Milwaukee Vincent/Destiny (41.8) |
196new | Spooner | 4-6 | D5Division rank #20 | 52.7early | 67.2 | 0 | — |
197new | Watertown Luther Prep | 4-5 | — | 52.7early | 45.5 | 0 | RiponD4 (45.5) |
198new | Melrose- | 5-5 | D6Division rank #22 | 52.7early | 82.2 | 0 | — |
199new | Summit Christian Academy, MO | 0-0 | — | 52.6early | — | 0 | — |
200new | Durand- | 4-6 | D6Division rank #23 | 52.6early | 80.4 | 0 | — |
201new | Mauston | 6-4 | D4Division rank #23 | 52.5early | 54.3 | 0 | — |
202new | Waukesha North | 3-6 | — | 52.5early | 67 | 0 | — |
203new | Necedah | 2-7 | — | 52.4early | 33.2 | 0 | Wild Rose (33.2) |
204new | Prairie du Chien | 11-2 | D5Division rank #21 | 52.1early | 45.3 | 0 | AquinasD5 (45.3) |
205new | Oregon | 4-6 | D2Division rank #28 | 52.0early | 58.5 | 0 | — |
206new | Antigo | 3-6 | — | 52.0early | 80 | 0 | — |
207new | Brillion | 5-4 | — | 51.3early | 32.9 | 0 | Niagara / Goodman / Pembine (32.9) |
208new | Loyal | 5-5 | D7Division rank #15 | 51.2early | 69.3 | 0 | — |
209new | Union Grove | 4-6 | D3Division rank #22 | 51.2early | 66.5 | 0 | — |
210new | St Viator High School | 0-0 | — | 51.1early | — | 0 | — |
211new | Dodgeland | 3-6 | — | 50.8early | 26.8 | 0 | Deerfield (26.8) |
212new | Kenosha Tremper | 2-7 | — | 50.8early | 25.1 | 0 | Pius XI Catholic (25.1) |
213new | Amery | 0-9 | — | 50.7early | 67.6 | 0 | — |
214new | Peshtigo | 5-5 | D5Division rank #22 | 50.7early | 63.4 | 0 | — |
215new | La Crosse Logan | 4-5 | — | 50.6early | 67.2 | 0 | — |
216new | Greenwood | 6-4 | D7Division rank #16 | 50.6early | 30.7 | 0 | Tomahawk (30.7) |
217new | Denmark | 7-4 | D4Division rank #24 | 50.6early | 57 | 0 | — |
218new | Luxemburg- | 3-6 | — | 50.5early | 65.3 | 0 | — |
219new | Greenfield | 3-6 | — | 50.5early | 66.6 | 0 | — |
220new | Wauwatosa West | 2-7 | — | 50.4early | 62.1 | 0 | — |
221new | De Soto | 7-3 | D7Division rank #17 | 50.4early | 21.1 | 0 | Wonewoc-Center/Weston (21.1) |
222new | Pacelli | 3-6 | — | 50.3early | 37.9 | 0 | Owen-Withee (37.9) |
223new | Benton / | 0-0 | — | 50.2early | — | 0 | — |
224new | Random Lake | 6-4 | D6Division rank #24 | 50.1early | 38.4 | 0 | Manitowoc Lutheran (38.4) |
225new | Port Washington | 1-8 | — | 50.0early | 60.6 | 0 | — |
226new | Germantown | 5-5 | D2Division rank #29 | 49.9early | 63.3 | 0 | — |
227new | Clinton | 1-8 | — | 49.7early | 59.5 | 0 | — |
228new | Ithaca | 8-3 | D7Division rank #18 | 49.6early | 29.1 | 0 | Riverdale (29.1) |
229new | Milwaukee Lutheran | 3-6 | — | 49.6early | 55.5 | 0 | — |
230new | Whitnall | 7-3 | D3Division rank #23 | 49.5early | 59.6 | 0 | — |
231new | ![]() Hayward/ | 6-4 | — | 48.9early | 26.4 | 0 | Barron (26.4) |
232new | Portage | 2-7 | — | 48.9early | 29.1 | 0 | Fort Atkinson (29.1) |
233new | Belleville | 4-5 | — | 48.9early | 60.3 | 0 | — |
234new | Southern Door | 3-6 | — | 48.8early | 67.5 | 0 | — |
235new | Mosinee | 6-4 | D3Division rank #24 | 48.8early | 73.6 | 0 | — |
236new | University School of Milwaukee | 5-5 | D4Division rank #25 | 48.4early | 42.8 | 0 | Catholic CentralD7 (42.8) |
237new | Somerset | 3-6 | — | 48.4early | 71.3 | 0 | — |
238new | Fennimore | 4-5 | — | 47.9early | 63.7 | 0 | — |
239new | Webster | 4-5 | D7Division rank #19 | 47.8early | — | 0 | — |
240new | Palmyra- | 7-3 | D6Division rank #25 | 47.7early | 40.3 | 0 | MarshallD5 (40.3) |
241new | Wisconsin Lutheran | 4-6 | D3Division rank #25 | 47.6early | 74.5 | 0 | — |
242new | ![]() Fall River/ | 4-5 | — | 47.4early | 57.3 | 0 | — |
243new | Appleton East | 6-4 | D1Division rank #22 | 47.1early | 42.4 | 0 | D.C. EverestD1 (42.4) |
244new | Monroe | 7-5 | D3Division rank #26 | 47.0early | 43.7 | 0 | — |
245new | Brookfield Academy | 5-5 | D5Division rank #23 | 46.8early | 53.1 | 0 | — |
246new | Poynette | 2-7 | — | 46.5early | 36.6 | 0 | Waterloo (36.6) |
247new | Wisconsin Dells | 2-7 | — | 46.4early | 21.4 | 0 | Richland Center (21.4) |
248new | Marinette | 1-8 | — | 46.4early | 64.9 | 0 | — |
249new | Rhinelander | 6-4 | D3Division rank #27 | 45.9early | 31.8 | 0 | Prescott (31.8) |
250new | McFarland | 6-4 | D3Division rank #28 | 45.8early | 57.9 | 0 | — |
251new | ![]() Lake Holcombe/ | 5-5 | — | 45.7early | — | 0 | — |
252new | Wausau East | 3-6 | — | 45.7early | 38.1 | 0 | Merrill (38.1) |
253new | Wisconsin Rapids Lincoln | 4-6 | D1Division rank #23 | 45.6early | 72.7 | 0 | — |
254new | Ripon | 4-6 | D4Division rank #26 | 45.5early | 52.7 | 0 | — |
255new | Aquinas | 7-4 | D5Division rank #24 | 45.3early | 52.1 | 0 | — |
256new | Sheboygan South | 2-7 | — | 45.3early | 60.5 | 0 | — |
257new | Pittsville | 5-4 | D7Division rank #20 | 45.3early | 67 | 0 | — |
258new | ![]() Evansville / | 0-0 | — | 45.2early | — | 0 | — |
259new | Ashland | 0-9 | — | 45.2early | 54.7 | 0 | — |
260new | Boyceville | 2-7 | — | 45.2early | 28.9 | 0 | Independence/Gilmanton (28.9) |
261new | Wausau West | 1-8 | — | 45.0early | 61.2 | 0 | — |
262new | Waupaca | 2-7 | — | 45.0early | 69.6 | 0 | — |
263new | Highland | 5-5 | D7Division rank #21 | 45.0early | 56.4 | 0 | — |
264new | Kohler / | 0-0 | — | 45.0early | — | 0 | — |
265new | Pardeeville | 4-6 | D6Division rank #26 | 45.0early | 41 | 0 | Cambria-Friesland (41) |
266new | Saint Croix Falls | 6-5 | D5Division rank #25 | 44.8early | 61.2 | 0 | — |
267new | Janesville Craig | 1-8 | — | 44.7early | 43.2 | 0 | — |
268new | Turner | 2-7 | — | 44.7early | 33.7 | 0 | Whitewater (33.7) |
269new | De Pere | 4-6 | D2Division rank #30 | 44.3early | 64.3 | 0 | — |
270new | Campbellsport | 3-7 | D4Division rank #27 | 44.3early | 59.8 | 0 | — |
271new | ![]() Milwaukee Bay View/ | 4-5 | — | 44.3early | 22.3 | 0 | Milwaukee South (22.3) |
272new | ![]() Milwaukee Hamilton/ | 4-5 | — | 44.2early | 43.1 | 0 | — |
273new | Manitowoc Lincoln | 4-6 | D1Division rank #24 | 43.9early | 78.6 | 0 | — |
