

Abbotsford/Colby
Varsity Softball
WI
- Season
- 2023-24
- Overall
- 2–11L3
- Conference
- 2–55th of 7
- Division
- —
- Enrollment
- —
Conference · Softball
2023-24| 1 | Columbus Catholic | 11–0 | 1.000 | 15–6 | 228 | 86 |
| 2 | Gilman | 10–2 | .833 | 11–8 | 182 | 135 |
| 3 | ![]() Neillsville/Granton | 4–4 | .500 | 4–8 | 89 | 133 |
| 4 | Spencer | 4–7 | .364 | 6–15 | 126 | 239 |
| 5 | Loyal/Greenwood | 2–5 | .286 | 4–10 | 103 | 159 |
| 5 | ![]() Abbotsford/Colby | 2–5 | .286 | 2–11 | 69 | 160 |
| 7 | Owen-Withee | 0–10 | .000 | 1–15 | 56 | 264 |
Conference games only in W, L and PCT, counted from reported results. Members are the teams linked by this season’s WIAA-tagged conference games. Select a column heading to sort.
About these records
School record sourced from wiaa-opponent · updated Fri, Sep 4, 2026


Columbus Catholic
Gilman

Spencer
Loyal/Greenwood
Owen-Withee