
- Season
- 2022-23
- Overall
- 11–15L1
- Conference
- 7–32nd of 6
- Division
- 3
- Enrollment
- 477WIAA
Schedule & results
Boys Basketball 2022-23
11-15 in listed gamesReached Regional SemifinalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- at
Beaver DamD211–14L 41–56 - vs
PoynetteD412–14W 64–58 - vs
PortageD211–13L 51–69 - at
LutherD428–2L 42–80 - vs
Appleton WestD110–16L 58–68 - at
TomahD210–16W 64–52 - vs
New Berlin EisenhowerD213–12L 42–61 - vs
Oshkosh WestD18–18L 33–61 - at
AmherstD314–12W 48–46 - at
Wisconsin DellsD322–4ConfL 48–68 - vs
Martin LutherD216–9L 53–70 - at
BerlinD315–11L 46–50 - at
MaustonD312–13ConfW 50–31 - vs
WestfieldD46–20ConfW 54–41 - vs
PlattevilleD319–7L 51–54 - at
NekoosaD44–20ConfW 82–36 - vs
MarshallD416–11L 58–67 - at
WautomaD316–10ConfL 61–75 - vs
WautomaD316–10ConfW 50–49 - vs
Wisconsin DellsD322–4ConfL 49–64 - vs
MaustonD312–13ConfW 54–46 - vs
AquinasD416–9L 45–61 - at
WestfieldD46–20ConfW 49–33 - vs
NekoosaD44–20ConfW 64–45 - at
Black River FallsD312–13RegionalW 56–49 - at
West SalemD328–1Regional SemifinalL 37–80
ES Power Rating
Statewide rankings →- State
- #249 of 504▲1
- Division 3
- #57
- Peak
- #244
- Schedule
- 55.4
- Quality wins
- 0
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | Beaver DamD2 | 57.8 | L 41–56 | -5 |
| 2 | PoynetteD4 | 54.2 | W 64–58 | +8 |
| 2 | PortageD2 | 57.3 | L 51–69 | -12 |
| 3 | LutherD4 | 67.6 | L 42–80 | -14 |
| 4 | Appleton WestD1 | 63.4 | L 58–68 | +6 |
| 5 | TomahD2 | 52.6 | W 64–52 | +14 |
| 6 | New Berlin EisenhowerD2 | 59.1 | L 42–61 | -10 |
| 6 | Oshkosh WestD1 | 62.9 | L 33–61 | -13 |
| 6 | AmherstD3 | 53.1 | W 48–46 | +5 |
| 7 | Wisconsin DellsD3 | 63.1 | L 48–68 | -2 |
| 7 | Martin LutherD2 | 65.4 | L 53–70 | +2 |
| 8 | BerlinD3 | 56.1 | L 46–50 | +3 |
| 8 | MaustonD3 | 48.6 | W 50–31 | +15 |
| 9 | WestfieldD4 | 41.8 | W 54–41 | -4 |
| 10 | PlattevilleD3 | 62.0 | L 51–54 | +11 |
| 10 | NekoosaD4 | 35.1 | W 82–36 | +22 |
| 10 | MarshallD4 | 57.2 | L 58–67 | -3 |
| 11 | WautomaD3 | 53.2 | L 61–75 | -11 |
| 11 | WautomaD3 | 53.2 | W 50–49 | +1 |
| 12 | Wisconsin DellsD3 | 63.1 | L 49–64 | +0 |
| 12 | MaustonD3 | 48.6 | W 54–46 | +1 |
| 13 | AquinasD4 | 59.9 | L 45–61 | -6 |
| 13 | WestfieldD4 | 41.8 | W 49–33 | +2 |
| 14 | NekoosaD4 | 35.1 | W 64–45 | -8 |
| 15Regional | Black River FallsD3 | 49.0 | W 56–49 | +4 |
| 15Regional Semifinal | West SalemD3 | 79.8 | L 37–80 | -0 |
Best win: PoynetteD4 (54.2) · Worst loss: WautomaD3 (53.2) · How it works
Overall
11–15
.423 win pct
Conference
7–3
2nd of 6 ·
- Home
- 5–9
- Away
- 6–6
- PF
- 1350
- PA
- 1470
- Streak
- L1
Boys Basketball history
142–198 across 15 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 All 25 WIAA results recorded | 15–10 | 10–4 | 1567 | 1417 | 25 |
| 2024-25 All 26 WIAA results recorded | 13–13 | 5–5 | 1313 | 1280 | 26 |
| 2023-24 24 of 25 WIAA results recorded | 3–21 | 1–9 | 1027 | 1568 | 24 |
| 2022-23 All 26 WIAA results recorded | 11–15 | 7–3 | 1350 | 1470 | 26 |
| 2021-22 25 of 28 WIAA results recorded | 9–16 | 4–6 | 1253 | 1329 | 25 |
| 2020-21 All 25 WIAA results recorded | 13–12 | 4–5 | 1208 | 1217 | 25 |
| 2019-20 22 of 23 WIAA results recorded | 7–15 | 3–7 | 1016 | 1208 | 22 |
| 2018-19 All 22 WIAA results recorded | 9–13 | 5–5 | 1015 | 1124 | 22 |
| 2017-18 WIAA tournament; regular season from WisSports | 5–17 | —* | 963 | 1131 | 22 |
| 2016-17 From WisSports, not WIAA-verified | 18–3 | —* | 1257 | 953 | 21 |
| 2015-16 From WisSports, not WIAA-verified | 13–8 | Unavailable | 1052 | 961 | 21 |
| 2014-15 From WisSports, not WIAA-verified | 12–8 | Unavailable | 908 | 816 | 20 |
| 2013-14 From WisSports, not WIAA-verified | 8–12 | Unavailable | 800 | 926 | 20 |
| 2012-13 From WisSports, not WIAA-verified | 5–16 | Unavailable | 826 | 1144 | 21 |
| 2011-12 From WisSports, not WIAA-verified | 1–19 | Unavailable | 738 | 1057 | 20 |
Boys Basketball varsity results the archive holds — 340 recorded results. Records include only the games we have, including official result awards. Coverage compares the games recorded here with available results on saved WIAA schedules; it does not verify every score or every game played. Missing results are not assumed. Seasons marked WisSports include results from saved WisSports pages; they are not checked against WIAA schedules. Conference records marked * may be incomplete: some of that season’s games are not marked as conference or non-conference.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2022-23
| Sport | Overall | Conference |
|---|---|---|
| Boys Basketball | 11-15 | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
