
Adams-Friendship Green Devils
All sports
Adams, WI
- Season
- 2025-26
Sports at Adams-Friendship
165 games
Team details & records · 2025-26
| Sport | Division | Overall | Conference |
|---|---|---|---|
| Football | Division 7 | 2-7 | — |
| Boys Soccer | — | 10-7 | — |
| Volleyball | — | 19-11 | — |
| Boys Cross Country | — | meets | — |
| Girls Cross Country | — | meets | — |
| Girls Golf | — | meets | — |
| Boys Basketball | — | 15-10 | — |
| Girls Basketball | — | 14-11 | — |
| Wrestling | — | — | — |
| Girls Wrestling | — | — | — |
| Baseball | — | 13-15 | — |
| Softball | — | 21-8 | — |
| Girls Soccer | — | 0-1 | — |
| Boys Golf | — | meets | — |
| Boys Track & Field | — | meets | — |
| Girls Track & Field | — | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
