Enrollment history
Compare schools →-35 students since 2016-17-31.8%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 110 | — |
| 2017-18 | 105 | -5 |
| 2018-19 | 97 | -8 |
| 2019-20 | 96 | -1 |
| 2020-21 | 93 | -3 |
| 2021-22 | 96 | +3 |
| 2022-23 | 94 | -2 |
| 2023-24 | 80 | -14 |
| 2024-25 | 85 | +5 |
| 2025-26 | 75 | -10 |
| 2026-27 | Not available | — |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 96 | D5 |
| 2020-21 | 93 | D5 |
| 2021-22 | 96 | D5 |
| 2022-23 | 94 | D5 |
| 2023-24 | 80 | D5 |
| 2024-25 | 85 | D5 |
| 2025-26 | 75 | D5 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 96 | D5 |
| 2020-21 | 93 | D5 |
| 2021-22 | 96 | D5 |
| 2022-23 | 94 | D5 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Albany High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-68 students since 2005-06-48.9%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 139 | High School |
| 2006-07 | 148 | High School |
| 2007-08 | 138 | High School |
| 2008-09 | 120 | High School |
| 2009-10 | 122 | High School |
| 2010-11 | 108 | High School |
| 2011-12 | 103 | High School |
| 2012-13 | 107 | High School |
| 2013-14 | 99 | High School |
| 2014-15 | 114 | High School |
| 2015-16 | 109 | High School |
| 2016-17 | 105 | High School |
| 2017-18 | 96 | High School |
| 2018-19 | 96 | High School |
| 2019-20 | 92 | High School |
| 2020-21 | 97 | High School |
| 2021-22 | 96 | High School |
| 2022-23 | 80 | High School |
| 2023-24 | 85 | High School |
| 2024-25 | 75 | High School |
| 2025-26 | 71 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

