
- Season
- 2023-24
- Overall
- 18–15L1
- Conference
- 4–33rd of 8
- Division
- 3
- Enrollment
- 344WIAA
Central Wisconsin - East · Volleyball
2023-24| 1 | Bonduel | 7–0 | 1.000 | 30–4 | 74 | 15 |
| 2 | Weyauwega-Fremont | 6–1 | .857 | 21–12 | 58 | 32 |
| 3 | Shiocton | 4–3 | .571 | 22–12 | 59 | 34 |
| 3 | Amherst | 4–3 | .571 | 18–15 | 47 | 47 |
| 3 | Wittenberg-Birnamwood | 4–3 | .571 | 13–18 | 37 | 47 |
| 6 | Manawa | 2–5 | .286 | 11–21 | 41 | 53 |
| 7 | Menominee Nation | 1–6 | .143 | 10–10 | 27 | 29 |
| 8 | Iola-Scandinavia | 0–7 | .000 | 5–23 | 17 | 60 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

Bonduel
Weyauwega-Fremont
Shiocton
Amherst
Wittenberg-Birnamwood
Manawa
Menominee Nation
Iola-Scandinavia