Sports at Aquinas
211 games
Team details & records · 2025-26
| Sport | Division | Overall | Conference |
|---|---|---|---|
| Football | Division 7 | 11-1 | — |
| Boys Soccer | — | 8-7 | — |
| Volleyball | — | 16-15 | — |
| Girls Tennis | — | — | — |
| Boys Cross Country | — | meets | — |
| Girls Cross Country | — | meets | — |
| Girls Golf | — | meets | — |
| Boys Basketball | — | 20-5 | — |
| Girls Basketball | — | 24-3 | — |
| Wrestling | — | — | — |
| Girls Wrestling | — | — | — |
| Boys Hockey | — | 10-16 | — |
| Baseball | — | 18-6 | — |
| Softball | — | 8-16 | — |
| Girls Soccer | — | 10-8-1 | — |
| Boys Golf | — | meets | — |
| Boys Tennis | — | — | — |
| Boys Track & Field | — | meets | — |
| Girls Track & Field | — | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

