Enrollment history
Compare schools →-355 students since 2016-17-16%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 2,217 | — |
| 2017-18 | 2,175 | -42 |
| 2018-19 | 2,175 | 0 |
| 2019-20 | 2,133 | -42 |
| 2020-21 | 2,106 | -27 |
| 2021-22 | 2,088 | -18 |
| 2022-23 | 2,070 | -18 |
| 2023-24 | 2,076 | +6 |
| 2024-25 | 2,037 | -39 |
| 2025-26 | 1,951 | -86 |
| 2026-27 | 1,862 | -89 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 2,037 | D1 |
| 2025-26 | 1,951 | D1 |
| 2026-27 | 1,862 | D1 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 2,133 | D1 |
| 2020-21 | 2,106 | D1 |
| 2021-22 | 2,088 | D1 |
| 2022-23 | 2,070 | D1 |
| 2023-24 | 2,076 | D1 |
| 2024-25 | 2,037 | D1† Performance-factor review |
| 2025-26 | 1,951 | D1† Performance-factor review |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 2,133 | D1 |
| 2020-21 | 2,106 | D1 |
| 2021-22 | 2,088 | D1 |
| 2022-23 | 2,070 | D1 |
| 2023-24 | 2,076 | D1 |
| 2024-25 | 2,037 | D1† Performance-factor review |
| 2025-26 | 1,951 | D1† Performance-factor review |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Arrowhead High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-522 students since 2005-06-21.9%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 2,382 | High School |
| 2006-07 | 2,344 | High School |
| 2007-08 | 2,312 | High School |
| 2008-09 | 2,234 | High School |
| 2009-10 | 2,246 | High School |
| 2010-11 | 2,280 | High School |
| 2011-12 | 2,253 | High School |
| 2012-13 | 2,275 | High School |
| 2013-14 | 2,257 | High School |
| 2014-15 | 2,257 | High School |
| 2015-16 | 2,219 | High School |
| 2016-17 | 2,190 | High School |
| 2017-18 | 2,174 | High School |
| 2018-19 | 2,139 | High School |
| 2019-20 | 2,112 | High School |
| 2020-21 | 2,084 | High School |
| 2021-22 | 2,082 | High School |
| 2022-23 | 2,086 | High School |
| 2023-24 | 2,038 | High School |
| 2024-25 | 1,950 | High School |
| 2025-26 | 1,860 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

