
- Season
- 2023-24
- Overall
- 11–14L2
- Conference
- 2–85th of 6
- Division
- 5
- Enrollment
- 139WIAA
Marawood - South · Boys Basketball
2023-24| 1 | Marathon | 10–0 | 1.000 | 27–1 | 1983 | 1303 |
| 2 | Auburndale | 7–3 | .700 | 22–5 | 1649 | 1271 |
| 3 | Stratford | 6–4 | .600 | 20–6 | 1470 | 1203 |
| 4 | Edgar | 5–5 | .500 | 19–7 | 1551 | 1286 |
| 5 | Assumption | 2–8 | .200 | 11–14 | 1289 | 1474 |
| 6 | Newman Catholic | 0–10 | .000 | 5–21 | 1176 | 1608 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026




Marathon
Auburndale
Stratford
Edgar
Newman Catholic