
- Season
- 2021-22
- Overall
- 18–5L1
- Conference
- 12–21st of 9
- Division
- 3
- Enrollment
- 382WIAA
Eastern Wisconsin · Softball
2021-22| 1 | Chilton | 12–2 | .857 | 18–5 | 234 | 95 |
| 2 | Two Rivers | 10–2 | .833 | 13–3 | 96 | 37 |
| 3 | New Holstein | 10–4 | .714 | 19–5 | 208 | 73 |
| 3 | Valders | 10–4 | .714 | 13–6 | 100 | 65 |
| 5 | Brillion | 6–8 | .429 | 9–10 | 107 | 118 |
| 6 | ![]() Sheboygan Falls/Kohler | 4–10 | .286 | 5–14 | 58 | 165 |
| 7 | Roncalli | 0–10 | .000 | 4–11 | 96 | 122 |
| 8 | Kiel | 0–12 | .000 | 2–17 | 42 | 195 |
| — | Sheboygan Falls | — | — | — | 0 | 0 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026



Two Rivers
New Holstein
Brillion

Roncalli
Kiel
Sheboygan Falls