
- Season
- 2025-26
- Overall
- 11–15W2
- Conference
- 5–96th of 8
- Division
- 1
- Enrollment
- 1,419WIAA
Big Rivers · Boys Hockey
2025-26| 1 | Hudson | 12–0 | 1.000 | 17–8 | 114 | 65 |
| 2 | River Falls | 9–5 | .643 | 17–10 | 130 | 114 |
| 3 | Eau Claire Memorial | 6–4 | .600 | 7–13 | 43 | 68 |
| 4 | New Richmond | 6–5 | .545 | 9–13 | 73 | 78 |
| 5 | Menomonie | 7–6 | .538 | 15–10 | 90 | 91 |
| 6 | Chippewa Falls | 5–9 | .357 | 11–15 | 62 | 82 |
| 7 | Eau Claire North | 4–9 | .308 | 8–16 | 70 | 92 |
| 8 | Rice Lake | 0–11 | .000 | 6–16 | 41 | 79 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026



Hudson
River Falls
Eau Claire Memorial
New Richmond
Menomonie
Eau Claire North
Rice Lake