Sports at Cudahy
120 games
Team details & records · 2025-26
| Sport | Overall | Conference |
|---|---|---|
| Football | 3-6 | — |
| Boys Soccer | — | — |
| Volleyball | 7-18 | — |
| Girls Tennis | — | — |
| Boys Cross Country | meets | — |
| Girls Cross Country | meets | — |
| Boys Basketball | 6-19 | — |
| Girls Basketball | 12-12 | — |
| Wrestling | — | — |
| Girls Wrestling | — | — |
| Boys Swimming & Diving | meets | — |
| Baseball | 4-19 | — |
| Softball | 3-10-1 | — |
| Girls Soccer | — | — |
| Boys Tennis | — | — |
| Boys Track & Field | meets | — |
| Girls Track & Field | meets | — |
| Girls Swimming & Diving | meets | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

