Enrollment history
Compare schools →-15 students since 2016-17-5.2%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 291 | — |
| 2017-18 | 272 | -19 |
| 2018-19 | 288 | +16 |
| 2019-20 | 286 | -2 |
| 2020-21 | 292 | +6 |
| 2021-22 | 290 | -2 |
| 2022-23 | 310 | +20 |
| 2023-24 | 300 | -10 |
| 2024-25 | 296 | -4 |
| 2025-26 | 285 | -11 |
| 2026-27 | 276 | -9 |
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Cumberland High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-122 students since 2005-06-30.7%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 398 | High School |
| 2006-07 | 395 | High School |
| 2007-08 | 398 | High School |
| 2008-09 | 387 | High School |
| 2009-10 | 374 | High School |
| 2010-11 | 341 | High School |
| 2011-12 | 340 | High School |
| 2012-13 | 311 | High School |
| 2013-14 | 279 | High School |
| 2014-15 | 276 | High School |
| 2015-16 | 268 | High School |
| 2016-17 | 271 | High School |
| 2017-18 | 286 | High School |
| 2018-19 | 286 | High School |
| 2019-20 | 292 | High School |
| 2020-21 | 290 | High School |
| 2021-22 | 310 | High School |
| 2022-23 | 299 | High School |
| 2023-24 | 297 | High School |
| 2024-25 | 285 | High School |
| 2025-26 | 276 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

