Enrollment history
Compare schools →-30 students since 2016-17-24.2%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 124 | — |
| 2017-18 | 117 | -7 |
| 2018-19 | 115 | -2 |
| 2019-20 | 118 | +3 |
| 2020-21 | 115 | -3 |
| 2021-22 | 114 | -1 |
| 2022-23 | 104 | -10 |
| 2023-24 | 108 | +4 |
| 2024-25 | 103 | -5 |
| 2025-26 | 91 | -12 |
| 2026-27 | 94 | +3 |
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Drummond High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-81 students since 2005-06-46.8%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 173 | High School |
| 2006-07 | 173 | High School |
| 2007-08 | 168 | High School |
| 2008-09 | 146 | High School |
| 2009-10 | 140 | High School |
| 2010-11 | 131 | High School |
| 2011-12 | 125 | High School |
| 2012-13 | 133 | High School |
| 2013-14 | 130 | High School |
| 2014-15 | 128 | High School |
| 2015-16 | 120 | High School |
| 2016-17 | 117 | High School |
| 2017-18 | 115 | High School |
| 2018-19 | 116 | High School |
| 2019-20 | 116 | High School |
| 2020-21 | 113 | High School |
| 2021-22 | 103 | High School |
| 2022-23 | 109 | High School |
| 2023-24 | 103 | High School |
| 2024-25 | 92 | High School |
| 2025-26 | 92 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

