
Eau Claire North Huskies
Varsity Football
Eau Claire, WI
- Season
- 2007-08
- Overall
- 0–9L9
- Conference
- —
- Division
- —
- Enrollment
- 1,554DPI count
Schedule & results
Football 2007-08
0-9 in listed gamesAll times Central · opponent divisions and records are this season’s
- vs
La Crosse Logan7–2L 7–33 - at
La Crosse Central4–5L 21–49 - at
Menomonie8–1L 7–44 - vs
Eau Claire Memorial1–8L 15–16 - at
Chippewa Falls7–0L 7–42 - vs
River Falls6–3L 23–49 - at
Hudson5–4L 0–35 - at
Superior6–3L 14–18 - vs
Rice Lake3–5L 7–28
Overall
0–9
.000 win pct
- Home
- 0–4
- Away
- 0–5
- PF
- 101
- PA
- 314
- Streak
- L9
Football history
33–164 across 23 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 Season in progress | 3–6 | 3–4 | 170 | 289 | 9 |
| 2025-26 Coverage not verified | 3–6 | 3–4 | 215 | 338 | 9 |
| 2024-25 Coverage not verified | 2–7 | 2–5 | 170 | 267 | 9 |
| 2023-24 Coverage not verified | 3–6 | 2–5 | 120 | 250 | 9 |
| 2022-23 Coverage not verified | 2–7 | 2–5 | 143 | 215 | 9 |
| 2021-22 Coverage not verified | 1–8 | 0–7 | 40 | 247 | 9 |
| 2020-21 Coverage not verified | 0–7 | — | 76 | 262 | 7 |
| 2019-20 Coverage not verified | 0–9 | 0–7 | 107 | 391 | 9 |
| 2018-19 Coverage not verified | 0–9 | 0–7 | 69 | 401 | 9 |
| 2017-18 Coverage not verified | 0–9 | 0–7 | 48 | 360 | 9 |
| 2016-17 Coverage not verified | 0–9 | 0–7 | 67 | 346 | 9 |
| 2015-16 Coverage not verified | 1–7 | Unavailable | 154 | 384 | 8 |
| 2014-15 Coverage not verified | 2–7 | Unavailable | 194 | 297 | 9 |
| 2013-14 Coverage not verified | 1–8 | Unavailable | 185 | 313 | 9 |
| 2012-13 Coverage not verified | 0–7 | Unavailable | 78 | 292 | 7 |
| 2011-12 Coverage not verified | 1–6 | Unavailable | 133 | 271 | 7 |
| 2010-11 Coverage not verified | 2–7 | Unavailable | 226 | 259 | 9 |
| 2009-10 Coverage not verified | 3–6 | Unavailable | 109 | 227 | 9 |
| 2008-09 Coverage not verified | 1–7 | Unavailable | 80 | 266 | 8 |
| 2007-08 Coverage not verified | 0–9 | Unavailable | 101 | 314 | 9 |
| 2006-07 Coverage not verified | 4–4 | Unavailable | 230 | 225 | 8 |
| 2005-06 Coverage not verified | 2–7 | Unavailable | 199 | 334 | 9 |
| 2004-05 Coverage not verified | 2–6 | Unavailable | 139 | 227 | 8 |
Football varsity results the archive holds — 197 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
