
- Season
- 2019-20
- Overall
- 17–6L1
- Conference
- 6–43rd of 6
- Division
was 5, now 4D5 in 2018-19- Enrollment
- 189WIAA
Marawood - South · Boys Basketball
2019-20| 1 | Stratford | 10–0 | 1.000 | 23–0 | 1573 | 969 |
| 2 | Auburndale | 7–3 | .700 | 20–5 | 1662 | 1228 |
| 3 | Edgar | 6–4 | .600 | 17–6 | 1271 | 1056 |
| 4 | Marathon | 5–5 | .500 | 13–11 | 1552 | 1359 |
| 5 | Newman Catholic | 2–8 | .200 | 5–19 | 1380 | 1720 |
| 6 | Assumption | 0–10 | .000 | 1–22 | 985 | 1419 |
Conference games only in W, L and PCT, counted from reported results. Members as listed on each team’s WIAA page. Select a column heading to sort.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026



Stratford
Marathon
Newman Catholic
Assumption