
- Season
- 2020-21
- Overall
- 7–0W7
- Conference
- 3–01st of 7
- Division
was 7, now 6D7 in 2019-20- Enrollment
- 189WIAA
ES Power Rating
Statewide rankings →84.3±550 = average Wisconsin team
- State
- #3 of 343
- Division 6
- #1
- Peak
- #2
- Schedule
- 55.3
- Quality wins
- 2
- Bad losses
- 0
| Wk | Opponent | Opp ES | Result | vs exp. |
|---|---|---|---|---|
| 1 | Athens | 47.8 | W 37–8 | -11 |
| 2 | Onalaska | 78.8 | W 12–7 | +1 |
| 3 | Abbotsford | 48.5 | W 58–0 | +6 |
| 4 | Thorp | 44.6 | W 47–6 | -7 |
| 5 | Portage | 40.8 | W 62–0 | -1 |
| 8 | Pacelli | 56.2 | W 41–0 | +4 |
| 9 | Iola-Scandinavia | 70.2 | W 56–8 | +20 |
Best win: Onalaska (78.8) · How it works
Overall
7–0
1.000 win pct
Conference
3–0
1st of 7 ·
- Home
- 4–0
- Away
- 3–0
- PF
- 313
- PA
- 29
- Streak
- W7
Schedule & results
Football 2020-21
7-0 in listed gamesAll times Central · opponent divisions and records are this season’s
- 7:00 PM CDTvs
Athens0–2ConfW 37–8 - 7:00 PM CDTat
OnalaskaD24–1W 12–7 - 7:00 PM CDTat
Abbotsford1–3ConfW 58–0 - vs
Thorp0–2ConfW 47–6 - 7:00 AM CDTat
PortageD22–6W 62–0 - vs
PacelliD63–3W 41–0 - vs
Iola-ScandinaviaD68–1W 56–8
Football history
105–14 in 11 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 3–1 | 1–1 | 87 | 14 | 4 |
| 2025-26 | 12–1 | 6–0 | 384 | 50 | 13 |
| 2024-25 | 12–1 | 7–0 | 451 | 108 | 13 |
| 2023-24 | 13–1 | 7–0 | 500 | 49 | 14 |
| 2022-23 | 10–2 | 6–1 | 334 | 135 | 12 |
| 2021-22 | 5–3 | 3–1 | 198 | 95 | 8 |
| 2020-21 | 7–0 | 3–0 | 313 | 29 | 7 |
| 2019-20 | 10–1 | 3–1 | 406 | 37 | 11 |
| 2018-19 | 12–1 | 5–0 | 527 | 65 | 13 |
| 2017-18 | 10–1 | 5–0 | 365 | 28 | 11 |
| 2016-17 | 11–2 | 5–2 | 443 | 80 | 13 |
Football varsity results the archive holds — 119 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed. Conference games are those tagged as conference fixtures between two members.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
