Enrollment history
Compare schools →-88 students since 2016-17-15.9%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 554 | — |
| 2017-18 | 552 | -2 |
| 2018-19 | 550 | -2 |
| 2019-20 | 555 | +5 |
| 2020-21 | 561 | +6 |
| 2021-22 | 548 | -13 |
| 2022-23 | 561 | +13 |
| 2023-24 | 507 | -54 |
| 2024-25 | 513 | +6 |
| 2025-26 | 500 | -13 |
| 2026-27 | 466 | -34 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 513 | D4 |
| 2025-26 | 500 | D4 |
| 2026-27 | 466 | D4 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 555 | D3 |
| 2020-21 | 561 | D2 |
| 2021-22 | 548 | D3 |
| 2022-23 | 561 | D3 |
| 2023-24 | 507 | D3 |
| 2024-25 | 513 | D3 |
| 2025-26 | 500 | D3 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 555 | D3 |
| 2020-21 | 561 | D2 |
| 2021-22 | 548 | D3 |
| 2022-23 | 561 | D3 |
| 2023-24 | 507 | D3 |
| 2024-25 | 513 | D3 |
| 2025-26 | 500 | D3 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Evansville High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-59 students since 2005-06-11.3%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 520 | High School |
| 2006-07 | 564 | High School |
| 2007-08 | 555 | High School |
| 2008-09 | 573 | High School |
| 2009-10 | 539 | High School |
| 2010-11 | 509 | High School |
| 2011-12 | 527 | High School |
| 2012-13 | 500 | High School |
| 2013-14 | 512 | High School |
| 2014-15 | 548 | High School |
| 2015-16 | 553 | High School |
| 2016-17 | 549 | High School |
| 2017-18 | 544 | High School |
| 2018-19 | 553 | High School |
| 2019-20 | 562 | High School |
| 2020-21 | 545 | High School |
| 2021-22 | 560 | High School |
| 2022-23 | 509 | High School |
| 2023-24 | 518 | High School |
| 2024-25 | 497 | High School |
| 2025-26 | 461 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

