

Fall River/Rio
Varsity Softball
WI
- Season
- 2024-25
- Overall
- 4–10L3
- Conference
- 2–86th of 7
- Division
- —
- Enrollment
- —
Conference · Softball
2024-25| 1 | Cambria-Friesland | 12–0 | 1.000 | 21–4 | 211 | 46 |
| 2 | Pardeeville | 8–5 | .615 | 9–11 | 135 | 158 |
| 3 | Markesan | 7–5 | .583 | 8–11 | 147 | 171 |
| 4 | Princeton/Green Lake | 5–4 | .556 | 9–9 | 135 | 141 |
| 5 | Randolph | 5–5 | .500 | 7–10 | 120 | 157 |
| 6 | ![]() Fall River/Rio | 2–8 | .200 | 4–10 | 105 | 163 |
| 7 | Montello | 0–12 | .000 | 0–15 | 34 | 222 |
Conference games only in W, L and PCT, counted from reported results. Members are the teams linked by this season’s WIAA-tagged conference games. Select a column heading to sort.
About these records
School record sourced from wiaa-opponent · updated Fri, Sep 4, 2026


Cambria-Friesland
Pardeeville
Markesan
Princeton/Green Lake
Randolph
Montello