
Fennimore Golden Eagles
Varsity Football
Fennimore, WI
- Season
- 2010-11
- Overall
- 5–4L2
- Conference
- —
- Division
- —
- Enrollment
- 310DPI count
Overall
5–4
.556 win pct
- Home
- 2–2
- Away
- 3–2
- PF
- 243
- PA
- 199
- Streak
- L2
Schedule & results
Football 2010-11
5-4 in listed gamesAll times Central · opponent divisions and records are this season’s
- at
Dodgeville0–9W 27–12 - vs
Lancaster5–4W 18–14 - vs
Darlington9–0L 28–42 - at
Iowa-Grant6–3L 13–25 - vs
Riverdale1–8W 41–6 - at
Boscobel2–7W 42–21 - at
Southwestern2–6W 42–18 - vs
Cuba City3–6L 20–21 - at
Mineral Point7–2L 12–40
Football history
114–95 in 23 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 3–6 | 1–6 | 207 | 240 | 9 |
| 2025-26 | 8–3 | 5–2 | 310 | 224 | 11 |
| 2024-25 | 3–6 | 2–5 | 135 | 254 | 9 |
| 2023-24 | 3–6 | 1–6 | 76 | 222 | 9 |
| 2022-23 | 2–7 | 1–6 | 158 | 306 | 9 |
| 2021-22 | 2–7 | 1–6 | 163 | 298 | 9 |
| 2020-21 | 2–4 | — | 100 | 198 | 6 |
| 2019-20 | 4–5 | 3–4 | 147 | 240 | 9 |
| 2018-19 | 10–2 | 5–1 | 425 | 87 | 12 |
| 2017-18 | 6–3 | 4–2 | 254 | 154 | 9 |
| 2016-17 | 7–4 | 4–2 | 313 | 267 | 11 |
| 2015-16 | 4–5 | Unavailable | 250 | 226 | 9 |
| 2014-15 | 4–5 | Unavailable | 209 | 226 | 9 |
| 2013-14 | 4–5 | Unavailable | 197 | 234 | 9 |
| 2012-13 | 5–3 | Unavailable | 244 | 143 | 8 |
| 2011-12 | 2–7 | Unavailable | 130 | 290 | 9 |
| 2010-11 | 5–4 | Unavailable | 243 | 199 | 9 |
| 2009-10 | 5–4 | Unavailable | 223 | 169 | 9 |
| 2008-09 | 8–0 | Unavailable | 328 | 122 | 8 |
| 2007-08 | 8–1 | Unavailable | 315 | 133 | 9 |
| 2006-07 | 8–1 | Unavailable | 256 | 97 | 9 |
| 2005-06 | 7–2 | Unavailable | 237 | 111 | 9 |
| 2004-05 | 4–5 | Unavailable | 187 | 183 | 9 |
Football varsity results the archive holds — 209 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

