Enrollment history
Compare schools →-145 students since 2016-17-15.7%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 923 | — |
| 2017-18 | 923 | 0 |
| 2018-19 | 912 | -11 |
| 2019-20 | 957 | +45 |
| 2020-21 | 1,003 | +46 |
| 2021-22 | 980 | -23 |
| 2022-23 | 994 | +14 |
| 2023-24 | 964 | -30 |
| 2024-25 | 874 | -90 |
| 2025-26 | 818 | -56 |
| 2026-27 | 778 | -40 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 874 | D3 |
| 2025-26 | 818 | D3 |
| 2026-27 | 778 | D3 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 957 | D2 |
| 2020-21 | 1,003 | D1 |
| 2021-22 | 980 | D2 |
| 2022-23 | 994 | D2 |
| 2023-24 | 964 | D2 |
| 2024-25 | 874 | D2 |
| 2025-26 | 818 | D2 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 957 | D2 |
| 2020-21 | 1,003 | D2 |
| 2021-22 | 980 | D2 |
| 2022-23 | 994 | D2 |
| 2023-24 | 964 | D2 |
| 2024-25 | 874 | D2 |
| 2025-26 | 818 | D2 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Fort Atkinson High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-167 students since 2005-06-17.7%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 941 | High School |
| 2006-07 | 922 | High School |
| 2007-08 | 930 | High School |
| 2008-09 | 926 | High School |
| 2009-10 | 942 | High School |
| 2010-11 | 970 | High School |
| 2011-12 | 977 | High School |
| 2012-13 | 1,000 | High School |
| 2013-14 | 974 | High School |
| 2014-15 | 948 | High School |
| 2015-16 | 921 | High School |
| 2016-17 | 910 | High School |
| 2017-18 | 904 | High School |
| 2018-19 | 949 | High School |
| 2019-20 | 993 | High School |
| 2020-21 | 977 | High School |
| 2021-22 | 989 | High School |
| 2022-23 | 960 | High School |
| 2023-24 | 876 | High School |
| 2024-25 | 816 | High School |
| 2025-26 | 774 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

