

Gillett/Suring
Varsity Softball
WI
- Season
- 2023-24
- Overall
- 3–13L1
- Conference
- 1–75th of 6
- Division
- —
- Enrollment
- —
Conference · Softball
2023-24| 1 | Coleman | 10–0 | 1.000 | 20–3 | 212 | 47 |
| 2 | Crivitz | 8–2 | .800 | 17–6 | 216 | 112 |
| 3 | Niagara | 5–5 | .500 | 9–6 | 85 | 97 |
| 4 | Wausaukee | 3–7 | .300 | 4–10 | 84 | 144 |
| 5 | ![]() Lena/Saint Thomas Aquinas | 1–7 | .125 | 3–11 | 89 | 134 |
| 5 | ![]() Gillett/Suring | 1–7 | .125 | 3–13 | 87 | 170 |
Conference games only in W, L and PCT, counted from reported results. Members are the teams linked by this season’s WIAA-tagged conference games. Select a column heading to sort.
About these records
School record sourced from wiaa-opponent · updated Fri, Sep 4, 2026


Coleman
Crivitz
Niagara
Wausaukee
