
Golda Meir
Varsity Boys Basketball
MILWAUKEE, WI
- Season
- 2024-25
- Overall
- 13–10L1
- Conference
- —
- Division
was 3, now 2D3 in 2023-24- Enrollment
- 609WIAA
Schedule & results
Boys Basketball 2024-25
13-10 in listed gamesReached Regional SemifinalAll times Central · opponent divisions and records are this season’s · shaded rows are WIAA tournament games
- at
Brown DeerD38–16W 97–90 - at
LakelandD210–15W 81–55 - at
MosineeD218–8L 81–89 - vs
Carmen NorthwestD316–10L 74–76 - vs
Milwaukee VincentD22–16ConfW 125–25 - vs
Milwaukee SouthD219–6ConfL 66–74 - vs
Little ChuteD321–7L 71–91 - vs
Milwaukee ArtsD25–18W 122–26 - at
Milwaukee ReaganD14–18ConfW 67–49 - vs
Milwaukee RiversideD15–19W 86–74 - vs
Milwaukee School of LanguagesD318–5ConfL 57–60 - at
Heritage ChristianD411–14W 88–77 - at
Milwaukee School of LanguagesD318–5ConfW 75–72 - at
Milwaukee SouthD219–6ConfL 70–73 - at
Madison MemorialD119–7L 73–84 - vs
Milwaukee ReaganD14–18ConfW 100–78 - at
Milwaukee RiversideD15–19ConfW 88–65 - vs
Kenosha BradfordD116–10L 77–84 - vs
Milwaukee ReaganD14–18W 50–44 - at
Milwaukee SouthD219–6W 85–78 - at
Milwaukee School of LanguagesD318–5ConfL 58–59 - vs
Milwaukee ArtsD25–18RegionalW 95–37 - at
Wauwatosa WestD224–6Regional SemifinalL 59–80
| Wk | Opponent | Opp ES | Result | vs rating |
|---|---|---|---|---|
| 1 | Brown DeerD3 | 56.6 | W 97–90 | -2 |
| 1 | LakelandD2 | 47.7 | W 81–55 | +3 |
| 1 | MosineeD2 | 62.8 | L 81–89 | -7 |
| 2 | Carmen NorthwestD3 | 66.1 | L 74–76 | +1 |
| 2 | Milwaukee VincentD2 | 44.0 | W 125–25 | +68 |
| 4 | Milwaukee SouthD2 | 62.5 | L 66–74 | -11 |
| 5 | Little ChuteD3 | 63.8 | L 71–91 | -21 |
| 5 | Milwaukee ArtsD2 | 19.8 | W 122–26 | +25 |
| 6 | Milwaukee ReaganD1 | 50.3 | W 67–49 | -1 |
| 7 | Milwaukee RiversideD1 | 51.9 | W 86–74 | -8 |
| 8 | Milwaukee School of LanguagesD3 | 64.3 | L 57–60 | -3 |
| 9 | Heritage ChristianD4 | 51.1 | W 88–77 | -7 |
| 9 | Milwaukee School of LanguagesD3 | 64.3 | W 75–72 | +6 |
| 10 | Milwaukee SouthD2 | 62.5 | L 70–73 | -3 |
| 11 | Madison Memorial | 73.6 | L 73–84 | +7 |
| 12 | Milwaukee ReaganD1 | 50.3 | W 100–78 | -0 |
| 13 | Milwaukee RiversideD1 | 51.9 | W 88–65 | +6 |
| 13 | Kenosha BradfordD1 | 60.8 | L 77–84 | -13 |
| 14 | Milwaukee ReaganD1 | 50.3 | W 50–44 | -16 |
| 14 | Milwaukee SouthD2 | 62.5 | W 85–78 | +7 |
| 14 | Milwaukee School of LanguagesD3 | 64.3 | L 58–59 | +2 |
| 15Regional | Milwaukee ArtsD2 | 19.8 | W 95–37 | -13 |
| 15Regional Semifinal | Wauwatosa WestD2 | 73.7 | L 59–80 | -3 |
Best win: Milwaukee School of LanguagesD3 (64.3) · Worst loss: Kenosha BradfordD1 (60.8) · How it works
Overall
13–10
.565 win pct
- Home
- 6–5
- Away
- 7–5
- PF
- 1845
- PA
- 1540
- Streak
- L1
Boys Basketball history
102–84 across 10 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 Coverage not verified | 15–4 | Unavailable | 1459 | 1297 | 19 |
| 2024-25 Coverage not verified | 13–10 | Unavailable | 1845 | 1540 | 23 |
| 2023-24 Coverage not verified | 7–10 | Unavailable | 1101 | 1196 | 17 |
| 2022-23 Coverage not verified | 8–11 | 8–7 | 1244 | 1222 | 19 |
| 2021-22 Coverage not verified | 13–10 | Unavailable | 1367 | 1300 | 23 |
| 2019-20 Coverage not verified | 10–7 | Unavailable | 1228 | 964 | 17 |
| 2018-19 Coverage not verified | 11–6 | Unavailable | 1329 | 974 | 17 |
| 2017-18 From WisSports, not WIAA-verified | 15–6 | Unavailable | 1746 | 1367 | 21 |
| 2016-17 From WisSports, not WIAA-verified | 9–9 | Unavailable | 1363 | 1293 | 18 |
| 2015-16 From WisSports, not WIAA-verified | 1–11 | Unavailable | 568 | 1055 | 12 |
Boys Basketball varsity results the archive holds — 186 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed. Seasons marked WisSports include results from saved WisSports pages; they are not checked against WIAA schedules.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
About these records
School record sourced from wiaa · view source ↗ · updated Sat, Sep 12, 2026
