
Holmen Vikings
Varsity Football
Holmen, WI
- Season
- 2011-12
- Overall
- 5–4L1
- Conference
- —
- Division
- —
- Enrollment
- 1,056DPI count
Overall
5–4
.556 win pct
- Home
- 2–2
- Away
- 3–2
- PF
- 219
- PA
- 165
- Streak
- L1
Schedule & results
Football 2011-12
5-4 in listed gamesAll times Central · opponent divisions and records are this season’s
- vs
Chippewa Falls5–3L 13–41 - at
Platteville7–1L 7–26 - at
La Crosse Logan4–5W 35–26 - vs
La Crosse Central3–4W 42–0 - vs
Sparta1–7W 42–6 - at
Aquinas1–6W 24–6 - vs
Tomah8–1L 28–41 - at
Onalaska2–4W 28–7 - at
Gale-Ettrick-Trempealeau6–3L 0–12
Football history
119–89 in 23 seasons| Season | Record | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2026-27 | 7–3 | 5–2 | 272 | 175 | 10 |
| 2025-26 | 8–2 | 6–1 | 316 | 133 | 10 |
| 2024-25 | 7–4 | 5–2 | 306 | 211 | 11 |
| 2023-24 | 3–7 | 3–4 | 189 | 294 | 10 |
| 2022-23 | 5–5 | 5–2 | 139 | 255 | 10 |
| 2021-22 | 2–7 | 2–5 | 221 | 276 | 9 |
| 2020-21 | 3–2 | — | 142 | 97 | 5 |
| 2019-20 | 7–4 | 4–2 | 309 | 142 | 11 |
| 2018-19 | 6–4 | 6–1 | 323 | 188 | 10 |
| 2017-18 | 8–3 | 6–1 | 388 | 250 | 11 |
| 2016-17 | 7–4 | 5–2 | 397 | 274 | 11 |
| 2015-16 | 7–2 | Unavailable | 332 | 179 | 9 |
| 2014-15 | 8–1 | Unavailable | 322 | 76 | 9 |
| 2013-14 | 8–0 | Unavailable | 283 | 41 | 8 |
| 2012-13 | 4–2 | Unavailable | 188 | 72 | 6 |
| 2011-12 | 5–4 | Unavailable | 219 | 165 | 9 |
| 2010-11 | 4–5 | Unavailable | 166 | 182 | 9 |
| 2009-10 | 4–5 | Unavailable | 190 | 229 | 9 |
| 2008-09 | 3–6 | Unavailable | 165 | 214 | 9 |
| 2007-08 | 1–6 | Unavailable | 92 | 203 | 7 |
| 2006-07 | 4–5 | Unavailable | 173 | 243 | 9 |
| 2005-06 | 4–4 | Unavailable | 153 | 121 | 8 |
| 2004-05 | 4–4 | Unavailable | 154 | 142 | 8 |
Football varsity results the archive holds — 208 finished games with a reported score. A season is counted from the games we have, so an unreported result is missing rather than assumed.Conference games are the games tagged as conference fixtures for a resolved member that season, including tagged crossover games against another conference’s teams, as WIAA counts them. Unavailable means membership could not be resolved; it is not a zero record.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

