Enrollment history
Compare schools →+25 students since 2016-17+12.9%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 194 | — |
| 2017-18 | 184 | -10 |
| 2018-19 | 172 | -12 |
| 2019-20 | 173 | +1 |
| 2020-21 | 189 | +16 |
| 2021-22 | 188 | -1 |
| 2022-23 | 199 | +11 |
| 2023-24 | 204 | +5 |
| 2024-25 | 212 | +8 |
| 2025-26 | 226 | +14 |
| 2026-27 | 219 | -7 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 212 | D7 |
| 2025-26 | 226 | D6 |
| 2026-27 | 219 | D7 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 173 | D5 |
| 2020-21 | 189 | D4 |
| 2021-22 | 188 | D4 |
| 2022-23 | 199 | D4 |
| 2023-24 | 204 | D4 |
| 2024-25 | 212 | D4 |
| 2025-26 | 226 | D4 |
| Season | Placement enrollment | Division |
|---|---|---|
| 2019-20 | 173 | D5 |
| 2020-21 | 189 | D4 |
| 2021-22 | 188 | D5 |
| 2022-23 | 199 | D4 |
| 2023-24 | 204 | D4 |
| 2024-25 | 212 | D4 |
| 2025-26 | 226 | D4 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Iowa-Grant High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-98 students since 2005-06-31%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 316 | High School |
| 2006-07 | 283 | High School |
| 2007-08 | 250 | High School |
| 2008-09 | 263 | High School |
| 2009-10 | 242 | High School |
| 2010-11 | 239 | High School |
| 2011-12 | 236 | High School |
| 2012-13 | 236 | High School |
| 2013-14 | 224 | High School |
| 2014-15 | 214 | High School |
| 2015-16 | 194 | High School |
| 2016-17 | 184 | High School |
| 2017-18 | 172 | High School |
| 2018-19 | 173 | High School |
| 2019-20 | 186 | High School |
| 2020-21 | 186 | High School |
| 2021-22 | 197 | High School |
| 2022-23 | 203 | High School |
| 2023-24 | 212 | High School |
| 2024-25 | 225 | High School |
| 2025-26 | 218 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

