Enrollment history
Compare schools →-34 students since 2016-17-25.2%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 135 | — |
| 2017-18 | 134 | -1 |
| 2018-19 | 130 | -4 |
| 2019-20 | 135 | +5 |
| 2020-21 | 131 | -4 |
| 2021-22 | 141 | +10 |
| 2022-23 | 143 | +2 |
| 2023-24 | 133 | -10 |
| 2024-25 | 116 | -17 |
| 2025-26 | 104 | -12 |
| 2026-27 | 101 | -3 |
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
District enrollment · 2005–2025
Wisconsin DPICertified total enrollment for Ithaca High, published by the Wisconsin Department of Public Instruction. This is not the WIAA placement figure above — WIAA counts on its own date and, for many sports, over a subset of grades. The two are kept separate and are not comparable year to year.
-16 students since 2005-06-13.4%
All 21 years
| School year | Students | Counted over |
|---|---|---|
| 2005-06 | 119 | High School |
| 2006-07 | 118 | High School |
| 2007-08 | 117 | High School |
| 2008-09 | 110 | High School |
| 2009-10 | 108 | High School |
| 2010-11 | 92 | High School |
| 2011-12 | 94 | High School |
| 2012-13 | 103 | High School |
| 2013-14 | 104 | High School |
| 2014-15 | 113 | High School |
| 2015-16 | 135 | High School |
| 2016-17 | 134 | High School |
| 2017-18 | 130 | High School |
| 2018-19 | 135 | High School |
| 2019-20 | 141 | High School |
| 2020-21 | 138 | High School |
| 2021-22 | 147 | High School |
| 2022-23 | 132 | High School |
| 2023-24 | 128 | High School |
| 2024-25 | 105 | High School |
| 2025-26 | 103 | High School |
Source: DPI certified enrollment downloads. Each year is taken from its own published file, and the file’s checksum is stored with the record. Latest source file ↗
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026

