
Janesville Craig Cougars
varsity Softball
Janesville, WI
- Season
- 2026-27
- Overall
- —
- Conference
- —
- Division
- —
- Enrollment
- —
Schedule & results
No Softball schedule is available for 2026-27 yet.
Softball history
72–61 across 8 recorded seasons| Season | Recorded W–L | Conf. | PF | PA | Games |
|---|---|---|---|---|---|
| 2025-26 Coverage not verified | 14–9 | 10–6 | 163 | 117 | 23 |
| 2024-25 Coverage not verified | 12–15 | 6–9 | 165 | 186 | 27 |
| 2023-24 Coverage not verified | 16–9 | 10–6 | 214 | 132 | 25 |
| 2022-23 Coverage not verified | 10–9 | 6–8 | 119 | 95 | 19 |
| 2021-22 Coverage not verified | 8–8 | 7–4 | 125 | 73 | 16 |
| 2020-21 Coverage not verified | 11–9 | 10–6 | 174 | 113 | 20 |
| 2018-19 Coverage not verified | 0–1 | — | 0 | 4 | 1 |
| 2017-18 Coverage not verified | 1–1 | — | 9 | 13 | 2 |
Softball varsity results the archive holds — 133 recorded results. Records include only the games we have, including official result awards. Complete season coverage has not been verified; Missing results are not assumed.Conference games are those tagged as conference fixtures between two resolved members for that sport and season. Unavailable means membership could not be resolved; it is not a zero record.
Team details & records · 2026-27
| Sport | Overall | Conference |
|---|---|---|
| Softball | — | — |
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026
