
- Season
- 2026-27
- Overall
- 10–0W10
- Conference
- 7–01st of 8
- Division
- 3
- Enrollment
- 720WIAA
Enrollment history
Compare schools →7202026-27 · Placement enrollment
-102 students since 2016-17-12.4%
| Placement season | Students | Yearly change |
|---|---|---|
| 2016-17 | 822 | — |
| 2017-18 | 755 | -67 |
| 2018-19 | 796 | +41 |
| 2019-20 | 802 | +6 |
| 2020-21 | 739 | -63 |
| 2021-22 | 728 | -11 |
| 2022-23 | 754 | +26 |
| 2023-24 | 738 | -16 |
| 2024-25 | 714 | -24 |
| 2025-26 | 742 | +28 |
| 2026-27 | 720 | -22 |
Division history
| Season | Placement enrollment | Division |
|---|---|---|
| 2024-25 | 714 | D3 |
| 2025-26 | 742 | D3 |
| 2026-27 | 720 | D3 |
Published WIAA placements. A program's placement enrollment can differ from the school's annual student count, especially for co-ops. Missing seasons are not estimated.
Compiled by Ewert Sports from WIAA team pages and WIAA placement reports. These are WIAA enrollment figures, not district-wide enrollment or a division calculation. Missing years are not estimated; co-op totals and sport-specific counts are kept separate.
About these records
School record sourced from wiaa · view source ↗ · updated Fri, Sep 4, 2026


